Stocks available for trading
No Code Stock Price Change % Change Volume
1 BTJ A-Sonic Aero 0.500 - - -
2 533 ABR 0.400 - - 2.5
3 AYV Acma 0.220 +0.010 +4.76 15.2
4 BTX Anchun Intl 0.450 - - -
5 5AU AP Oil 0.145 -0.022 -13.17 124.5
6 A55 Asia Enterprises 0.155 - - -
7 A30 Aspial Corp 0.134 - - 500.7
8 A04 ASL Marine 0.315 +0.005 +1.61 329.4
9 5UL Atlantic Nav 0.135 - - 150.5
10 BBW Azeus 12.000 +0.010 +0.08 2.2
11 BTP Baker Technology 0.530 +0.010 +1.92 10
12 B58 Banyan Tree 0.665 -0.005 -0.75 247.3
13 KJ5 BBR 0.230 -0.005 -2.13 2,652.6
14 BEZ Beng Kuang 0.285 - - 52.3
15 B28 Bonvests 0.995 -0.015 -1.49 0.9
16 F9D Boustead 1.960 +0.020 +1.03 897.3
17 BEC BRC Asia 4.190 -0.030 -0.71 41
18 B61 Bukit Sembawang 5.170 -0.030 -0.58 72.6
19 BTE Bund Center 0.425 - - 30
20 C04 Casa 0.130 - - -
21 BXE CDW 0.135 - - -
22 OU8 Centurion 1.510 -0.020 -1.31 1,197.4
23 C05 Chemical Ind 0.485 - - -
24 5SY OneApex 0.220 - - -
25 G92 China Aviation 1.770 -0.010 -0.56 251.7
26 QES ChinaSunsine 0.755 +0.010 +1.34 481.8
27 C33 Chuan Hup 0.225 - - 50
28 P9D Civmec 1.380 +0.010 +0.73 103.8
29 C09 CityDev 9.290 -0.050 -0.54 1,131.6
30 C70 CITYDEV NCCPS 1.021 -0.009 -0.87 4
31 5TP CNMC Goldmine 1.510 +0.030 +2.03 6,887.6
32 N0Z Combine Will 1.250 - - -
33 C52 ComfortDelGro 1.470 - - 6,349.1
34 P8A Cordlife 0.150 - - -
35 C41 Cortina 3.510 - - -
36 F83 COSCO SHP SG 0.118 - - 580.5
37 C76 Creative 0.605 - - 3
38 544 CSE Global 1.140 +0.040 +3.64 12,482.1
39 D01 DFIRG USD 4.130 +0.010 +0.24 208
40 D05 DBS 59.760 +0.220 +0.37 1,663.7
41 BIX Ellipsiz 0.265 - - -
42 F99 F & N 1.580 -0.010 -0.63 87.8
43 BFT Lincotrade 0.260 - - 0.1
44 5TJ Far East 0.106 - - -
45 BDU Federal Int 0.215 -0.005 -2.27 23.1
46 O10 Far East Orchard 1.350 -0.010 -0.74 51.6
47 EB5 First Resources 2.170 +0.010 +0.46 452.6
48 F03 Food Empire 2.730 -0.050 -1.80 423.5
49 BIP Vibrant Group 0.162 +0.002 +1.25 302.5
50 E28 Frencken 1.630 -0.050 -2.98 3,009.3
51 508 Fuji Offset 0.630 - - -
52 G13 Genting Sing 0.730 - - 7,652.7
53 RE4 Geo Energy Res 0.440 - - 1,066.2
54 B73 Global Inv 0.128 - - 40.9
55 AYN Global Testing 1.540 - - 5
56 E5H Golden Agri-Res 0.285 -0.005 -1.72 2,009
57 5PC Goodland 0.134 - - -
58 G20 GP Industries 0.510 -0.005 -0.97 12.8
59 G50 Grand Banks 0.830 +0.015 +1.84 75.5
60 G07 Great Eastern 15.600 -0.020 -0.13 4.1
61 BDX GSH 0.185 - - -
62 F17 GuocoLand 2.660 +0.040 +1.53 900.9
63 5VS Hafary 0.515 - - -
64 DM0 PSC Corporation 0.390 - - 9.1
65 H02 Haw Par 16.340 -0.030 -0.18 45.4
66 5DP Heeton 0.265 - - -
67 BTG HG Metal 0.665 - - 73.5
68 5JK Hiap Hoe 0.610 - - 65.1
69 H78 HongkongLand USD 8.410 +0.050 +0.60 1,184.6
70 H22 Hong Leong Asia 3.180 +0.030 +0.95 892.5
71 S41 Hong Leong Fin 2.690 +0.010 +0.37 40.8
72 H13 Ho Bee Land 2.460 -0.020 -0.81 159.6
73 H12 Hotel Royal 2.090 -0.020 -0.95 2
74 J2T Hock Lian Seng 0.455 - - 68.1
75 H18 Hotel Grand 0.745 -0.010 -1.32 86.8
76 H30 Hong Fok 0.875 -0.005 -0.57 333.3
77 BBP Hor Kew 1.470 -0.010 -0.68 43
78 BLS Hotung Inv 1.430 +0.020 +1.42 2.1
79 H15 HPL 4.890 -0.020 -0.41 8.1
80 AGS TheHourGlass 2.270 -0.010 -0.44 24.5
81 I49 IFS Capital 0.181 +0.002 +1.12 20
82 Q0F IHH 2.850 -0.040 -1.38 24.8
83 5JS Indofood Agri 0.390 -0.015 -3.70 199.1
84 M14 InnoTek 0.845 -0.035 -3.98 1,961.7
85 I06 Intraco 0.380 - - -
86 AZA IPC Corp 0.176 -0.003 -1.68 2.1
87 I07 ISDN 0.405 - - 1,092.6
88 5OI Japan Foods 0.139 - - -
89 C07 Jardine C&C 31.510 -0.490 -1.53 171.5
90 5PF Jason Marine 0.140 - - -
91 BEW JB Foods 0.670 - - -
92 J36 JMH USD 71.790 -0.870 -1.20 158.4
93 K29 Karin Tech 0.275 +0.005 +1.85 1.9
94 BNE Kencana Agri 0.255 +0.005 +2.00 10
95 5TT Keong Hong 0.173 +0.024 +16.11 179.8
96 BN4 Keppel 11.020 -0.030 -0.27 1,160.7
97 K03 Khong Guan 0.945 - - -
98 5MZ KingsmenCreative 0.500 -0.005 -0.99 15
99 BJZ Koda 0.305 - - -
100 K75 Koh Bros 0.325 - - 790.5
101 ER0 KSH 0.350 -0.005 -1.41 102.1
102 L38 AF Global 0.109 - - 200
103 BEI LHT 0.950 - - -
104 BAZ Lion Asiapac 0.260 - - -
105 F1E Low Keng Huat 0.780 - - 46
106 L19 Lum Chang 0.705 - - 140.9
107 M04 Man Oriental USD 3.340 - - -
108 5LY MarcoPolo Marine 0.150 -0.003 -1.96 10,391.4
109 5UF Aspial Lifestyle 0.310 +0.005 +1.64 730.6
110 546 Medtecs Intl 0.128 -0.003 -2.29 3,373.9
111 5DS MegaChem 0.435 - - -
112 DU4 Mermaid Maritime 0.128 +0.001 +0.79 321.2
113 M01 Metro 0.540 +0.005 +0.93 10.5
114 MV4 Mewah Intl 0.320 -0.010 -3.03 239.9
115 5DD Micro-Mechanics 1.620 +0.010 +0.62 144.7
116 5WJ MoneyMax Fin 0.795 +0.020 +2.58 2,356.8
117 NPW MSC 0.680 - - 23
118 M05 MTQ 0.225 +0.005 +2.27 44.7
119 AWZ Multi-Chem 3.410 -0.010 -0.29 4.5
120 G0I Nam Lee Metal 0.750 -0.015 -1.96 204.7
121 N01 NeraTel 0.180 - - 340.7
122 N08 New Toyo 0.235 - - -
123 543 Noel Gifts Intl 0.210 - - 22
124 MR7 Nordic 0.490 -0.005 -1.01 201.9
125 N02 NSL 0.945 - - -
126 O39 OCBC Bank 21.350 +0.060 +0.28 1,144.8
127 S3N GRC 0.142 +0.001 +0.71 15,573.8
128 5CF OKP 1.400 -0.030 -2.10 447
129 5ML Old Chang Kee 1.160 +0.010 +0.87 2
130 O08 Ossia Intl 0.174 - - -
131 LJ3 OUE 1.220 - - 4.5
132 RQ1 Overseas Edu 0.188 - - -
133 P15 Pacific Century 0.465 - - 11.2
134 P52 PanUnited 1.210 - - 69.4
135 O9E Parkson Retail 0.122 -0.002 -1.61 1,480
136 BTM Penguin Intl 1.430 +0.020 +1.42 0.8
137 P34 Delfi 0.865 - - 1,787.5
138 YYN PlatoCapital 3.010 - - -
139 BCY Powermatic Data 3.330 +0.060 +1.83 1.5
140 BDA PNE Industries 0.465 - - -
141 QC7 Q&M Dental 0.520 -0.005 -0.95 313.4
142 Q01 QAF 0.960 -0.005 -0.52 7.1
143 BCV Qian Hu 0.143 - - -
144 NR7 Raffles Edu 0.168 +0.001 +0.60 15,183.3
145 BSL Raffles Medical 0.995 -0.005 -0.50 314.3
146 5WH Rex Intl 0.162 +0.006 +3.85 15,351
147 T13 RH PetroGas 0.164 +0.005 +3.14 1,998.6
148 AP4 Riverstone 0.830 -0.025 -2.92 7,421.7
149 S23 Spura Finance 0.780 -0.010 -1.27 8.1
150 S56 SamuderaShipping 1.110 -0.010 -0.89 120
151 U77 Sarine Tech 0.225 - - -
152 S58 SATS 3.800 -0.020 -0.52 1,477.4
153 S61 SBS Transit 3.280 - - 22.1
154 566 SHS 0.126 - - -
155 U96 Sembcorp Ind 6.100 +0.180 +3.04 4,691.2
156 S68 SGX 17.550 -0.080 -0.45 416.4
157 S07 Shangri-La HKD 4.840 - - -
158 OV8 Sheng Siong 2.720 -0.010 -0.37 2,382.3
159 S35 Sing Inv & Fin 1.670 +0.010 +0.60 31
160 5IC SingHoldings 0.635 - - 711.8
161 S08 SingPost 0.385 -0.005 -1.28 9,890.3
162 Z74 Singtel 4.550 -0.010 -0.22 4,667.4
163 Z77 Singtel 10 4.550 -0.010 -0.22 90.1
164 C9Q Sinostar Pec 0.102 - - -
165 C6L SIA 6.330 -0.030 -0.47 1,528.7
166 S59 SIA Engineering 3.340 -0.030 -0.89 465.3
167 BHK SIIC Environment 0.178 -0.001 -0.56 10.3
168 5MD Soon Lian 0.350 -0.005 -1.41 14
169 S19 SingShipping 0.290 -0.010 -3.33 253.1
170 564 Spindex Ind 1.420 - - -
171 NC2 Sri Trang Agro 0.525 - - 1.4
172 S20 Straits Trading 1.840 -0.050 -2.65 324.6
173 H07 Stamford Land 0.495 -0.005 -1.00 207.4
174 S29 Stamford Tyres 0.197 - - -
175 CC3 StarHub 1.150 - - 1,342.9
176 S85 Straco 0.385 - - -
177 S63 ST Engineering 9.570 +0.090 +0.95 2,555
178 5GD Sunpower 0.490 -0.015 -2.97 921.1
179 S71 Sunright 0.270 +0.005 +1.89 39.1
180 500 Tai Sin Electric 0.510 +0.005 +0.99 132.1
181 T12 Tat Seng Pkg 0.905 - - -
182 T15 TCIL HK$ 1.980 - - -
183 T41 TeleChoice Intl 0.178 - - -
184 AWI Thakral 1.760 +0.010 +0.57 24.4
185 Y92 ThaiBev 0.480 +0.005 +1.05 4,001.3
186 T14 TJ DaRenTang USD 3.220 -0.010 -0.31 68.6
187 570 Abundante 0.170 - - -
188 T55 TIH 0.255 - - -
189 KUH TSH 0.122 - - -
190 T24 Tuan Sing 0.350 -0.005 -1.41 809.5
191 BFU Tye Soon 0.315 -0.005 -1.56 0.3
192 U06 SingaporeLandGrp 3.530 -0.020 -0.56 66.6
193 558 UMS 1.310 -0.040 -2.96 8,070
194 AWV Captii 0.275 - - -
195 U11 UOB 38.540 -0.180 -0.46 877.9
196 U10 UOB Kay Hian 3.110 +0.010 +0.32 401.2
197 U13 UOI 7.800 -0.020 -0.26 0.5
198 U14 UOL 10.810 -0.020 -0.18 1,030.8
199 EH5 UOA 0.605 - - -
200 BN2 Valuetronics 0.885 - - 221.9
201 V03 Venture 16.320 -0.120 -0.73 337.8
202 WJP VICOM Ltd 1.640 - - 7.5
203 E3B Wee Hur 0.895 +0.005 +0.56 1,610.2
204 BDR Willas-Array 0.950 - - -
205 F34 Wilmar Intl 3.430 +0.010 +0.29 2,675
206 W05 Wing Tai 1.650 -0.030 -1.79 714
207 B49 World Precision 0.147 - - -
208 BQF XMH 1.650 -0.020 -1.20 26.1
209 BS6 YZJ Shipbldg SGD 3.380 +0.030 +0.90 8,699.5
210 SO7 YZJ Shipbldg CNY 17.940 - - -
211 Z25 Yanlord Land 0.745 +0.035 +4.93 4,312.8
212 Y03 Yeo Hiap Seng 0.605 -0.005 -0.82 30
213 BPF YHI Intl 0.365 - - -
214 5SR Zhongmin Baihui 0.520 - - -
215 P8Z Bumitama Agri 1.480 +0.040 +2.78 1,398.8
216 S44 EnGro 1.010 - - -
217 T6I ValueMax 1.200 +0.020 +1.69 883.8
218 TQ5 Frasers Property 1.190 -0.010 -0.83 919.8
219 U9E China Everbright 0.260 - - 1,224.2
220 ADN First Sponsor 1.050 - - -
221 40T ISEC 0.330 - - -
222 41B Huationg Global 0.715 +0.010 +1.42 294.5
223 AIY IFAST 10.610 -0.270 -2.48 1,693.8
224 41O LHN 0.690 -0.005 -0.72 378.6
225 AWC Brook Crompton 0.575 - - 11.7
226 AWG Ascent Bridge 0.230 -0.015 -6.12 82
227 AWK Fuxing China 0.615 - - -
228 AVX HL Global Ent 0.380 - - 22
229 AWX AEM SGD 1.920 -0.060 -3.03 2,979.1
230 BAI Digilife Tech 1.030 -0.030 -2.83 2.9
231 42C IX Biopharma 0.186 +0.001 +0.54 2,656.2
232 42E Choo Chiang 0.440 - - 2
233 42L Taka Jewellery 0.199 +0.002 +1.02 3,409.2
234 42R Jumbo 0.295 - - 0.8
235 7029 MASTER 1.900 - - 43
236 3247 GUH 0.300 -0.005 -1.64 37
237 7222 IMASPRO 0.725 -0.010 -1.36 150
238 5211 SUNWAY 5.710 -0.070 -1.21 31,225
239 6599 AEON 1.260 +0.010 +0.80 17,716
240 7050 WONG 0.165 - - -
241 5263 SUNCON 5.870 -0.090 -1.51 5,763
242 6181 MALTON 0.355 -0.010 -2.74 1,220
243 0155 MGRC 0.200 - - -
244 5032 BIPORT 5.350 -0.150 -2.73 30
245 6769 JKGLAND 0.100 - - 1
246 8893 MKLAND 0.145 - - 1,510
247 7239 SCNWOLF 0.475 -0.015 -3.06 50
248 9695 PLS 0.315 -0.005 -1.56 515
249 8494 LBICAP 0.350 - - -
250 1155 MAYBANK 11.620 -0.180 -1.53 156,863
251 7199 KEINHIN 1.250 +0.040 +3.31 28
252 5070 PRTASCO 0.225 - - 1,000
253 7811 SAPIND 0.800 - - -
254 4286 SEAL 0.615 -0.005 -0.81 2,132
255 5238 AAX 2.230 -0.040 -1.76 79,008
256 1724 PARAMON 1.030 -0.020 -1.90 4,322
257 5606 IGBB 3.540 - - 224
258 3069 MFCB 3.320 -0.050 -1.48 2,066
259 7498 RALCO 0.975 +0.020 +2.09 13,027
260 0060 HM 0.140 +0.005 +3.70 312
261 5219 PESTEC 0.100 - - 7,911
262 9385 LAYHONG 0.305 -0.005 -1.61 17,902
263 7133 ULICORP 1.490 -0.030 -1.97 3,721
264 7943 GREENTEC 0.235 -0.010 -4.08 22,603
265 5066 NTPM 0.240 - - 720
266 7004 MCEHLDG 1.520 -0.010 -0.65 101
267 7200 TEKSENG 0.235 +0.005 +2.17 145
268 7132 SMISCOR 0.550 -0.005 -0.90 90
269 7121 XL 0.715 - - 27,214
270 4375 SMI 0.190 - - 12
271 7235 SUPERLN 0.715 - - -
272 7016 CHUAN 0.220 - - -
273 7277 DIALOG 1.600 -0.030 -1.84 28,154
274 5199 HIBISCS 1.500 +0.010 +0.67 8,865
275 7247 SCGM 0.475 - - -
276 5347 TENAGA 13.920 -0.160 -1.14 17,286
277 5027 KMLOONG 2.390 -0.010 -0.42 1,629
278 5517 SHANG 1.850 +0.020 +1.09 930
279 0008 WILLOW 0.270 - - 1,005
280 3743 SUNSURIA 0.405 - - 491
281 3395 BJCORP 0.270 - - 38,925
282 8567 SALCON 0.235 +0.005 +2.17 1,222
283 2453 KLUANG 5.820 - - -
284 3379 INSAS 0.915 -0.005 -0.54 1,969
285 9466 KKB 1.240 +0.010 +0.81 38
286 7285 TOMYPAK 0.235 - - -
287 6139 TAKAFUL 3.430 -0.040 -1.15 8,948
288 0165 XOX 0.230 - - 401
289 9571 MITRA 0.645 -0.025 -3.73 14,898
290 7128 CAMRES 0.300 - - -
291 6068 PCCS 0.295 - - 93
292 1295 PBBANK 4.860 -0.090 -1.82 228,626
293 5062 HUAYANG 0.195 - - 230
294 8702 TEXCHEM 0.900 -0.015 -1.64 770
295 0181 AEMULUS 0.185 - - 9,046
296 5021 AYS 0.230 +0.005 +2.22 1
297 7609 AJIYA 1.020 +0.010 +0.99 100
298 2259 TALAMT 0.095 +0.005 +5.56 910
299 5249 IOIPG 3.130 +0.010 +0.32 15,714
300 7140 OKA 0.445 - - -
301 8907 EG 1.130 -0.010 -0.88 10,757
302 6033 PETGAS 18.220 -0.380 -2.04 2,377
303 3662 MFLOUR 0.630 -0.010 -1.56 21,630
304 8419 PANSAR 0.530 +0.005 +0.95 1,000
305 6173 BDB 0.235 - - -
306 1899 BKAWAN 19.560 -0.700 -3.46 13
307 7231 WELLCAL 1.320 -0.010 -0.75 454
308 7088 POHUAT 0.890 - - 28
309 7162 ASTINO 0.520 - - 233
310 8664 SPSETIA 0.955 -0.015 -1.55 85,472
311 1651 MRCB 0.360 -0.010 -2.70 83,425
312 0012 3A 0.705 -0.005 -0.70 963
313 5168 HARTA 0.915 -0.030 -3.17 76,212
314 0173 CATCHA 0.295 -0.015 -4.84 7,065
315 7211 TAFI 0.630 -0.010 -1.56 257
316 6807 PUNCAK 0.225 +0.005 +2.27 520
317 2828 CIHLDG 2.710 -0.010 -0.37 83
318 5132 DELEUM 1.270 -0.010 -0.78 987
319 0104 GENETEC 0.275 - - 25,306
320 5072 HIAPTEK 0.270 -0.005 -1.82 1,978
321 5192 KSSC 0.935 -0.015 -1.58 6,384
322 5053 OSK 1.670 - - 9,441
323 0097 VITROX 4.350 -0.030 -0.68 2,926
324 6399 ASTRO 0.095 - - 18,388
325 7214 ARANK 0.430 - - -
326 1929 CHINTEK 10.500 -0.100 -0.94 23
327 5024 HUPSENG 1.030 -0.030 -2.83 3,992
328 8311 PESONA 0.370 - - 7,700
329 5115 ALAM 0.270 +0.005 +1.89 2,906
330 5041 PBA 1.970 -0.010 -0.51 245
331 5095 HEVEA 0.155 -0.010 -6.06 600
332 7161 KERJAYA 2.670 +0.020 +0.75 8,001
333 5983 MBMR 5.230 -0.030 -0.57 3,239
334 3158 YNHPROP 0.270 - - 8,584
335 1562 SPTOTO 1.330 - - 2,530
336 6947 CDB 3.240 -0.060 -1.82 12,236
337 5916 MSC 2.060 - - 10,204
338 0136 GREENYB 0.175 +0.010 +6.06 56
339 1287 EXSIMHB 0.255 -0.010 -3.77 9,966
340 5205 SENDAI 0.445 +0.005 +1.14 5,050
341 7174 CAB 0.590 -0.005 -0.84 1,673
342 3557 ECOFIRS 0.325 -0.020 -5.80 29
343 3239 BJASSET 0.295 -0.005 -1.67 2
344 7115 SKBSHUT 0.875 -0.015 -1.69 1,144
345 5113 RSAWIT 0.190 +0.005 +2.70 1,705
346 7228 T7GLOBAL 0.305 -0.005 -1.61 3,560
347 0119 APPASIA 0.120 -0.005 -4.00 590
348 5681 PETDAG 20.840 -0.140 -0.67 1,736
349 7210 FM 0.600 - - 1,503
350 7077 KPPROP 0.325 -0.005 -1.52 630
351 8524 TALIWRK 0.480 -0.005 -1.03 6,962
352 4863 TM 7.850 -0.060 -0.76 17,094
353 7107 OFI 1.210 -0.040 -3.20 4,382
354 7293 YINSON 2.350 -0.030 -1.26 5,533
355 7087 MAGNI 2.060 - - 194
356 5102 GCB 0.700 -0.025 -3.45 44,309
357 8206 ECOWLD 2.260 - - 15,264
358 5216 NEXG 0.290 -0.010 -3.33 103,185
359 7178 YSPSAH 2.080 - - -
360 8869 PMETAL 7.640 -0.100 -1.29 101,091
361 9377 FSBM 0.175 - - 200
362 9172 FPI 1.130 -0.020 -1.74 2,882
363 1503 GUOCO 0.860 +0.020 +2.38 7,854
364 0024 JAG 0.330 - - 63,559
365 4243 WTK 0.715 +0.015 +2.14 24,359
366 5184 CYPARK 0.670 -0.020 -2.90 13,783
367 9679 WCT 0.585 - - 40,754
368 5226 GBGAQRS 0.155 - - 2,320
369 7134 PWF 0.820 +0.005 +0.61 423
370 4022 MAXIM 0.350 +0.005 +1.45 417
371 5042 TSRCAP 0.240 - - -
372 5182 AVALAND 0.205 -0.010 -4.65 8,921
373 7179 LAGENDA 1.480 +0.010 +0.68 5,817
374 7230 TOMEI 2.090 +0.040 +1.95 5,627
375 7005 BIG 0.515 - - 30
376 6904 SUBUR 0.690 - - -
377 2224 SDRED 0.465 -0.010 -2.11 50
378 7052 PADINI 1.980 -0.010 -0.50 1,180
379 5028 HTPADU 1.670 -0.010 -0.60 4,274
380 5204 AWANTEC 0.360 - - 554
381 9954 RGTBHD 0.225 -0.005 -2.17 151
382 5141 DAYANG 1.740 - - 3,398
383 0128 FRONTKN 3.870 +0.020 +0.52 11,367
384 1619 DRBHCOM 1.100 -0.020 -1.79 6,712
385 7090 AHEALTH 2.610 - - -
386 2291 GENP 5.090 +0.010 +0.20 34,246
387 4715 GENM 2.010 - - 28,588
388 8397 TNLOGIS 0.830 - - -
389 7085 LTKM 1.330 - - 50
390 7439 TECGUAN 2.040 - - -
391 6114 MKH 1.050 +0.010 +0.96 802
392 5088 APEX 0.830 - - -
393 5225 IHH 8.830 -0.190 -2.11 26,313
394 7217 EMETALL 0.225 - - -
395 0023 IFCAMSC 0.215 -0.005 -2.27 7,455
396 5843 KPS 0.610 -0.005 -0.81 1
397 2445 KLK 19.700 -0.380 -1.89 2,952
398 5152 MBL 0.320 - - -
399 5075 PLENITU 1.890 -0.040 -2.07 334
400 9997 PENSONI 0.310 - - 40
401 7229 FAVCO 1.640 +0.040 +2.50 432
402 3204 GKENT 0.325 - - -
403 7187 CHGP 1.150 -0.020 -1.71 550
404 5576 MINHO 0.275 - - -
405 7668 BESHOM 0.600 -0.010 -1.64 1,816
406 8591 CRESBLD 0.490 - - -
407 4383 JTIASA 1.050 - - 16,978
408 6351 AMWAY 5.300 -0.020 -0.38 75
409 4316 SHCHAN 0.230 - - -
410 5878 KPJ 2.750 -0.070 -2.48 34,415
411 5101 EVERGRN 0.150 -0.005 -3.23 3,481
412 8133 BHIC 0.225 +0.010 +4.65 902
413 4197 SIME 2.180 -0.020 -0.91 47,394
414 5010 TONGHER 1.400 - - -
415 5025 AURO 0.135 -0.005 -3.57 12,110
416 6084 STAR 0.335 - - -
417 5015 APM 3.350 +0.010 +0.30 165
418 5026 MHC 1.510 -0.010 -0.66 679
419 7233 DUFU 1.720 -0.020 -1.15 26,163
420 1082 HLFG 21.660 -0.340 -1.55 3,490
421 1694 MENANG 0.645 - - -
422 9326 LBALUM 0.530 +0.020 +3.92 53,020
423 5272 RANHILL 1.720 -0.020 -1.15 3,029
424 5099 CAPITALA 0.595 +0.010 +1.71 269,459
425 0160 HHHCORP 0.140 +0.005 +3.70 671
426 5210 ARMADA 0.305 - - 33,777
427 5163 SEB 0.675 - - -
428 5239 TITIJYA 0.225 - - 1
429 4057 ASIAPAC 0.110 +0.005 +4.76 37
430 3417 E&O 0.725 -0.010 -1.36 9,937
431 5568 APB 0.165 +0.005 +3.13 5
432 8052 CGB 0.895 -0.005 -0.56 54,544
433 1961 IOICORP 4.010 -0.100 -2.43 7,680
434 0049 OCNCASH 0.170 - - 400
435 5131 ZHULIAN 0.900 -0.030 -3.23 831
436 7173 TOYOVEN 0.190 -0.010 -5.00 8,280
437 0038 ARTRONIQ 0.145 - - 8,238
438 5173 SYGROUP 0.835 - - 1,300
439 5252 SASBADI 0.160 -0.005 -3.03 2,476
440 7066 YONGTAI 0.145 - - 469
441 0048 ANCOMLB 0.090 -0.005 -5.26 200
442 5819 HLBANK 24.100 -0.740 -2.98 7,472
443 7186 SWSCAP 0.110 -0.005 -4.35 2,035
444 3255 HEIM 23.220 -0.320 -1.36 509
445 5185 AFFIN 2.650 -0.050 -1.85 21,817
446 3174 L&G 0.145 - - 26,561
447 0157 FOCUSP 0.490 - - 3,186
448 7153 KOSSAN 1.010 -0.020 -1.94 21,079
449 0011 BTECH 0.245 -0.005 -2.00 2,404
450 5143 LUXCHEM 0.385 +0.005 +1.32 1,010
451 5135 SWKPLNT 3.340 -0.010 -0.30 360
452 1996 KRETAM 0.675 - - -
453 5250 SEM 2.000 - - 20
454 5136 HEXTECH 1.100 -0.030 -2.65 3
455 7095 PIE 2.260 -0.020 -0.88 727
456 7033 HIGHTEC 0.705 - - -
457 3883 MUDA 0.770 - - -
458 5038 KSL 3.000 -0.070 -2.28 2,772
459 5255 LFG 2.020 -0.050 -2.42 5,151
460 1163 ALLIANZ 22.920 -0.320 -1.38 827
461 5932 BPURI 0.295 - - 256,328
462 5005 UNISEM 3.090 -0.090 -2.83 1,832
463 5077 MAYBULK 0.350 - - 2,090
464 7103 SPRITZER 2.950 -0.040 -1.34 784
465 2607 INCKEN 0.380 - - -
466 4758 ANCOMNY 0.925 - - 830
467 0107 EDUSPEC 0.125 - - 4,336
468 9288 BONIA 0.905 +0.005 +0.56 295
469 0083 NOTION 0.520 - - 12,627
470 7212 DESTINI 0.295 -0.005 -1.67 3
471 2054 TDM 0.175 - - 2,406
472 2658 AJI 13.660 -0.020 -0.15 228
473 3905 MULPHA 2.900 +0.010 +0.35 38
474 3336 IJM 2.690 -0.040 -1.47 107,220
475 5008 HARISON 1.280 - - -
476 7131 ACME 0.110 -0.005 -4.35 1,168
477 2593 UMCCA 5.810 -0.050 -0.85 206
478 8583 MAHSING 1.160 -0.020 -1.69 60,770
479 9261 GADANG 0.225 -0.005 -2.17 12,310
480 7248 SLP 0.790 - - -
481 3026 DLADY 33.580 -0.220 -0.65 11
482 7197 GESHEN 1.610 -0.020 -1.23 125
483 7198 DPS 0.540 - - 1
484 7237 PWROOT 1.200 -0.040 -3.23 440
485 7157 CYL 0.340 +0.020 +6.25 2
486 7139 NICE 0.120 +0.005 +4.35 262,515
487 7225 PA 0.150 - - 7,990
488 5265 OASIS 0.230 +0.005 +2.22 2,270
489 9296 RCECAP 1.170 -0.010 -0.85 9,717
490 0050 SYSTECH 0.145 - - 15,880
491 7202 HEXRTL 0.465 - - 30
492 3689 F&N 34.600 -0.900 -2.54 379
493 7129 ASIAFLE 1.360 - - -
494 0095 MAG 0.170 -0.005 -2.86 128,984
495 7035 CCK 1.370 -0.030 -2.14 1,578
496 5031 TIMECOM 5.880 -0.010 -0.17 22,607
497 0178 SEDANIA 0.090 -0.005 -5.26 1,060
498 4634 POS 0.265 - - 650
499 9083 JETSON 0.115 +0.005 +4.55 10
500 7014 YLI 0.235 - - 472
501 0001 SCOMNET 0.700 -0.015 -2.10 7,106
502 7084 QL 4.030 -0.080 -1.95 7,149
503 7501 HARNLEN 0.650 - - 25
504 7579 AWC 0.575 -0.010 -1.71 2,075
505 7060 NHFATT 1.600 - - -
506 7773 EPMB 0.490 -0.005 -1.01 6,931
507 0176 KRONO 0.125 -0.005 -3.85 5,519
508 1147 GOB 0.105 - - 300
509 8117 PGF 1.810 -0.040 -2.16 120
510 7207 SUCCESS 0.610 - - -
511 0037 RGB 0.255 - - 64,067
512 1198 MAA 0.165 - - -
513 4405 TCHONG 0.655 -0.010 -1.50 4,648
514 5085 MUDAJYA 0.450 - - 1,551
515 3778 MELEWAR 0.150 - - 610
516 9059 TSH 1.230 - - 11,166
517 5105 CANONE 1.720 -0.010 -0.58 375
518 6888 AXIATA 2.240 -0.080 -3.45 48,425
519 1058 MANULFE 2.280 -0.020 -0.87 313
520 5436 PERSTIM 1.780 +0.010 +0.56 1
521 5020 GLOMAC 0.340 -0.005 -1.45 732
522 7169 DOMINAN 0.780 -0.010 -1.27 183
523 0105 ASIAPLY 0.140 - - 144
524 3042 PETRONM 4.080 -0.070 -1.69 117
525 5258 BIMB 2.440 -0.020 -0.81 7,204
526 1023 CIMB 8.510 -0.140 -1.62 155,003
527 3565 WCEHB 0.705 -0.010 -1.40 1,288
528 7191 ADVENTA 0.160 -0.005 -3.03 1,970
529 5054 TRC 0.350 -0.005 -1.41 725
530 0168 BMGREEN 1.540 +0.020 +1.32 2,106
531 7070 VIZIONE 0.090 - - 330
532 0002 KOTRA 4.100 -0.030 -0.73 203
533 1015 AMBANK 6.440 -0.130 -1.98 36,350
534 5649 GPHAROS 0.240 -0.015 -5.88 588
535 7062 KHIND 1.490 - - -
536 5142 WASCO 0.885 +0.035 +4.12 14,761
537 1643 LANDMRK 0.100 -0.005 -4.76 70
538 5797 CHOOBEE 0.530 - - 68
539 0158 SCC 0.220 - - 1
540 5140 TASCO 0.475 -0.005 -1.04 41
541 0040 OPENSYS 0.315 -0.005 -1.56 590
542 7108 PERDANA 0.160 -0.005 -3.03 14,875
