Stocks available for trading
No Code Stock Price Change % Change Volume
1 BTJ A-Sonic Aero 0.570 +0.010 +1.79 46
2 533 ABR 0.430 +0.030 +7.50 0.2
3 AYV Acma 0.250 +0.020 +8.70 18.6
4 BTX Anchun Intl 0.470 +0.005 +1.08 2.2
5 5AU AP Oil 0.139 - - 48.4
6 A55 Asia Enterprises 0.142 -0.004 -2.74 50
7 A30 Aspial Corp 0.165 +0.001 +0.61 539
8 A04 ASL Marine 0.390 -0.015 -3.70 974.8
9 5UL Atlantic Nav 0.120 +0.001 +0.84 65
10 BBW Azeus 11.380 -0.120 -1.04 2
11 BTP Baker Technology 0.500 - - 43.2
12 B58 Banyan Tree 0.620 -0.005 -0.80 267.2
13 KJ5 BBR 0.200 -0.005 -2.44 81.5
14 BEZ Beng Kuang 0.585 +0.020 +3.54 3,380.6
15 B28 Bonvests 0.975 - - 36.6
16 F9D Boustead 2.510 - - 516.4
17 BEC BRC Asia 4.580 +0.090 +2.00 164.7
18 B61 Bukit Sembawang 4.850 +0.020 +0.41 112.1
19 BTE Bund Center 0.410 -0.005 -1.20 1.1
20 C04 Casa 0.108 -0.004 -3.57 3
21 BXE CDW 0.090 -0.003 -3.23 55.5
22 OU8 Centurion 1.670 +0.010 +0.60 1,025.3
23 C05 Chemical Ind 0.560 -0.005 -0.88 2
24 5SY OneApex 0.295 - - -
25 G92 China Aviation 2.130 +0.060 +2.90 1,780.8
26 QES ChinaSunsine 0.680 +0.020 +3.03 628
27 C33 Chuan Hup 0.240 - - -
28 P9D Civmec 1.410 - - 3.1
29 C09 CityDev 8.110 -0.020 -0.25 1,545.2
30 C70 CITYDEV NCCPS 1.020 -0.001 -0.10 15
31 5TP CNMC Goldmine 1.420 -0.090 -5.96 3,765.5
32 N0Z Combine Will 1.280 - - -
33 C52 ComfortDelGro 1.420 -0.020 -1.39 7,614.9
34 P8A Cordlife 0.152 - - -
35 C41 Cortina 3.450 +0.070 +2.07 0.2
36 F83 COSCO SHP SG 0.120 - - 1,008.6
37 C76 Creative 0.965 +0.075 +8.43 661.7
38 544 CSE Global 1.690 +0.050 +3.05 11,751.7
39 D01 DFIRG USD 4.180 +0.040 +0.97 1,413.1
40 D05 DBS 59.900 +0.800 +1.35 7,241.4
41 BIX Ellipsiz 0.255 - - -
42 F99 F & N 1.460 -0.010 -0.68 8.9
43 BFT Lincotrade 0.350 +0.040 +12.90 155
44 5TJ Far East 0.103 - - -
45 BDU Federal Int 0.260 - - -
46 O10 Far East Orchard 1.220 -0.010 -0.81 35.9
47 EB5 First Resources 3.680 +0.100 +2.79 3,491.3
48 F03 Food Empire 3.080 +0.030 +0.98 2,040.1
49 BIP Vibrant Group 0.139 -0.006 -4.14 1
50 E28 Frencken 3.360 +0.210 +6.67 10,523.8
51 508 Fuji Offset 0.620 +0.050 +8.77 3
52 G13 Genting Sing 0.620 -0.070 -10.14 336,375.7
53 RE4 Geo Energy Res 0.600 -0.010 -1.64 16,624.4
54 B73 Global Inv 0.130 - - 135.2
55 AYN Global Testing 1.280 - - 13.6
56 E5H Golden Agri-Res 0.335 +0.005 +1.52 17,032.2
57 5PC Goodland 0.119 - - -
58 G20 GP Industries 0.560 - - 5.4
59 G50 Grand Banks 0.680 - - 1.8
60 G07 Great Eastern 15.650 +0.020 +0.13 26.2
61 BDX GSH 0.176 -0.001 -0.56 145.4
62 F17 GuocoLand 2.360 -0.040 -1.67 287.2
63 5VS Hafary 0.500 - - -
64 DM0 PSC Corporation 0.455 -0.005 -1.09 105.5
65 H02 Haw Par 17.330 +0.080 +0.46 481.3
66 5DP Heeton 0.265 - - -
67 BTG HG Metal 0.580 -0.025 -4.13 1,027
68 5JK Hiap Hoe 0.675 - - 9.5
69 H78 HongkongLand USD 8.330 -0.020 -0.24 2,885.8
70 H22 Hong Leong Asia 3.820 +0.120 +3.24 5,355.2
71 S41 Hong Leong Fin 2.540 +0.020 +0.79 65.4
72 H13 Ho Bee Land 2.120 - - 16.5
73 H12 Hotel Royal 2.280 - - 0.9
74 J2T Hock Lian Seng 0.395 - - 2.2
75 H18 Hotel Grand 0.780 - - 364.4
76 H30 Hong Fok 0.970 -0.010 -1.02 679.6
77 BBP Hor Kew 1.190 - - 28.2
78 BLS Hotung Inv 1.690 +0.010 +0.60 82.6
79 H15 HPL 4.610 -0.050 -1.07 22.1
80 AGS TheHourGlass 2.480 -0.020 -0.80 28.4
81 I49 IFS Capital 0.210 +0.010 +5.00 130
82 Q0F IHH 2.890 -0.010 -0.34 8.1
83 5JS Indofood Agri 0.420 +0.005 +1.20 19.4
84 M14 InnoTek 0.800 -0.040 -4.76 7,703
85 I06 Intraco 0.380 - - 8
86 AZA IPC Corp 0.150 - - -
87 I07 ISDN 0.755 +0.015 +2.03 9,118.2
88 5OI Japan Foods 0.110 - - -
89 C07 Jardine C&C 32.780 -0.250 -0.76 209.3
90 5PF Jason Marine 0.153 - - -
91 BEW JB Foods 0.660 - - 123.5
92 J36 JMH USD 72.280 +0.560 +0.78 315.1
93 K29 Karin Tech 0.250 - - -
94 BNE Kencana Agri 0.540 -0.005 -0.92 117.6
95 5TT Keong Hong 0.164 +0.001 +0.61 50.8
96 BN4 Keppel 10.890 +0.110 +1.02 3,945.1
97 K03 Khong Guan 0.965 - - -
98 5MZ KingsmenCreative 0.560 -0.050 -8.20 417.8
99 BJZ Koda 0.370 +0.030 +8.82 0.1
100 K75 Koh Bros 0.480 +0.010 +2.13 7,202.8
101 ER0 KSH 0.375 - - 863.8
102 L38 AF Global 0.109 - - -
103 BEI LHT 0.885 +0.005 +0.57 8.7
104 BAZ Lion Asiapac 0.265 +0.005 +1.92 1.2
105 F1E Low Keng Huat 0.780 - - -
106 L19 Lum Chang 0.570 -0.010 -1.72 38.3
107 M04 Man Oriental USD 3.340 - - -
108 5LY MarcoPolo Marine 0.176 -0.005 -2.76 50,626.6
109 5UF Aspial Lifestyle 0.440 - - 1,085.6
110 546 Medtecs Intl 0.132 -0.005 -3.65 5,367.7
111 5DS MegaChem 0.440 +0.040 +10.00 1.1
112 DU4 Mermaid Maritime 0.120 - - 155.3
113 M01 Metro 0.480 - - -
114 MV4 Mewah Intl 0.320 - - -
115 5DD Micro-Mechanics 3.600 +0.240 +7.14 999.5
116 5WJ MoneyMax Fin 1.110 -0.060 -5.13 757.9
117 NPW MSC 0.700 +0.015 +2.19 115.7
118 M05 MTQ 0.235 +0.005 +2.17 2
119 AWZ Multi-Chem 3.650 +0.030 +0.83 2.4
120 G0I Nam Lee Metal 0.735 - - 175.9
121 N01 NeraTel 0.189 +0.008 +4.42 101.1
122 N08 New Toyo 0.205 - - 110
123 543 Noel Gifts Intl 0.200 - - -
124 MR7 Nordic 0.570 -0.015 -2.56 146.5
125 N02 NSL 0.920 - - -
126 O39 OCBC Bank 22.890 +0.560 +2.51 8,968.8
127 S3N GRC 0.114 -0.002 -1.72 3,682.3
128 5CF OKP 0.830 - - 337.1
129 5ML Old Chang Kee 1.160 - - -
130 O08 Ossia Intl 0.170 - - -
131 LJ3 OUE 1.090 -0.020 -1.80 31.3
132 RQ1 Overseas Edu 0.160 - - -
133 P15 Pacific Century 0.485 +0.005 +1.04 56.4
134 P52 PanUnited 1.630 +0.050 +3.16 468.6
135 O9E Parkson Retail 0.124 -0.001 -0.80 212.1
136 BTM Penguin Intl 1.500 - - 5.9
137 P34 Delfi 1.050 -0.020 -1.87 451.6
138 YYN PlatoCapital 3.050 - - -
139 BCY Powermatic Data 3.450 +0.010 +0.29 22.5
140 BDA PNE Industries 0.435 +0.010 +2.35 24.8
141 QC7 Q&M Dental 0.585 - - 578.9
142 Q01 QAF 1.000 -0.010 -0.99 63.5
143 BCV Qian Hu 0.150 - - -
144 NR7 Raffles Edu 0.140 -0.002 -1.41 8,223.3
145 BSL Raffles Medical 0.975 +0.010 +1.04 2,401.9
146 5WH Rex Intl 0.088 - - 8,752.7
147 T13 RH PetroGas 0.189 -0.003 -1.56 3,728.7
148 AP4 Riverstone 0.910 -0.015 -1.62 15,228.3
149 S23 Spura Finance 0.810 +0.005 +0.62 4.5
150 S56 SamuderaShipping 1.040 +0.010 +0.97 376.9
151 U77 Sarine Tech 0.196 -0.002 -1.01 232.2
152 S58 SATS 3.280 - - 4,824
153 S61 SBS Transit 3.520 -0.030 -0.85 184.4
154 566 SHS 0.116 - - -
155 U96 Sembcorp Ind 6.250 +0.030 +0.48 6,060.9
156 S68 SGX 21.580 +0.480 +2.27 2,535.2
157 S07 Shangri-La HKD 4.600 - - 0.3
158 OV8 Sheng Siong 3.100 +0.070 +2.31 3,372
159 S35 Sing Inv & Fin 1.590 -0.010 -0.63 94.2
160 5IC SingHoldings 0.535 -0.015 -2.73 786.8
161 S08 SingPost 0.375 -0.005 -1.32 6,058.7
162 Z74 Singtel 4.820 +0.100 +2.12 34,720
163 Z77 Singtel 10 4.820 +0.100 +2.12 680.6
164 C9Q Sinostar Pec 0.124 +0.019 +18.10 1,292.8
165 C6L SIA 6.280 -0.020 -0.32 4,717.2
166 S59 SIA Engineering 3.240 -0.040 -1.22 979.4
167 BHK SIIC Environment 0.167 -0.002 -1.18 344.4
168 5MD Soon Lian 0.285 - - -
169 S19 SingShipping 0.300 - - 157.7
170 564 Spindex Ind 1.420 - - -
171 NC2 Sri Trang Agro 0.735 +0.005 +0.68 91.6
172 S20 Straits Trading 1.670 +0.010 +0.60 114.1
173 H07 Stamford Land 0.475 - - 111.2
174 S29 Stamford Tyres 0.192 - - -
175 CC3 StarHub 1.000 -0.020 -1.96 2,031.8
176 S85 Straco 0.370 - - 1
177 S63 ST Engineering 10.780 +0.140 +1.32 3,772.1
178 5GD Sunpower 0.510 +0.005 +0.99 357.7
179 S71 Sunright 0.880 +0.025 +2.92 532.6
180 500 Tai Sin Electric 0.560 -0.005 -0.88 44
181 T12 Tat Seng Pkg 1.540 +0.010 +0.65 44.4
182 T15 TCIL HK$ 1.790 - - -
183 T41 TeleChoice Intl 0.240 +0.005 +2.13 148.6
184 AWI Thakral 2.020 -0.010 -0.49 5
185 Y92 ThaiBev 0.420 - - 9,334.6
186 T14 TJ DaRenTang USD 3.280 +0.010 +0.31 131.7
187 570 Abundante 0.142 - - -
188 T55 TIH 0.210 - - -
189 KUH TSH 0.147 - - -
190 T24 Tuan Sing 0.340 +0.005 +1.49 171.5
191 BFU Tye Soon 0.305 - - -
192 U06 SingaporeLandGrp 3.660 +0.010 +0.27 38.3
193 558 UMS 2.870 +0.270 +10.38 23,760.9
194 AWV Captii 0.290 - - 5.8
195 U11 UOB 37.350 +0.240 +0.65 3,908.9
196 U10 UOB Kay Hian 4.240 +0.050 +1.19 610.6
197 U13 UOI 8.260 +0.100 +1.23 1.6
198 U14 UOL 10.360 +0.130 +1.27 1,779.8
199 EH5 UOA 0.665 - - -
200 BN2 Valuetronics 1.020 -0.160 -13.56 14,102.5
201 V03 Venture 18.440 +0.490 +2.73 1,193
202 WJP VICOM Ltd 1.790 +0.010 +0.56 135.2
203 E3B Wee Hur 0.735 -0.010 -1.34 2,340.9
204 BDR Willas-Array 1.000 -0.060 -5.66 21.1
205 F34 Wilmar Intl 3.780 +0.110 +3.00 8,217
206 W05 Wing Tai 1.570 - - 66.1
207 B49 World Precision 0.148 - - -
208 BQF XMH 2.280 -0.010 -0.44 4.7
209 BS6 YZJ Shipbldg SGD 4.020 +0.070 +1.77 14,447
210 SO7 YZJ Shipbldg CNY 17.940 - - -
211 Z25 Yanlord Land 0.785 -0.030 -3.68 7,421.3
212 Y03 Yeo Hiap Seng 0.610 -0.005 -0.81 115.5
213 BPF YHI Intl 0.355 - - -
214 5SR Zhongmin Baihui 0.425 - - -
215 P8Z Bumitama Agri 1.870 +0.050 +2.75 1,867
216 S44 EnGro 1.060 - - -
217 T6I ValueMax 1.060 -0.040 -3.64 418.8
218 TQ5 Frasers Property 1.160 +0.010 +0.87 734.1
219 U9E China Everbright 0.230 - - 110.2
220 ADN First Sponsor 1.030 - - -
221 40T ISEC 0.315 - - 13.4
222 41B Huationg Global 0.880 +0.010 +1.15 132.2
223 AIY IFAST 8.670 +0.010 +0.12 1,029.4
224 41O LHN 0.680 +0.005 +0.74 696.5
225 AWC Brook Crompton 0.665 +0.055 +9.02 24.7
226 AWG Ascent Bridge 0.131 - - -
227 AWK Fuxing China 0.880 - - 5.9
228 AVX HL Global Ent 0.405 -0.020 -4.71 1.9
229 AWX AEM SGD 8.350 +0.810 +10.74 12,588.1
230 BAI Digilife Tech 0.800 +0.020 +2.56 0.4
231 42C IX Biopharma 0.400 - - 10,354.5
232 42E Choo Chiang 0.470 - - 50
233 42L Taka Jewellery 0.205 - - 51
234 42R Jumbo 0.285 - - 12
235 7029 MASTER 1.820 +0.010 +0.55 13
236 3247 GUH 0.275 - - 1,617
237 7222 IMASPRO 0.750 -0.025 -3.23 2
238 5211 SUNWAY 5.430 -0.060 -1.09 43,337
239 6599 AEON 1.180 +0.010 +0.85 9,256
240 7050 WONG 0.150 - - 2,321
241 5263 SUNCON 7.200 +0.100 +1.41 51,526
242 6181 MALTON 0.310 +0.010 +3.33 1,378
243 0155 MGRC 0.210 - - 1,051
244 5032 BIPORT 5.650 - - -
245 6769 JKGLAND 0.105 - - -
246 8893 MKLAND 0.140 +0.005 +3.70 5,474
247 7239 SCNWOLF 0.400 - - 310
248 9695 PLS 0.270 -0.020 -6.90 3,100
249 8494 LBICAP 0.370 -0.005 -1.33 2,021
250 1155 MAYBANK 11.180 -0.060 -0.53 143,831
251 7199 KEINHIN 1.160 - - -
252 5070 PRTASCO 0.225 - - 5,105
253 7811 SAPIND 0.840 - - -
254 4286 SEAL 0.695 +0.010 +1.46 810
255 5238 AAX 1.220 +0.020 +1.67 294,987
256 1724 PARAMON 1.040 +0.010 +0.97 2,144
257 5606 IGBB 2.370 - - 88
258 3069 MFCB 3.190 -0.040 -1.24 6,639
259 7498 RALCO 1.030 +0.020 +1.98 36
260 0060 HM 0.140 - - 6,434
261 5219 PESTEC 0.070 - - 660
262 9385 LAYHONG 0.270 - - 5,395
263 7133 ULICORP 1.500 -0.010 -0.66 1,578
264 7943 GREENTEC 0.180 - - 510
265 5066 NTPM 0.205 - - 423
266 7004 MCEHLDG 1.440 +0.010 +0.70 990
267 7200 TEKSENG 0.240 - - 1,200
268 7132 SMISCOR 0.630 - - 5
269 7121 XL 0.725 +0.005 +0.69 25,788
270 4375 SMI 0.200 - - -
271 7235 SUPERLN 0.625 -0.005 -0.79 1,264
272 7016 CHUAN 0.220 - - -
273 7277 DIALOG 2.140 +0.020 +0.94 77,305
274 5199 HIBISCS 2.090 - - 35,908
275 7247 SCGM 0.515 -0.005 -0.96 62
276 5347 TENAGA 14.720 -0.060 -0.41 79,835
277 5027 KMLOONG 2.570 -0.010 -0.39 390
278 5517 SHANG 1.720 -0.020 -1.15 490
279 0008 WILLOW 0.280 +0.005 +1.82 3,555
280 3743 SUNSURIA 0.315 +0.005 +1.61 5,696
281 3395 BJCORP 0.250 -0.010 -3.85 176,743
282 8567 SALCON 0.230 - - 3,585
283 2453 KLUANG 5.840 -0.040 -0.68 112
284 3379 INSAS 0.890 -0.005 -0.56 1,818
285 9466 KKB 1.180 - - 26
286 7285 TOMYPAK 0.140 -0.005 -3.45 1,070
287 6139 TAKAFUL 3.400 -0.010 -0.29 1,940
288 0165 XOX 0.195 -0.005 -2.50 138
289 9571 MITRA 0.685 +0.020 +3.01 10,441
290 7128 CAMRES 0.285 -0.020 -6.56 213
291 6068 PCCS 0.290 - - -
292 1295 PBBANK 4.880 +0.040 +0.83 155,404
293 5062 HUAYANG 0.190 -0.005 -2.56 102
294 8702 TEXCHEM 0.775 +0.010 +1.31 300
295 0181 AEMULUS 0.250 -0.005 -1.96 20,268
296 5021 AYS 0.210 -0.005 -2.33 1,553
297 7609 AJIYA 0.995 -0.005 -0.50 344
298 2259 TALAMT 0.075 - - 2,902
299 5249 IOIPG 4.400 +0.020 +0.46 118,851
300 7140 OKA 0.435 +0.005 +1.16 1,850
301 8907 EG 1.290 +0.040 +3.20 53,347
302 6033 PETGAS 17.960 -0.040 -0.22 3,829
303 3662 MFLOUR 0.565 -0.005 -0.88 5,925
304 8419 PANSAR 0.470 -0.015 -3.09 760
305 6173 BDB 0.200 -0.005 -2.44 530
306 1899 BKAWAN 21.080 - - -
307 7231 WELLCAL 1.190 +0.010 +0.85 1,330
308 7088 POHUAT 0.755 -0.005 -0.66 1,046
309 7162 ASTINO 0.510 -0.010 -1.92 277
310 8664 SPSETIA 1.180 - - 200,419
311 1651 MRCB 0.385 +0.005 +1.32 180,901
312 0012 3A 0.675 -0.010 -1.46 32
313 5168 HARTA 1.340 -0.010 -0.74 123,827
314 0173 CATCHA 0.275 +0.005 +1.85 1,455
315 7211 TAFI 0.615 -0.010 -1.60 428
316 6807 PUNCAK 0.185 - - 3,233
317 2828 CIHLDG 2.600 +0.030 +1.17 310
318 5132 DELEUM 1.300 -0.010 -0.76 2,927
319 0104 GENETEC 0.355 -0.005 -1.39 610,279
320 5072 HIAPTEK 0.300 - - 52,599
321 5192 KSSC 0.890 - - -
322 5053 OSK 1.910 +0.010 +0.53 30,954
323 0097 VITROX 6.290 +0.270 +4.49 53,411
324 6399 ASTRO 0.055 -0.005 -8.33 903,307
325 7214 ARANK 0.380 -0.020 -5.00 240
326 1929 CHINTEK 10.960 +0.020 +0.18 110
327 5024 HUPSENG 1.010 -0.010 -0.98 4,291
328 8311 PESONA 0.345 - - 2,108
329 5115 ALAM 0.285 +0.005 +1.79 10,977
330 5041 PBA 1.840 -0.010 -0.54 276
331 5095 HEVEA 0.145 - - -
332 7161 KERJAYA 2.230 -0.020 -0.89 10,784
333 5983 MBMR 5.190 -0.030 -0.57 1,504
334 3158 YNHPROP 0.235 -0.005 -2.08 3,170
335 1562 SPTOTO 1.300 - - 5,043
336 6947 CDB 3.040 +0.030 +1.00 22,593
337 5916 MSC 2.190 +0.010 +0.46 39,533
338 0136 GREENYB 0.185 - - -
339 1287 EXSIMHB 0.335 -0.005 -1.47 4,022
340 5205 SENDAI 0.370 +0.030 +8.82 56,852
341 7174 CAB 0.515 +0.005 +0.98 2,316
342 3557 ECOFIRS 0.360 +0.010 +2.86 915
343 3239 BJASSET 0.295 -0.005 -1.67 1,120
344 7115 SKBSHUT 0.845 -0.015 -1.74 3,440
345 5113 RSAWIT 0.165 - - 1,901
346 7228 T7GLOBAL 0.265 - - 43,319
347 0119 APPASIA 0.115 -0.005 -4.17 1,000
348 5681 PETDAG 21.100 +0.780 +3.84 7,834
349 7210 FM 0.585 - - 1,359
350 7077 KPPROP 0.285 -0.005 -1.72 320
351 8524 TALIWRK 0.420 +0.010 +2.44 2,956
352 4863 TM 7.550 -0.140 -1.82 116,384
353 7107 OFI 1.180 - - 65
354 7293 YINSON 1.960 -0.050 -2.49 15,445
355 7087 MAGNI 1.880 -0.020 -1.05 206
356 5102 GCB 0.885 +0.010 +1.14 57,151
357 8206 ECOWLD 2.110 -0.040 -1.86 10,946
358 5216 NEXG 0.290 -0.005 -1.69 79,431
359 7178 YSPSAH 2.130 +0.010 +0.47 10
360 8869 PMETAL 9.050 +0.060 +0.67 134,198
361 9377 FSBM 0.225 +0.005 +2.27 51,791
362 9172 FPI 1.000 +0.005 +0.50 1,946
363 1503 GUOCO 1.070 -0.010 -0.93 742
364 0024 JAG 0.370 - - 75,889
365 4243 WTK 0.765 +0.005 +0.66 5,811
366 5184 CYPARK 0.700 +0.010 +1.45 33,922
367 9679 WCT 0.515 +0.035 +7.29 944,366
368 5226 GBGAQRS 0.175 +0.005 +2.94 16,326
369 7134 PWF 0.720 -0.025 -3.36 4,990
370 4022 MAXIM 0.285 - - 2,272
371 5042 TSRCAP 0.240 -0.005 -2.04 1,628
372 5182 AVALAND 0.185 +0.005 +2.78 13,189
373 7179 LAGENDA 1.500 +0.020 +1.35 6,481
374 7230 TOMEI 1.910 +0.010 +0.53 398
375 7005 BIG 0.530 +0.005 +0.95 117
376 6904 SUBUR 0.715 - - -
377 2224 SDRED 0.465 +0.010 +2.20 3,382
378 7052 PADINI 1.420 -0.040 -2.74 54,992
379 5028 HTPADU 1.400 -0.010 -0.71 463
380 5204 AWANTEC 0.270 +0.005 +1.89 2,925
381 9954 RGTBHD 0.185 - - 1,512
382 5141 DAYANG 1.910 +0.020 +1.06 27,894
383 0128 FRONTKN 4.720 +0.150 +3.28 222,375
384 1619 DRBHCOM 1.230 -0.020 -1.60 41,550
385 7090 AHEALTH 2.610 - - -
386 2291 GENP 5.200 -0.010 -0.19 7,936
387 4715 GENM 1.980 -0.010 -0.50 12,799
388 8397 TNLOGIS 0.740 +0.020 +2.78 124
389 7085 LTKM 1.210 - - 1
390 7439 TECGUAN 1.880 - - -
391 6114 MKH 0.915 +0.005 +0.55 18,407
392 5088 APEX 0.790 +0.045 +6.04 47
393 5225 IHH 8.990 -0.040 -0.44 55,029
394 7217 EMETALL 0.325 +0.005 +1.56 810
395 0023 IFCAMSC 0.235 -0.010 -4.08 8,323
396 5843 KPS 0.580 - - 1,609
397 2445 KLK 20.920 +0.060 +0.29 16,534
398 5152 MBL 0.315 - - -
399 5075 PLENITU 1.620 -0.010 -0.61 169
400 9997 PENSONI 0.375 -0.005 -1.32 337
401 7229 FAVCO 1.680 - - 110
402 3204 GKENT 0.285 - - 330
403 7187 CHGP 1.050 - - 799
404 5576 MINHO 0.270 +0.010 +3.85 80
405 7668 BESHOM 0.575 -0.005 -0.86 403
406 8591 CRESBLD 0.475 - - 10
407 4383 JTIASA 1.110 -0.010 -0.89 12,780
408 6351 AMWAY 4.880 +0.090 +1.88 258
409 4316 SHCHAN 0.235 -0.005 -2.08 50
410 5878 KPJ 3.400 -0.020 -0.58 77,691
411 5101 EVERGRN 0.145 - - 5,827
412 8133 BHIC 0.475 - - 29,407
413 4197 SIME 2.170 -0.030 -1.36 83,398
414 5010 TONGHER 1.510 +0.110 +7.86 1,969
415 5025 AURO 0.140 - - 11,224
416 6084 STAR 0.330 +0.005 +1.54 3,626
417 5015 APM 3.180 +0.030 +0.95 154
418 5026 MHC 1.530 -0.010 -0.65 247
419 7233 DUFU 1.800 -0.010 -0.55 143,614
420 1082 HLFG 18.860 -0.080 -0.42 770
421 1694 MENANG 0.660 - - 115
422 9326 LBALUM 0.505 - - 5,234
423 5272 RANHILL 1.930 +0.010 +0.52 17,212
424 5099 CAPITALA 0.435 +0.015 +3.57 112,157
425 0160 HHHCORP 0.120 - - -
426 5210 ARMADA 0.370 - - 166,766
427 5163 SEB 0.665 - - -
428 5239 TITIJYA 0.210 -0.005 -2.33 3,499
429 4057 ASIAPAC 0.135 - - 7,254
430 3417 E&O 0.805 +0.010 +1.26 24,874
431 5568 APB 0.205 - - -
432 8052 CGB 0.890 - - 169,555
433 1961 IOICORP 4.200 -0.060 -1.41 31,998
434 0049 OCNCASH 0.125 -0.010 -7.41 2,073
435 5131 ZHULIAN 0.735 - - 641
436 7173 TOYOVEN 0.235 - - 10,716
437 0038 ARTRONIQ 0.140 - - 7,162
438 5173 SYGROUP 0.795 - - 129
439 5252 SASBADI 0.165 +0.005 +3.13 4,606
440 7066 YONGTAI 0.130 +0.005 +4.00 59,864
441 0048 ANCOMLB 0.070 - - 4,347
442 5819 HLBANK 22.120 +0.020 +0.09 7,765
443 7186 SWSCAP 0.105 - - -
444 3255 HEIM 22.700 -0.180 -0.79 1,358
445 5185 AFFIN 2.450 - - 10,646
446 3174 L&G 0.155 -0.005 -3.13 164,795
447 0157 FOCUSP 0.520 -0.005 -0.95 1,367
448 7153 KOSSAN 1.230 -0.030 -2.38 96,999
449 0011 BTECH 0.270 - - -
450 5143 LUXCHEM 0.400 - - 3,044
451 5135 SWKPLNT 3.730 -0.010 -0.27 1,417
452 1996 KRETAM 0.650 +0.015 +2.36 50
453 5250 SEM 1.980 - - 19
454 5136 HEXTECH 1.200 - - 410
455 7095 PIE 1.740 -0.040 -2.25 22,499
456 7033 HIGHTEC 0.615 -0.035 -5.38 79
457 3883 MUDA 0.900 - - -
458 5038 KSL 3.110 -0.020 -0.64 2,249
459 5255 LFG 1.630 -0.040 -2.40 5,671
460 1163 ALLIANZ 21.120 -0.180 -0.85 844
461 5932 BPURI 0.295 - - 148,951
462 5005 UNISEM 3.900 -0.010 -0.26 98,192
463 5077 MAYBULK 0.375 -0.010 -2.60 2,491
464 7103 SPRITZER 2.530 -0.010 -0.39 2,128
465 2607 INCKEN 0.410 - - 45
466 4758 ANCOMNY 0.900 - - 8,792
467 0107 EDUSPEC 0.110 - - 54
468 9288 BONIA 0.870 - - -
469 0083 NOTION 0.530 +0.025 +4.95 65,971
470 7212 DESTINI 0.300 +0.005 +1.69 634
471 2054 TDM 0.225 -0.005 -2.17 10,121
472 2658 AJI 12.380 -0.060 -0.48 266
473 3905 MULPHA 2.910 -0.040 -1.36 330
474 3336 IJM 2.200 -0.060 -2.65 213,152
475 5008 HARISON 1.310 - - -
476 7131 ACME 0.105 +0.005 +5.00 616
477 2593 UMCCA 5.830 -0.050 -0.85 155
478 8583 MAHSING 1.060 +0.010 +0.95 63,940
479 9261 GADANG 0.200 +0.010 +5.26 42,156
480 7248 SLP 0.830 - - -
481 3026 DLADY 32.940 +0.120 +0.37 452
482 7197 GESHEN 1.490 - - 138
483 7198 DPS 0.600 -0.005 -0.83 3,327
484 7237 PWROOT 1.140 - - 60
485 7157 CYL 0.320 -0.025 -7.25 315
486 7139 NICE 0.090 - - 25,722
487 7225 PA 0.140 - - 6,080
488 5265 OASIS 0.140 -0.005 -3.45 5,484
489 9296 RCECAP 1.140 - - 3,765
490 0050 SYSTECH 0.225 +0.005 +2.27 128,860
491 7202 HEXRTL 0.430 - - 275
492 3689 F&N 29.160 -0.740 -2.47 925
493 7129 ASIAFLE 1.310 - - 16
494 0095 MAG 0.160 - - 81,052
495 7035 CCK 1.220 - - 1,068
496 5031 TIMECOM 6.360 -0.040 -0.63 12,798
497 0178 SEDANIA 0.120 -0.005 -4.00 19,426
498 4634 POS 0.310 - - 11,640
499 9083 JETSON 0.130 +0.025 +23.81 50,254
500 7014 YLI 0.180 - - -
501 0001 SCOMNET 0.565 +0.005 +0.89 15,132
502 7084 QL 3.610 -0.120 -3.22 37,850
503 7501 HARNLEN 0.690 - - -
504 7579 AWC 0.570 - - 1,795
505 7060 NHFATT 1.470 - - 129
506 7773 EPMB 0.510 +0.005 +0.99 8,278
507 0176 KRONO 0.145 +0.015 +11.54 603,141
508 1147 GOB 0.100 - - 694
509 8117 PGF 1.590 - - 1,390
510 7207 SUCCESS 0.600 -0.020 -3.23 190
511 0037 RGB 0.220 +0.005 +2.33 39,469
512 1198 MAA 0.155 - - -
513 4405 TCHONG 0.550 +0.015 +2.80 4,112
514 5085 MUDAJYA 0.380 - - 1
515 3778 MELEWAR 0.150 +0.005 +3.45 2,778
516 9059 TSH 1.280 -0.010 -0.78 15,883
517 5105 CANONE 1.450 +0.010 +0.69 110
518 6888 AXIATA 2.210 -0.050 -2.21 119,457
519 1058 MANULFE 2.370 - - -
520 5436 PERSTIM 1.450 - - -
521 5020 GLOMAC 0.330 - - 328
522 7169 DOMINAN 0.740 -0.035 -4.52 74
523 0105 ASIAPLY 0.075 +0.005 +7.14 15,860
524 3042 PETRONM 4.480 +0.060 +1.36 1,056
525 5258 BIMB 2.340 - - 3,924
526 1023 CIMB 7.920 +0.020 +0.25 113,059
527 3565 WCEHB 0.675 - - 5,515
528 7191 ADVENTA 0.160 -0.005 -3.03 1,615
529 5054 TRC 0.290 -0.005 -1.69 11,156
530 0168 BMGREEN 1.290 +0.010 +0.78 1,488
531 7070 VIZIONE 0.080 - - 301
532 0002 KOTRA 4.000 -0.050 -1.23 136
