1.470 -
-0.030
(-2.00%)
Range
1.470 - 1.500
(2.04%)
Open
1.500
Previous Close
1.500
Buy Price
1.470
Buy Volume
586
Sell Price
1.480
Sell Volume
156.4
Volume
1,316.9
Value
178,435
Remark
-
Measurement Type | Value | |
---|---|---|
EPS (SGD) | 0.045 | |
Trailing EPS (SGD) | 0.056 | |
NAV (SGD) | 0.51 | |
Cash In Hand (SGD) | 0.155 | |
Dividend | 0.018 | |
Dividend Yield (%) | 1.209 | |
PE | 33.04 | |
Trailing PE | 26.639 | |
Price / NAV | 2.941 | |
Price / Cash In Hand | 9.659 | |
Issued & Paid-up Shares | 1,854,007,000 | |
Treasury Shares | 22,725,000 | |
Market Cap (M) | 2,781.01 | |
Par Value (SGD) | n.a. | |
Beta - 75 Days | 0.498 | |
R-Squared - 75 Days(%) | 3.62 | |
Beta - 500 Days | 0.646 | |
R-Squared - 500 Days(%) | 7.26 | |
ISIN Code | SG1CH4000003 | |
Under CPF Investment Scheme (CPFIS) | Yes | |
Index Components | FTSE ST Mid Cap / FTSE ST All-share / FTSE ST All-Share Health Care Index / FTSE ST Large Mid Cap |
View All Events