0.700 -
-
(-%)
Range
0.700 - 0.700
(-%)
Open
0.700
Previous Close
0.700
Buy Price
0.700
Buy Volume
19.1
Sell Price
0.730
Sell Volume
0.5
Volume
12.5
Value
-
Remark
-
Measurement Type | Value | |
---|---|---|
EPS (SGD) | 0.083 | |
Trailing EPS (SGD) | 0.097 | |
NAV (SGD) | 1.071 | |
Cash In Hand (SGD) | 0.389 | |
Dividend | 0.03 | |
Dividend Yield (%) | 4.286 | |
PE | 8.479 | |
Trailing PE | 7.25 | |
Price / NAV | 0.654 | |
Price / Cash In Hand | 1.799 | |
Issued & Paid-up Shares | 53,245,000 | |
Treasury Shares | - | |
Market Cap (M) | 37.272 | |
Par Value (SGD) | n.a. | |
Beta - 75 Days | 0.11 | |
R-Squared - 75 Days(%) | 0.24 | |
Beta - 500 Days | 0.106 | |
R-Squared - 500 Days(%) | 0.12 | |
ISIN Code | SG1BG5000006 | |
Under CPF Investment Scheme (CPFIS) | Yes | |
Index Components | FTSE ST Fledgling |
View All Events