23.700
-0.260
(-1.09%)
Range
23.620 - 23.830
(0.89%)
Open
23.750
Previous Close
23.960
Buy Price
23.660
Buy Volume
1.5
Sell Price
23.700
Sell Volume
12.2
Volume
2,951.8
Value
70,092,340
Remark
Measurement Type | Value | |
---|---|---|
EPS (SGD) | 2.596 | |
Trailing EPS (SGD) | 2.227 | |
NAV (SGD) | 22.539 | |
Cash In Hand (SGD) | 15.515 | |
Dividend | 1.097 | |
Dividend Yield (%) | 4.579 | |
PE | 9.229 | |
Trailing PE | 10.757 | |
Price / NAV | 1.063 | |
Price / Cash In Hand | 1.544 | |
Issued & Paid-up Shares | 1,672,815,000 | |
Treasury Shares | 11,101,000 | |
Market Cap (M) | 40,080.647 | |
Par Value (SGD) | n.a. | |
Beta - 75 Days | 1.263 | |
R-Squared - 75 Days(%) | 77.89 | |
Beta - 500 Days | 1.078 | |
R-Squared - 500 Days(%) | 80.8 | |
ISIN Code | SG1M31001969 | |
Under CPF Investment Scheme (CPFIS) | Yes | |
Index Components | FTSE ST All-share / FTSE ST Financials / Straits Times Index / FTSE ST Large Mid Cap |
View All Events