0.840 -
-0.025
(-2.89%)
Range
0.830 - 0.875
(5.42%)
Open
0.865
Previous Close
0.865
Buy Price
0.840
Buy Volume
10
Sell Price
0.865
Sell Volume
28.5
Volume
242.3
Value
118,805
Remark
-
Measurement Type | Value | |
---|---|---|
EPS (SGD) | 0.064 | |
Trailing EPS (SGD) | 0.081 | |
NAV (SGD) | 0.548 | |
Cash In Hand (SGD) | 0.208 | |
Dividend | 0.032 | |
Dividend Yield (%) | 3.75 | |
PE | 13.076 | |
Trailing PE | 10.331 | |
Price / NAV | 1.534 | |
Price / Cash In Hand | 4.033 | |
Issued & Paid-up Shares | 611,157,000 | |
Treasury Shares | - | |
Market Cap (M) | 513.372 | |
Par Value (SGD) | n.a. | |
Beta - 75 Days | 0.56 | |
R-Squared - 75 Days(%) | 4.72 | |
Beta - 500 Days | 0.469 | |
R-Squared - 500 Days(%) | 5.8 | |
ISIN Code | SG1Q25921608 | |
Under CPF Investment Scheme (CPFIS) | Yes | |
Index Components | FTSE ST Small Cap / FTSE ST All-share / FTSE ST All-Share Consumer Staples Index |
View All Events