0.610
-
(-%)
Range
0.610 - 0.610
(-%)
Open
0.610
Previous Close
0.610
Buy Price
0.605
Buy Volume
69.5
Sell Price
0.610
Sell Volume
5
Volume
68.1
Value
41,541
Remark
Measurement Type | Value | |
---|---|---|
EPS (SGD) | 0.048 | |
Trailing EPS (SGD) | 0.049 | |
NAV (SGD) | 0.346 | |
Cash In Hand (SGD) | 0.237 | |
Dividend | 0.028 | |
Dividend Yield (%) | 4.584 | |
PE | 12.751 | |
Trailing PE | 12.515 | |
Price / NAV | 1.764 | |
Price / Cash In Hand | 2.574 | |
Issued & Paid-up Shares | 1,007,073,000 | |
Treasury Shares | 4,334,000 | |
Market Cap (M) | 614.315 | |
Par Value (SGD) | n.a. | |
Beta - 75 Days | 0.434 | |
R-Squared - 75 Days(%) | 3.27 | |
Beta - 500 Days | 0.467 | |
R-Squared - 500 Days(%) | 5.9 | |
ISIN Code | SG1DH2000003 | |
Under CPF Investment Scheme (CPFIS) | Yes | |
Index Components | FTSE ST Small Cap / FTSE ST Industrials |
View All Events