0.174
-
(-%)
Range
- - -
(-%)
Open
-
Previous Close
0.174
Buy Price
0.175
Buy Volume
30
Sell Price
0.184
Sell Volume
12.7
Volume
-
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (SGD) | 0.014 | |
Trailing EPS (SGD) | 0.016 | |
NAV (SGD) | 0.352 | |
Cash In Hand (SGD) | 0.209 | |
Dividend | 0.008 | |
Dividend Yield (%) | 4.31 | |
PE | 12.193 | |
Trailing PE | 11.036 | |
Price / NAV | 0.495 | |
Price / Cash In Hand | 0.834 | |
Issued & Paid-up Shares | 164,531,000 | |
Treasury Shares | - | |
Market Cap (M) | 28.628 | |
Par Value (SGD) | n.a. | |
Beta - 75 Days | 0.112 | |
R-Squared - 75 Days(%) | - | |
Beta - 500 Days | 0.039 | |
R-Squared - 500 Days(%) | 0.03 | |
ISIN Code | SG1K10892752 | |
Under CPF Investment Scheme (CPFIS) | Yes | |
Index Components | FTSE ST Fledgling |
View All Events