Upcoming Events
AGM
Meeting Date
19 Apr 2023
Meeting Time
10:00 AM
Resorts World Ballroom West, Resorts World Convention Centre, Basement 2, 8 Sentosa Gateway, Resorts World Sentosa, Singapore 098269
Data powered by SGX.
Last |
0.54
-
+0.001(+0.19%)
|
||
Bid | 0.54 | Ask | 0.56 |
Open | - | High | - |
Low | - | Last Intrinsic Close | 0.539 |
Value | 0 | Volume | 0 |
Last |
0.019
-
-0.001(-5.12%)
|
||
Bid | 0.019 | Ask | 0.021 |
Open | - | High | - |
Low | - | Last Intrinsic Close | 0.02 |
Value | 0 | Volume | 0 |
Measurement Type | Value | |
---|---|---|
EPS (SGD) | 0.028 | |
Trailing EPS (SGD) | 0.028 | |
NAV (SGD) | 0.663 | |
Cash In Hand (SGD) | 0.287 | |
Dividend | 0.03 | |
Dividend Yield (%) | 2.752 | |
PE | 38.694 | |
Trailing PE | 38.69 | |
Price / NAV | 1.645 | |
Price / Cash In Hand | 3.798 | |
Issued & Paid-up Shares | 12,072,032,000 | |
Treasury Shares | 21,994,000 | |
Market Cap (M) | 13,158.515 | |
Par Value (SGD) | n.a. | |
Beta - 75 Days | 0.689 | |
R-Squared - 75 Days(%) | 19.11 | |
Beta - 500 Days | 0.879 | |
R-Squared - 500 Days(%) | 27.41 | |
ISIN Code | SGXE21576413 | |
Under CPF Investment Scheme (CPFIS) | Yes | |
Index Components | FTSE ST All-share / FTSE ST All-Share Consumer Discretionary Index / Straits Times Index / FTSE ST Large Mid Cap |
It's FREE to post and participate in Genting Sing's discussion.
View more and participate in our discussion now. It's FREE.
Creating an account means you’re okay with InvestingNote's Terms and Conditions