9.210 -
+0.070
(+0.77%)
Range
9.150 - 9.260
(1.20%)
Open
9.200
Previous Close
9.140
Buy Price
9.210
Buy Volume
90.2
Sell Price
9.240
Sell Volume
2.7
Volume
1,783.2
Value
1,870,648
Remark
-
Measurement Type | Value | |
---|---|---|
EPS (SGD) | 0.422 | |
Trailing EPS (SGD) | 0.422 | |
NAV (SGD) | 1.445 | |
Cash In Hand (SGD) | 0.704 | |
Dividend | 0.32 | |
Dividend Yield (%) | 3.499 | |
PE | 21.639 | |
Trailing PE | 21.639 | |
Price / NAV | 6.325 | |
Price / Cash In Hand | 12.987 | |
Issued & Paid-up Shares | 1,068,693,000 | |
Treasury Shares | 2,950,000 | |
Market Cap (M) | 9,767.854 | |
Par Value (SGD) | n.a. | |
Beta - 75 Days | 0.779 | |
R-Squared - 75 Days(%) | 24.38 | |
Beta - 500 Days | 0.675 | |
R-Squared - 500 Days(%) | 23.94 | |
ISIN Code | SG1J26887955 | |
Under CPF Investment Scheme (CPFIS) | Yes | |
Index Components | FTSE ST All-share / Straits Times Index / FTSE ST Large Mid Cap / FTSE ST All-Share Financials Index |
View All Events