10.090
-0.150
(-1.46%)
Range
10.020 - 10.260
(2.40%)
Open
10.250
Previous Close
10.240
Buy Price
10.060
Buy Volume
2
Sell Price
10.090
Sell Volume
25.5
Volume
4,033.5
Value
40,797,969
Remark
Measurement Type | Value | |
---|---|---|
EPS (SGD) | 0.441 | |
Trailing EPS (SGD) | 0.441 | |
NAV (SGD) | 1.163 | |
Cash In Hand (SGD) | 0.641 | |
Dividend | 0.305 | |
Dividend Yield (%) | 2.974 | |
PE | 23.232 | |
Trailing PE | 23.232 | |
Price / NAV | 8.806 | |
Price / Cash In Hand | 15.968 | |
Issued & Paid-up Shares | 1,070,437,000 | |
Treasury Shares | 1,206,000 | |
Market Cap (M) | 10,961.275 | |
Par Value (SGD) | n.a. | |
Beta - 75 Days | 0.643 | |
R-Squared - 75 Days(%) | 16.92 | |
Beta - 500 Days | 0.661 | |
R-Squared - 500 Days(%) | 24.16 | |
ISIN Code | SG1J26887955 | |
Under CPF Investment Scheme (CPFIS) | Yes | |
Index Components | FTSE ST All-share / FTSE ST Financials / Straits Times Index / FTSE ST Large Mid Cap |
View All Events