0.910 -
-0.010
(-1.09%)
Range
0.905 - 0.920
(1.66%)
Open
0.915
Previous Close
0.920
Buy Price
0.910
Buy Volume
5.8
Sell Price
0.915
Sell Volume
8.9
Volume
366.4
Value
51,747
Remark
-
Measurement Type | Value | |
---|---|---|
EPS (SGD) | 0.222 | |
Trailing EPS (SGD) | 0.222 | |
NAV (SGD) | 2.635 | |
Cash In Hand (SGD) | 0.846 | |
Dividend | 0.03 | |
Dividend Yield (%) | 3.261 | |
PE | 4.145 | |
Trailing PE | 4.145 | |
Price / NAV | 0.349 | |
Price / Cash In Hand | 1.088 | |
Issued & Paid-up Shares | 3,926,042,000 | |
Treasury Shares | - | |
Market Cap (M) | 3,611.959 | |
Par Value (SGD) | n.a. | |
Beta - 75 Days | 0.24 | |
R-Squared - 75 Days(%) | 2.01 | |
Beta - 500 Days | 0.355 | |
R-Squared - 500 Days(%) | 5.94 | |
ISIN Code | SG2G52000004 | |
Under CPF Investment Scheme (CPFIS) | Yes | |
Index Components |
View All Events