18.700 -
+0.090
(+0.48%)
Range
18.600 - 18.750
(0.81%)
Open
18.600
Previous Close
18.610
Buy Price
18.600
Buy Volume
3.3
Sell Price
18.700
Sell Volume
35.1
Volume
753.6
Value
1,714,100
Remark
-
Measurement Type | Value | |
---|---|---|
EPS (SGD) | 1.072 | |
Trailing EPS (SGD) | 1.189 | |
NAV (SGD) | 9.507 | |
Cash In Hand (SGD) | 2.42 | |
Dividend | 0.749 | |
Dividend Yield (%) | 4.024 | |
PE | 17.355 | |
Trailing PE | 15.655 | |
Price / NAV | 1.958 | |
Price / Cash In Hand | 7.689 | |
Issued & Paid-up Shares | 291,005,000 | |
Treasury Shares | 954,000 | |
Market Cap (M) | 5,415.603 | |
Par Value (SGD) | n.a. | |
Beta - 75 Days | 0.697 | |
R-Squared - 75 Days(%) | 17.5 | |
Beta - 500 Days | 0.813 | |
R-Squared - 500 Days(%) | 28.04 | |
ISIN Code | SG0531000230 | |
Under CPF Investment Scheme (CPFIS) | Yes | |
Index Components | FTSE ST Mid Cap / FTSE ST All-share / FTSE ST All-Share Industrials Index / Straits Times Index / FTSE ST Large Mid Cap |
View All Events