Stocks available for trading
No Code Stock Price Change % Change Volume
1 7168 PRG 0.075 -0.010 -11.76 5,113
2 7029 MASTER 1.700 -0.100 -5.56 234
3 3247 GUH 0.200 - - 103
4 7222 IMASPRO 0.700 +0.005 +0.72 770
5 5211 SUNWAY 5.430 -0.150 -2.69 81,741
6 6599 AEON 1.150 -0.010 -0.86 41,910
7 7050 WONG 0.135 +0.005 +3.85 1,391
8 0028 SCOPE 0.070 - - 18,806
9 7020 ASTEEL 0.060 -0.005 -7.69 2,361
10 5263 SUNCON 6.570 -0.380 -5.47 62,293
11 6181 MALTON 0.270 -0.010 -3.57 871
12 0155 MGRC 0.200 +0.005 +2.56 1,500
13 5032 BIPORT 5.400 - - 2
14 6769 JKGLAND 0.100 - - 500
15 8893 MKLAND 0.130 -0.005 -3.70 5,625
16 9008 OMESTI 0.080 - - 51,252
17 7239 SCNWOLF 0.450 - - -
18 9695 PLS 0.300 -0.010 -3.23 2,101
19 8494 LBICAP - - - -
20 1155 MAYBANK 11.460 -0.500 -4.18 310,008
21 7199 KEINHIN 1.250 -0.010 -0.79 30
22 7215 NIHSIN 0.090 - - -
23 0162 WIDAD 0.010 -0.005 -33.33 57,189
24 5070 PRTASCO 0.190 -0.125 -39.68 30,866
25 7811 SAPIND - - - -
26 4286 SEAL 0.600 -0.025 -4.00 2,498
27 5238 AAX 1.100 -0.200 -15.38 1,832,153
28 1724 PARAMON 1.000 -0.010 -0.99 5,891
29 5606 IGBB 4.830 +1.090 +29.14 2,998
30 3069 MFCB 2.880 -0.830 -22.37 8,595
31 7498 RALCO 1.070 +0.010 +0.94 1,263
32 0060 HM 0.145 +0.130 +866.67 12,855
33 5219 PESTEC 0.075 - - 95,376
34 9385 LAYHONG 0.270 -0.015 -5.26 39,656
35 7133 ULICORP 1.400 -0.300 -17.65 5,055
36 7943 GREENTEC 0.175 -0.010 -5.41 3,881
37 5066 NTPM 0.205 -0.020 -8.89 6,794
38 7004 MCEHLDG 1.350 -0.040 -2.88 2,909
39 7200 TEKSENG 0.220 -0.005 -2.22 2,142
40 7132 SMISCOR 0.510 -0.020 -3.77 200
41 7121 XL 0.665 -0.010 -1.48 7,506
42 4375 SMI 0.185 - - 50
43 7235 SUPERLN 0.670 -0.020 -2.90 1,330
44 7277 DIALOG 2.060 +0.140 +7.29 697,190
45 5199 HIBISCS 2.390 +0.330 +16.02 904,440
46 7247 SCGM 0.490 -0.005 -1.01 513
47 5347 TENAGA 13.840 -0.400 -2.81 102,993
48 5027 KMLOONG 2.410 +0.050 +2.12 7,075
49 5517 SHANG 1.730 -0.030 -1.70 3,994
50 0008 WILLOW 0.260 - - 7,985
51 3743 SUNSURIA 0.335 -0.010 -2.90 700
52 3395 BJCORP 0.270 -0.010 -3.57 6,718
53 8567 SALCON 0.005 -0.185 -97.37 6,181
54 5127 ARREIT 0.315 - - 1,158
55 5187 HBGLOB 0.035 - - 6,832
56 3379 INSAS 0.855 - - 8,666
57 9466 KKB 1.180 -0.010 -0.84 1,240
58 7285 TOMYPAK 0.180 +0.005 +2.86 696
59 6139 TAKAFUL 3.140 -0.040 -1.26 38,602
60 9571 MITRA 0.630 -0.040 -5.97 13,314
61 7128 CAMRES 0.345 -0.005 -1.43 766
62 5082 ANNUM 0.005 - - -
63 6068 PCCS 0.020 -0.280 -93.33 234
64 1295 PBBANK 4.740 +0.120 +2.60 323,094
65 5062 HUAYANG 0.185 -0.005 -2.63 2,024
66 7164 KNM 0.005 - - -
67 8702 TEXCHEM 0.710 -0.025 -3.40 1,463
68 0181 AEMULUS 0.120 - - 44,084
69 5021 AYS 0.200 -0.010 -4.76 967
70 7609 AJIYA 1.020 - - 1,489
71 5249 IOIPG 3.210 -0.100 -3.02 122,741
72 7140 OKA 0.420 -0.025 -5.62 2,859
73 8907 EG 0.990 -0.030 -2.94 170,030
74 6033 PETGAS 17.180 -0.820 -4.56 8,557
75 3662 MFLOUR 0.615 -0.035 -5.38 82,155
76 8419 PANSAR - - - -
77 6173 BDB 0.220 - - 150
78 1899 BKAWAN 19.640 +0.240 +1.24 110
79 7231 WELLCAL 1.210 -0.030 -2.42 2,947
80 7088 POHUAT 0.835 -0.015 -1.76 1,163
81 7162 ASTINO 0.495 - - 3,606
82 7054 AASIA 0.110 - - 66
83 0820EA F4GBM-EA 1.860 -0.005 -0.27 48
84 8664 SPSETIA 0.895 -0.040 -4.28 199,329
85 1651 MRCB 0.290 -0.025 -7.94 260,566
86 0012 3A 0.675 -0.185 -21.51 2,732
87 5168 HARTA 0.810 -0.035 -4.14 73,645
88 0177 MIDTOWN 0.075 - - 3,942
89 0173 CATCHA 0.235 -0.015 -6.00 3,899
90 7211 TAFI 0.620 - - 281
91 6807 PUNCAK 0.180 -0.015 -7.69 2,847
92 2828 CIHLDG 2.540 -0.040 -1.55 165
93 5132 DELEUM 1.330 +0.030 +2.31 40,923
94 0104 GENETEC 0.175 - - 69,277
95 5072 HIAPTEK 0.260 -0.010 -3.70 26,807
96 5192 KSSC 0.885 -0.020 -2.21 624
97 5053 OSK 1.540 -0.100 -6.10 40,856
98 0097 VITROX 4.200 -0.130 -3.00 35,936
99 6399 ASTRO 0.065 -0.005 -7.14 176,329
100 7214 ARANK - - - -
101 1929 CHINTEK 10.540 -0.060 -0.57 75
102 5024 HUPSENG 0.970 -0.040 -3.96 7,933
103 0175 HHRG 0.060 -0.005 -7.69 26,862
104 8311 PESONA 0.335 -0.020 -5.63 16,117
105 5041 PBA 1.840 -0.010 -0.54 356
106 5095 HEVEA 0.135 -0.005 -3.57 3,041
107 7161 KERJAYA 2.430 -0.100 -3.95 46,611
108 7253 HANDAL 0.040 -0.005 -11.11 778,983
109 5983 MBMR 4.840 -0.140 -2.81 6,658
110 3158 YNHPROP 0.220 -0.220 -50.00 8,420
111 1562 SPTOTO 1.310 -0.040 -2.96 15,601
112 6947 CDB 3.180 -0.060 -1.85 66,431
113 5916 MSC 1.960 +0.060 +3.16 17,239
114 0136 GREENYB 0.190 - - 1,000
115 5205 SENDAI 0.395 -0.025 -5.95 72,391
116 7174 CAB 0.545 -0.015 -2.68 7,934
117 3557 ECOFIRS 0.330 -0.010 -2.94 534
118 3239 BJASSET 0.290 - - 3,363
119 7115 SKBSHUT 0.790 -0.035 -4.24 6,561
120 5113 RSAWIT 0.180 +0.005 +2.86 31,978
121 5130 ATRIUM 1.370 -0.010 -0.72 2,758
122 7228 T7GLOBAL 0.265 +0.005 +1.92 22,125
123 0119 APPASIA 0.115 -0.005 -4.17 3,000
124 5681 PETDAG 21.900 -0.560 -2.49 13,635
125 7210 FM 0.600 - - 16,832
126 7077 KPPROP 0.310 - - 250
127 8524 TALIWRK 0.415 - - 15,412
128 4863 TM 7.220 -0.190 -2.56 75,258
129 7107 OFI 1.240 +0.020 +1.64 1,743
130 7293 YINSON 2.350 -0.320 -11.99 60,972
131 4588 UMW 4.970 - - -
132 7087 MAGNI 2.000 -0.030 -1.48 4,667
133 5102 GCB 0.705 - - 69,634
134 8206 ECOWLD 2.010 - - 87,782
135 5216 NEXG 0.275 -0.015 -5.17 65,067
136 7178 YSPSAH 2.070 -0.010 -0.48 501
137 8869 PMETAL 7.490 -2.560 -25.47 290,681
138 9377 FSBM 0.195 -0.020 -9.30 58,670
139 0093 SOLUTN 0.080 +0.010 +14.29 94,828
140 9172 FPI 1.170 -0.010 -0.85 8,874
141 1503 GUOCO 1.050 -0.010 -0.94 9,913
142 0024 JAG 0.325 +0.030 +10.17 94,810
143 4243 WTK 0.785 -0.015 -1.88 39,074
144 5184 CYPARK 0.555 -0.255 -31.48 76,754
145 9679 WCT 0.440 -0.045 -9.28 92,731
146 5226 GBGAQRS 0.145 - - 7,840
147 7134 PWF 0.790 +0.260 +49.06 1,190
148 4022 MAXIM 0.290 -0.015 -4.92 779
149 5042 TSRCAP 0.220 +0.005 +2.33 100
150 5182 AVALAND 0.190 - - 3,907
151 7179 LAGENDA 1.300 -0.080 -5.80 34,673
152 7230 TOMEI 1.970 -0.020 -1.01 764
153 7005 BIG 0.500 -0.020 -3.85 828
154 6904 SUBUR 0.620 +0.010 +1.64 110
155 2224 SDRED 0.440 -0.010 -2.22 140
156 7052 PADINI 1.500 -0.320 -17.58 10,941
157 0163 CAREPLS 0.065 -0.005 -7.14 28,853
158 5028 HTPADU 1.200 -0.330 -21.57 1,021
159 5204 AWANTEC 0.280 - - 3,931
160 5121 HEKTAR 0.420 -0.005 -1.18 6,382
161 9954 RGTBHD 0.005 - - 1,041
162 5141 DAYANG 1.890 +0.050 +2.72 168,285
163 0128 FRONTKN 3.680 -0.230 -5.88 58,008
164 1619 DRBHCOM 1.020 -0.060 -5.56 12,005
165 7090 AHEALTH 2.610 - - -
166 2291 GENP 5.100 - - 1,323
167 4715 GENM 1.940 -0.060 -3.00 58,284
168 8397 TNLOGIS 0.730 +0.210 +40.38 5,950
169 7085 LTKM 1.270 -0.050 -3.79 851
170 7439 TECGUAN 1.990 - - 1,085
171 4944 NYLEX 0.240 - - -
172 6114 MKH 0.950 -0.005 -0.52 5,710
173 5088 APEX 0.820 -0.240 -22.64 170
174 5225 IHH 8.650 -2.820 -24.59 96,058
175 7217 EMETALL 0.240 +0.005 +2.13 4,325
176 0023 IFCAMSC 0.180 -0.010 -5.26 18,046
177 5843 KPS 0.555 -0.010 -1.77 899
178 0126 MICROLN 0.080 - - 35,235
179 0156 MPAY 0.065 - - 3,537
180 2445 KLK 19.580 -0.040 -0.20 15,892
181 5152 MBL 0.310 +0.010 +3.33 403
182 0075 LYC 0.015 -0.005 -25.00 4,631
183 5075 PLENITU 1.590 -0.460 -22.44 2,213
184 9997 PENSONI 0.370 - - 481
185 7229 FAVCO 1.580 -0.010 -0.63 566
186 3204 GKENT 0.285 -0.025 -8.06 2,096
187 7187 CHGP 1.030 -0.050 -4.63 7,058
188 5576 MINHO 0.275 - - -
189 7668 BESHOM 0.580 -0.020 -3.33 705
190 8591 CRESBLD 0.480 -0.005 -1.03 653
191 4383 JTIASA 1.100 +0.020 +1.85 180,828
192 0103 MNC 0.060 - - 400
193 6351 AMWAY 4.940 +0.010 +0.20 417
194 5090 MEDIAC 0.090 +0.005 +5.88 68
195 4316 SHCHAN 0.205 - - 1,500
196 5878 KPJ 3.090 -0.010 -0.32 295,895
197 5101 EVERGRN 0.130 - - 1,697
198 8133 BHIC 0.455 -0.275 -37.67 12,465
199 4197 SIME 2.260 -0.120 -5.04 301,878
200 5010 TONGHER 1.590 +0.320 +25.20 46
201 5025 AURO 0.150 - - 14,871
202 6084 STAR 0.325 +0.005 +1.56 2,650
203 5015 APM 3.330 -0.100 -2.92 615
204 5026 MHC 1.770 +0.030 +1.72 18,212
205 7233 DUFU 1.260 -0.120 -8.70 82,028
206 1082 HLFG 20.100 -0.800 -3.83 5,360
207 1694 MENANG 0.660 +0.020 +3.13 1,300
208 9326 LBALUM 0.465 -0.015 -3.13 8,955
209 5272 RANHILL 1.660 -0.180 -9.78 30,178
210 5123 SENTRAL 0.775 -0.005 -0.64 26,347
211 5099 CAPITALA 0.410 -0.025 -5.75 1,419,094
212 0160 HHHCORP 0.115 -0.005 -4.17 8,548
213 5210 ARMADA 0.350 +0.025 +7.69 1,321,482
214 5163 SEB 0.660 -0.010 -1.49 400
215 5239 TITIJYA 0.210 -0.005 -2.33 800
216 4057 ASIAPAC 0.005 -0.100 -95.24 31,538
217 3417 E&O 0.655 -0.040 -5.76 33,711
218 5568 APB 0.170 - - -
219 8052 CGB 0.890 - - 157,220
220 1961 IOICORP 3.980 -0.170 -4.10 47,083
221 5120 AMFIRST 0.315 -0.005 -1.56 18,713
222 0049 OCNCASH 0.145 -0.015 -9.38 4,204
223 5131 ZHULIAN 0.880 -0.005 -0.56 3,593
224 7173 TOYOVEN 0.180 -0.010 -5.26 4,868
225 0038 ARTRONIQ 0.135 -0.010 -6.90 18,274
226 5110 UOAREIT 0.850 -0.010 -1.16 3,405
227 5173 SYGROUP 0.750 -0.010 -1.32 3,615
228 5252 SASBADI 0.165 - - 3,600
229 7066 YONGTAI 0.125 -0.005 -3.85 22,539
230 0048 ANCOMLB 0.075 - - 1,913
231 5819 HLBANK 22.300 +0.300 +1.36 39,843
232 7186 SWSCAP 0.110 - - -
233 3255 HEIM 22.060 -0.860 -3.75 5,330
234 5185 AFFIN 2.560 -0.060 -2.29 48,353
235 3174 L&G 0.140 +0.005 +3.70 191,695
236 0157 FOCUSP 0.480 -0.015 -3.03 9,126
237 7153 KOSSAN 0.965 -0.010 -1.03 55,280
238 0011 BTECH 0.250 -0.005 -1.96 2,863
239 5143 LUXCHEM 0.365 -0.010 -2.67 6,428
240 5135 SWKPLNT 3.600 +0.120 +3.45 1,823
241 1996 KRETAM 0.650 -0.010 -1.52 80
242 5250 SEM 1.990 -0.010 -0.50 34
243 9113 ICONIC 0.070 - - 30,524
244 5136 HEXTECH 1.190 -0.010 -0.83 47
245 7095 PIE 1.240 -0.320 -20.51 5,184
246 7033 HIGHTEC 0.645 +0.040 +6.61 1,471
247 3883 MUDA 0.750 -0.030 -3.85 162
248 7120 AXTERIA 0.105 +0.005 +5.00 10,720
249 5038 KSL 3.050 -0.340 -10.03 29,274
250 1163 ALLIANZ 20.500 -0.520 -2.47 1,981
251 5005 UNISEM 2.640 -0.170 -6.05 8,685
252 5077 MAYBULK 0.350 +0.005 +1.45 15,130
253 7103 SPRITZER 2.590 -0.120 -4.43 27,964
254 2607 INCKEN 0.400 -0.005 -1.23 78
255 4758 ANCOMNY 0.900 -0.290 -24.37 14,729
256 9288 BONIA 0.880 -0.020 -2.22 303
257 7123 MAXLAND 0.035 - - -
258 0083 NOTION 0.355 -0.035 -8.97 36,618
259 5180 CLMT 0.640 +0.035 +5.79 38,633
260 2054 TDM 0.185 +0.010 +5.71 64,663
261 2658 AJI 12.760 -0.100 -0.78 411
262 3905 MULPHA 2.840 -0.060 -2.07 130
263 3336 IJM 2.290 -0.090 -3.78 33,340
264 5008 HARISON 1.150 -0.080 -6.50 2,104
265 7131 ACME 0.100 - - 7,390
266 2593 UMCCA 5.800 +0.050 +0.87 634
267 8583 MAHSING 1.000 -0.095 -8.68 132,729
268 9261 GADANG 0.185 -0.010 -5.13 23,281
269 7248 SLP 0.770 - - -
270 3026 DLADY 31.000 -1.160 -3.61 730
271 7197 GESHEN 1.580 -0.020 -1.25 1,121
272 7198 DPS 0.500 - - 1,063
273 7237 PWROOT 1.120 -0.030 -2.61 1,711
274 7157 CYL 0.265 -0.045 -14.52 1,032
275 7139 NICE 0.090 - - 49,821
276 0123 PRIVA 0.070 -0.005 -6.67 24,010
277 7225 PA 0.135 -0.010 -6.90 36,164
278 0026 NOVAMSC 0.045 -0.010 -18.18 18,118
279 9296 RCECAP 1.120 -0.305 -21.40 8,879
280 0050 SYSTECH 0.155 -0.005 -3.13 106,326
281 7202 HEXRTL 0.455 -0.015 -3.19 1,020
282 3689 F&N 31.620 -0.960 -2.95 841
283 7129 ASIAFLE 1.290 -0.020 -1.53 343
284 5106 AXREIT 2.000 -0.090 -4.31 32,220
285 0095 MAG 0.170 -0.170 -50.00 28,392
286 0022 PARLO 0.030 - - -
287 7035 CCK 1.180 -0.060 -4.84 4,514
288 5031 TIMECOM 6.020 +0.010 +0.17 19,003
289 0178 SEDANIA 0.085 -0.005 -5.56 7,802
290 4634 POS 0.290 - - 8,613
291 5212 PAVREIT 1.790 -0.080 -4.28 34,638
292 8834 IREKA 0.010 - - -
293 9083 JETSON 0.090 -0.010 -10.00 5,070
294 7014 YLI 0.250 - - -
295 0001 SCOMNET 0.500 -0.220 -30.56 20,452
296 7084 QL 3.900 -0.050 -1.27 22,161
297 7501 HARNLEN 0.710 +0.035 +5.19 4,502
298 7579 AWC 0.505 -0.025 -4.72 9,216
299 7060 NHFATT 1.500 -0.080 -5.06 20
300 7773 EPMB 0.410 -0.035 -7.87 7,982
301 0176 KRONO 0.110 -0.090 -45.00 51,421
302 1147 GOB 0.100 -0.005 -4.76 8,032
303 8117 PGF 1.730 -0.070 -3.89 125
304 7207 SUCCESS 0.575 -0.010 -1.71 3,028
305 0037 RGB 0.225 -0.010 -4.26 33,081
306 1198 MAA 0.155 -0.005 -3.13 180
307 4405 TCHONG 0.470 -0.030 -6.00 12,685
308 5085 MUDAJYA 0.400 -0.010 -2.44 1,746
309 3778 MELEWAR 0.140 - - 1,292
310 9059 TSH 1.240 +0.010 +0.81 72,631
311 5105 CANONE 1.600 -0.050 -3.03 190
312 6888 AXIATA 2.180 -0.090 -3.96 59,714
313 1058 MANULFE 2.200 -0.080 -3.51 903
314 5436 PERSTIM 1.480 -0.090 -5.73 172
315 8966 TECHBASE 0.065 +0.060 +1200.00 4,751
316 5020 GLOMAC 0.350 -0.100 -22.22 6,343
317 7169 DOMINAN 0.775 - - 192
318 3042 PETRONM 4.830 - - 20,428
319 5258 BIMB 2.350 -0.010 -0.42 16,103
320 1023 CIMB 7.770 -0.210 -2.63 251,416
321 3565 WCEHB 0.640 -0.025 -3.76 21,250
322 7191 ADVENTA 0.125 -0.015 -10.71 3,290
323 5254 BPLANT 1.570 - - -
324 5054 TRC 0.290 -0.030 -9.38 5,210
325 0168 BMGREEN 1.180 -0.120 -9.23 7,977
326 0002 KOTRA 4.000 -0.080 -1.96 270
327 1015 AMBANK 6.350 -0.250 -3.79 253,178
328 5116 ALAQAR 1.270 -0.010 -0.78 717
329 7315 AHB 0.035 - - 77,199
330 5649 GPHAROS 0.210 -0.030 -12.50 4,462
331 7062 KHIND 1.400 - - -
332 5142 WASCO 0.960 -0.245 -20.33 48,166
333 1643 LANDMRK 0.100 -0.005 -4.76 1,872
334 5797 CHOOBEE 0.515 +0.115 +28.75 716
335 0158 SCC 0.240 - - -
336 5140 TASCO 0.420 -0.005 -1.18 1,546
337 0040 OPENSYS 0.310 +0.280 +933.33 11,891
338 7108 PERDANA 0.185 +0.005 +2.78 722,634
339 8303 LOTUS 0.100 - - 1,555
340 6815 EUPE 0.875 -0.015 -1.69 272
341 3794 MCEMENT 7.540 -0.460 -5.75 65,964
342 7595 MGB 0.410 -0.025 -5.75 8,336
343 7240 IHB 0.110 -0.010 -8.33 1,734
344 2089 UTDPLT 31.700 +1.520 +5.04 8,631
345 9873 PRESTAR 0.315 +0.005 +1.61 3,137
346 6459 MNRB 2.290 -0.210 -8.40 31,382
347 4723 JAKS 0.085 - - 71,537
348 5160 HOMERIZ 0.390 -0.010 -2.50 1,038
349 7022 GTRONIC 0.175 -0.160 -47.76 29,695
350 6491 KFIMA 2.450 -0.050 -2.00 3,524
351 4251 IBHD 0.245 +0.240 +4800.00 15,860
352 5827 OIB 1.290 -0.030 -2.27 1,606
353 8877 EKOVEST 0.230 -0.015 -6.12 144,260
354 5169 HOHUP 0.040 - - 261
355 6203 KHEESAN 0.115 - - 12,858
356 7113 TOPGLOV 0.550 +0.010 +1.85 211,764
357 9598 PTARAS 1.390 -0.010 -0.71 414
358 7234 LOTUSCIR 0.315 +0.015 +5.00 652
359 5176 SUNREIT 2.350 -0.110 -4.47 67,485
360 0021 GHLSYS 1.080 - - -
361 9431 SJC 0.490 -0.035 -6.67 44,256
362 4219 BJLAND 0.255 -0.005 -1.92 11,663
363 4235 LIONIND 0.135 +0.005 +3.85 19,225
364 0086 YGL 0.075 -0.005 -6.25 2,200
365 5151 HEXTAR 0.800 - - 34,237
366 5267 XINHWA 0.145 - - 1,045
367 6742 YTLPOWR 2.590 -0.120 -4.43 152,312
368 6556 ANNJOO 0.440 -0.010 -2.22 8,456
369 5242 SOLID 0.125 - - 1,480
370 5232 LEONFB 0.360 -0.010 -2.70 2,560
371 7250 UZMA 0.435 -0.280 -39.16 259,419
372 5149 TAS 0.475 -0.255 -34.93 593
373 0161 HEXIND 0.310 -0.005 -1.59 2,289
374 9601 HWGB 0.120 -0.025 -17.24 2,752
375 8362 KYM - - - -
376 0146 JFTECH 0.440 -0.040 -8.33 7,408
377 0098 AUMAS 0.510 -0.025 -4.67 46,509
378 0054 KARYON 0.135 -0.010 -6.90 3,360
379 5162 VSTECS 4.720 -0.190 -3.87 12,143
380 4677 YTL 1.610 -0.080 -4.73 193,305
381 4707 NESTLE 102.600 -4.400 -4.11 2,599
382 0101 TMCLIFE 0.490 -0.020 -3.92 8,042
383 5789 LBS 0.445 -0.010 -2.20 87,988
384 4006 ORIENT 6.940 -0.050 -0.72 6,379
385 6262 INNO 1.920 +0.010 +0.52 16,832
386 7172 PMBTECH 1.300 -0.020 -1.52 2,287
387 0108 N2N 0.310 -0.025 -7.46 1,729
388 7152 JAYCORP 0.295 -0.005 -1.67 170
389 5190 BENALEC 0.075 - - 4,405
390 7889 THRIVEN 0.075 - - 134
391 7089 LIIHEN 0.305 -0.025 -7.58 3,817
392 5087 MYCRON 0.030 -0.215 -87.76 72
393 8338 DATAPRP 0.055 - - 28,478
394 5078 M&G 0.190 +0.005 +2.70 21,097
395 7170 LFECORP 0.165 -0.005 -2.94 1,547
396 6971 KOBAY 1.390 -0.030 -2.11 11,126
397 1368 EDGENTA 1.050 -0.010 -0.94 18,134
398 5202 MSM 0.795 -0.030 -3.64 7,380
399 7252 TEOSENG 0.975 -0.020 -2.01 10,982
400 5056 ENGTEX 0.510 -0.015 -2.86 5,326
401 7078 AZRB 0.125 -0.005 -3.85 6,465
402 7117 CJCEN 0.160 - - 500
403 5269 ALSREIT 0.450 -0.010 -2.17 1,016
404 7081 PHARMA 0.240 -0.010 -4.00 960,105
405 6432 APOLLO 5.900 -0.050 -0.84 181
406 3948 DUTALND 0.270 -0.005 -1.82 572
407 5014 AIRPORT 10.900 - - -
408 5012 TAANN 4.940 +0.040 +0.82 8,307
409 5196 BJFOOD 0.215 +0.210 +4200.00 2,991
410 5236 MATRIX 1.310 -0.030 -2.24 37,581
411 5247 KAREX 0.465 -0.025 -5.10 11,506
412 1538 SYMLIFE 0.155 -0.170 -52.31 1,185
413 8982 CEPAT 0.840 +0.005 +0.60 10,981
414 5231 PBSB 0.115 -0.095 -45.24 34,602
415 0089 TEXCYCL 1.070 -0.030 -2.73 382
416 2836 CARLSBG 16.660 +0.100 +0.60 1,266
417 7204 D&O 0.445 -0.085 -16.04 35,214
418 9237 SCIB 0.005 -0.115 -95.83 82,191
419 7241 NGGB 0.780 -0.010 -1.27 41,847
420 7034 TGUAN 1.180 -0.030 -2.48 5,391
421 5171 KIMLUN 1.130 -0.060 -5.04 3,352
422 0122 AIM 0.040 -0.010 -20.00 170
423 0055 SERSOL 0.020 -0.005 -20.00 29,510
424 5112 THPLANT 0.605 +0.025 +4.31 25,097
425 0117 SMRT 0.105 -0.010 -8.70 115,598
426 0099 SCICOM 1.420 -0.040 -2.74 10,439
427 5109 YTLREIT 1.120 -0.020 -1.75 27,075
428 5000 HUMEIND 3.460 -0.220 -5.98 5,122
429 9423 CWG 0.165 -0.005 -2.94 270
430 6009 P&O 0.555 -0.015 -2.63 3,270
431 0138 ZETRIX 0.770 -0.030 -3.75 827,109
432 0131 DFX 0.080 -0.005 -5.88 9,913
433 5264 MALAKOF 0.730 -0.045 -5.81 27,050
434 5048 YB 0.075 -0.070 -48.28 551
435 1902 PINEPAC 0.450 - - 160
436 5200 UOADEV 1.790 -0.050 -2.72 1,958
437 5001 MIECO 0.650 - - 1,550
438 4162 BAT 6.380 -0.040 -0.62 7,320
439 7114 DNONCE 0.035 - - 3,815
440 2062 HARBOUR 1.400 -0.020 -1.41 2,218
441 8532 PERTAMA 0.095 - - -
442 5183 PCHEM 4.150 -0.160 -3.71 832,634
443 5209 GASMSIA 4.950 -0.060 -1.20 29,173
444 8605 FIHB - - - -
445 0056 NCT 0.565 -0.020 -3.42 8,462
446 0066 VSOLAR 0.005 - - 169
447 0166 INARI 1.210 - - 370,172
448 0111 K1 0.110 -0.010 -8.33 10,726
449 7246 SIGN - - - -
450 1481 ASB 0.070 -0.005 -6.67 168,812
451 5022 PAOS 0.285 - - 401
452 0112 MIKROMB 0.370 -0.030 -7.50 72,030
453 2127 COMFORT 0.120 -0.005 -4.00 3,972
454 0151 KGB 4.760 -0.150 -3.05 31,576
455 8435 CEPCO - - - -
456 2097 MBRIGHT 0.130 - - 8,060
457 7180 SERNKOU 0.540 -0.245 -31.21 1,266
458 7130 RENEUCO 0.020 -0.005 -20.00 67,271
459 5159 YOCB 1.530 -0.030 -1.92 1,226
460 8923 JIANKUN 0.035 - - 20,402
461 0025 YBS 0.180 -0.015 -7.69 4,675
462 8176 WAVEFRNT 0.120 -0.005 -4.00 8,590
463 6939 FIAMMA 1.010 -0.020 -1.94 5,213
464 5235SS KLCC 9.090 -0.060 -0.66 38,765
465 5230 TUNEPRO 0.270 -0.020 -6.90 7,522
466 7047 FBG 0.140 -0.010 -6.67 14,338
467 2429 TANCO 1.510 -0.020 -1.31 454,530
468 6963 VS 0.290 -0.030 -9.38 532,027
469 0064 EFFICEN 0.075 - - 200
470 5220 GLOTEC 1.010 -0.285 -22.01 24,110
471 5227 IGBREIT 2.730 -0.090 -3.19 55,082
472 5738 CHHB 0.185 +0.005 +2.78 9
473 5133 PENERGY 0.835 +0.205 +32.54 71,209
474 8478 HWATAI 0.400 -0.010 -2.44 186
475 2674 ALCOM 0.645 - - 602
476 9687 IDEAL - - - -
477 5398 GAMUDA 3.920 -0.250 -6.00 351,227
478 6483 KENANGA 0.845 -0.010 -1.17 4,559
479 7249 SKYGATE 0.600 -0.025 -4.00 1,003
480 5178 INGENIEU 0.025 - - 203,438
481 7155 SKPRES 0.425 -0.020 -4.49 22,199
482 3182 GENTING 2.520 -0.090 -3.45 163,171
483 5665 SSTEEL 0.370 -0.025 -6.33 1,482
484 5073 NAIM 0.685 -0.015 -2.14 3,612
485 0171 PLABS 0.250 -0.015 -5.66 943
486 0035 HEXCAP 0.200 -0.005 -2.44 11,830
487 5098 MASTEEL 0.250 - - 5,967
488 2488 ABMB 4.750 -0.180 -3.65 75,081
489 5100 BPPLAS 0.610 -0.045 -6.87 605
490 1589 IWCITY 0.215 -0.025 -10.42 37,514
491 4847 EPICON 0.120 - - 20,266
492 7099 MAYU 0.110 -0.025 -18.52 1,573
493 5138 HSPLANT 2.300 -0.150 -6.12 41,740
494 4081 PMCORP 0.050 - - 780
495 0051 CUSCAPI 0.075 -0.015 -16.67 10,923
496 7382 GLBHD 0.300 - - -
497 0078 GDEX 0.130 - - 2,391
498 8273 PPHB 0.370 -0.275 -42.64 2,952
499 5147 SAMCHEM 0.365 - - 60,974
500 5248 BAUTO 0.840 -0.270 -24.32 76,290
501 0065 EFORCE 0.180 - - -
502 7031 AMTEL 0.330 -0.030 -8.33 2,980
503 0090 ELSOFT 0.250 - - 3,978
504 5107 IQGROUP 0.445 -0.005 -1.11 12
505 9881 LSTEEL 0.350 - - 540
506 6012 MAXIS 3.730 -0.080 -2.10 30,902
507 0159 MMM 0.015 - - -
508 0120 VIS 0.200 -0.005 -2.44 6,335
509 8079 LEESK 0.320 -0.020 -5.88 727
510 5071 COASTAL 1.160 -0.040 -3.33 4,911
511 6521 SURIA 1.420 +0.320 +29.09 188
512 0172 OCK 0.365 -0.005 -1.35 69,209
513 7076 CBIP 1.130 -0.040 -3.42 1,500
514 3107 FIMACOR 1.670 -0.010 -0.60 420
