Stocks available for trading
No Code Stock Price Change % Change Volume
1 7029 MASTER 1.650 - - -
2 7222 IMASPRO 0.760 -0.005 -0.65 41
3 5211 SUNWAY 5.400 +0.100 +1.89 254,883
4 6599 AEON 1.060 -0.060 -5.36 78,158
5 7048 ATLAN 2.950 - - -
6 2771 2771 0.855 - - -
7 5263 SUNCON 7.490 -0.010 -0.13 48,287
8 0155 MGRC 0.265 - - 101
9 5032 BIPORT 5.550 - - 50
10 7239 SCNWOLF 0.380 -0.005 -1.30 1,077
11 9695 PLS 0.255 -0.005 -1.92 4,174
12 8494 LBICAP 0.410 +0.010 +2.50 2,907
13 1155 MAYBANK 10.640 +0.140 +1.33 614,297
14 7199 KEINHIN 1.080 - - 171
15 7811 SAPIND 0.805 - - 15
16 5238 AAX 1.200 +0.030 +2.56 604,055
17 1724 PARAMON 1.010 -0.010 -0.98 6,363
18 5606 IGBB 2.450 - - 16
19 3069 MFCB 3.140 +0.140 +4.67 8,721
20 7498 RALCO 1.030 -0.010 -0.96 53,331
21 7133 ULICORP 1.390 -0.020 -1.42 4,637
22 7004 MCEHLDG 1.500 +0.020 +1.35 381
23 7132 SMISCOR 0.600 - - -
24 7121 XL 0.710 - - 49,189
25 7235 SUPERLN 0.650 - - -
26 7277 DIALOG 1.990 -0.050 -2.45 205,156
27 5199 HIBISCS 2.030 -0.070 -3.33 52,393
28 7247 SCGM 0.470 - - 691
29 5347 TENAGA 14.280 +0.040 +0.28 139,926
30 5027 KMLOONG 2.530 -0.010 -0.39 400
31 6645 LITRAK 0.005 - - -
32 5517 SHANG 1.730 - - 341
33 5127 ARREIT 0.385 -0.005 -1.28 8,600
34 2453 KLUANG 5.820 -0.010 -0.17 24
35 3379 INSAS 0.895 +0.010 +1.13 5,490
36 9466 KKB 1.030 -0.070 -6.36 332
37 6139 TAKAFUL 3.400 -0.020 -0.58 14,656
38 7083 ANALABS 1.450 - - -
39 1295 PBBANK 4.710 -0.060 -1.26 1,086,008
40 8702 TEXCHEM 0.785 - - 193
41 0181 AEMULUS 0.285 +0.015 +5.56 45,979
42 7609 AJIYA 1.010 +0.015 +1.51 766
43 5249 IOIPG 4.200 -0.010 -0.24 64,147
44 7140 OKA 0.435 -0.005 -1.14 378
45 8907 EG 1.710 +0.080 +4.91 236,241
46 6033 PETGAS 17.100 -0.060 -0.35 38,565
47 3662 MFLOUR 0.575 +0.010 +1.77 11,143
48 8419 PANSAR 0.450 - - 2,752
49 9539 MUH 0.360 -0.020 -5.26 200
50 1899 BKAWAN 19.960 - - 39
51 7231 WELLCAL 1.170 - - 1,604
52 7088 POHUAT 0.750 +0.005 +0.67 528
53 7162 ASTINO 0.505 - - -
54 0820EA F4GBM-EA 1.835 -0.010 -0.54 121
55 8664 SPSETIA 1.000 +0.020 +2.04 34,652
56 0012 3A 0.700 -0.005 -0.71 349
57 5168 HARTA 1.260 +0.050 +4.13 95,376
58 7211 TAFI 0.600 - - 700
59 2828 CIHLDG 2.340 - - -
60 5132 DELEUM 1.220 -0.030 -2.40 3,971
61 0104 GENETEC 0.330 +0.015 +4.76 402,832
62 5192 KSSC 0.870 -0.010 -1.14 70
63 5053 OSK 2.000 +0.100 +5.26 155,954
64 0800EA ABFMY1 1.172 - - -
65 0097 VITROX 6.770 -0.040 -0.59 29,244
66 6399 ASTRO 0.065 +0.005 +8.33 32,560
67 7214 ARANK 0.380 - - -
68 5223 MENTIGA 0.620 - - -
69 1929 CHINTEK 11.000 - - 47
70 5024 HUPSENG 0.985 -0.005 -0.51 2,030
71 5041 PBA 2.000 +0.100 +5.26 2,464
72 5095 HEVEA 0.135 - - 201
73 7161 KERJAYA 2.220 +0.010 +0.45 13,444
74 5983 MBMR 5.070 -0.010 -0.20 1,776
75 3158 YNHPROP 0.210 - - 2,698
76 1562 SPTOTO 1.350 +0.060 +4.65 11,493
77 6947 CDB 3.050 -0.020 -0.65 502,051
78 5916 MSC 2.170 +0.020 +0.93 12,929
79 8192 MERCURY 0.900 - - -
80 7174 CAB 0.540 +0.005 +0.93 4,258
81 5130 ATRIUM 1.250 - - 563
82 5681 PETDAG 17.740 +0.400 +2.31 288,149
83 7210 FM 0.590 - - 3,188
84 7077 KPPROP 0.295 +0.010 +3.51 300
85 8524 TALIWRK 0.420 +0.025 +6.33 12,346
86 4863 TM 7.400 -0.060 -0.80 154,042
87 7107 OFI 1.120 +0.010 +0.90 30
88 7293 YINSON 1.980 +0.080 +4.21 43,837
89 8486 LIONPSIM 0.435 - - -
90 4588 UMW 4.970 - - -
91 7087 MAGNI 1.860 -0.020 -1.06 1,063
92 5102 GCB 0.950 -0.025 -2.56 71,631
93 8206 ECOWLD 2.140 +0.110 +5.42 45,070
94 9121 KPSCB 0.680 - - -
95 5216 NEXG 0.280 +0.005 +1.82 26,890
96 7178 YSPSAH 2.110 +0.010 +0.48 28
97 8869 PMETAL 9.000 - - 375,292
98 5084 IBRACO 0.565 - - -
99 9172 FPI 0.995 +0.015 +1.53 10,265
100 5049 CVIEW 0.995 - - -
101 1503 GUOCO 1.090 +0.010 +0.93 9,453
102 8761 8761 1.190 - - -
103 9679 WCT 0.430 +0.005 +1.18 51,466
104 7134 PWF 0.730 -0.015 -2.01 2,573
105 7179 LAGENDA 1.420 +0.020 +1.43 8,776
106 7230 TOMEI 1.840 -0.010 -0.54 340
107 7005 BIG 0.535 +0.005 +0.94 370
108 6904 SUBUR 0.695 -0.030 -4.14 40
109 7052 PADINI 1.430 -0.010 -0.69 22,011
110 0163 CAREPLS 0.080 - - 55,939
111 5028 HTPADU 1.380 +0.040 +2.99 18,241
112 5121 HEKTAR 0.430 -0.005 -1.15 32,672
113 5141 DAYANG 1.800 - - 26,756
114 0128 FRONTKN 4.900 +0.020 +0.41 74,889
115 1619 DRBHCOM 1.080 -0.060 -5.26 75,280
116 7090 AHEALTH 2.610 - - -
117 2291 GENP 5.320 +0.140 +2.70 2,365
118 4715 GENM 1.930 +0.020 +1.05 13,443
119 8397 TNLOGIS 0.770 +0.010 +1.32 693
120 7085 LTKM 1.200 - - 100
121 7439 TECGUAN 1.820 - - -
122 6114 MKH 1.930 - - 53,722
123 5088 APEX 0.755 -0.005 -0.66 330
124 5225 IHH 9.010 +0.020 +0.22 564,712
125 0041 HONGSENG 0.010 +0.005 +100.00 12,688
126 5843 KPS 0.570 - - 721
127 0126 MICROLN 0.070 -0.005 -6.67 9,758
128 2445 KLK 20.320 +0.360 +1.80 22,801
129 5075 PLENITU 1.630 - - 679
130 9997 PENSONI 0.385 +0.005 +1.32 60
131 7229 FAVCO 1.650 +0.030 +1.85 1,244
132 3204 GKENT 0.280 - - 285
133 7187 CHGP 1.070 +0.020 +1.90 466
134 7668 BESHOM 0.615 +0.005 +0.82 4,829
135 8591 CRESBLD 0.475 - - 50
136 4383 JTIASA 1.080 -0.010 -0.92 15,953
137 6351 AMWAY 4.680 +0.010 +0.21 538
138 5878 KPJ 3.210 +0.020 +0.63 148,288
139 5101 EVERGRN 0.130 +0.005 +4.00 480
140 4197 SIME 2.080 -0.010 -0.48 199,710
141 5010 TONGHER 1.550 - - 41
142 5015 APM 3.110 -0.040 -1.27 473
143 5026 MHC 1.580 +0.020 +1.28 319
144 7233 DUFU 2.020 +0.160 +8.60 252,809
145 1082 HLFG 18.380 -0.040 -0.22 2,639
146 1694 MENANG 0.675 +0.005 +0.75 727
147 5123 SENTRAL 0.705 - - 1,671
148 5099 CAPITALA 0.445 +0.005 +1.14 189,767
149 5163 SEB 0.660 - - -
150 3417 E&O 0.790 - - 15,660
151 5568 APB 0.170 -0.015 -8.11 131
152 8052 CGB 0.890 -0.005 -0.56 162,733
153 1961 IOICORP 3.990 -0.030 -0.75 142,754
154 5533 OCB 0.720 - - -
155 5131 ZHULIAN 0.805 +0.005 +0.63 1,029
156 7173 TOYOVEN 0.245 +0.010 +4.26 14,390
157 0038 ARTRONIQ 0.140 - - 37
158 5110 UOAREIT 0.805 - - 3,399
159 7544 QUALITY 1.020 - - -
160 5819 HLBANK 20.880 -0.300 -1.42 55,996
161 3255 HEIM 20.500 - - 6,668
162 5185 AFFIN 2.380 -0.010 -0.42 15,119
163 0157 FOCUSP 0.540 -0.005 -0.92 6,221
164 7153 KOSSAN 1.260 +0.060 +5.00 82,599
165 5143 LUXCHEM 0.415 - - 1,076
166 5135 SWKPLNT 3.620 -0.030 -0.82 590
167 1996 KRETAM 0.680 - - 20
168 5250 SEM 1.980 - - 43
169 5136 HEXTECH 1.190 - - 33
170 7095 PIE 1.440 +0.020 +1.41 19,791
171 7033 HIGHTEC 0.620 - - -
172 3883 MUDA 0.860 - - -
173 5038 KSL 3.100 +0.120 +4.03 11,448
174 0823EA PAM-C50 1.180 - - -
175 1163 ALLIANZ 21.520 -0.400 -1.82 513
176 5029 FAREAST 3.780 - - 83
177 5005 UNISEM 5.300 +0.300 +6.00 111,851
178 7103 SPRITZER 2.550 - - 12,761
179 7003 Y&G 0.760 - - -
180 4936 MALPAC 1.020 - - -
181 4758 ANCOMNY 0.880 +0.005 +0.57 10,328
182 9288 BONIA 0.920 - - 750
183 0822EA PAM-A40M 1.680 - - -
184 5180 CLMT 0.615 - - 19,053
185 2658 AJI 13.860 +0.580 +4.37 1,443
186 3905 MULPHA 3.000 - - 1,960
187 3336 IJM 2.260 +0.090 +4.15 356,626
188 5008 HARISON 1.320 -0.010 -0.75 1,027
189 2593 UMCCA 5.850 - - -
190 8583 MAHSING 0.990 +0.015 +1.54 47,519
191 7248 SLP 0.830 - - 10
192 3026 DLADY 32.960 +0.020 +0.06 22
193 7197 GESHEN 1.480 - - 310
194 7237 PWROOT 1.080 -0.070 -6.09 57,206
195 9296 RCECAP 1.150 +0.010 +0.88 3,080
196 7202 HEXRTL 0.425 - - 331
197 3689 F&N 28.300 -0.100 -0.35 1,331
198 7129 ASIAFLE 1.320 - - 130
199 5106 AXREIT 1.950 -0.010 -0.51 59,414
200 7035 CCK 1.200 +0.020 +1.69 6,047
201 5031 TIMECOM 6.030 - - 47,734
202 4634 POS 0.310 -0.005 -1.59 3,288
203 5212 PAVREIT 1.840 +0.120 +6.98 75,156
204 8834 IREKA 0.010 - - -
205 0001 SCOMNET 0.520 +0.015 +2.97 14,885
206 7084 QL 3.600 +0.200 +5.88 1,556,035
207 7501 HARNLEN 0.620 -0.010 -1.59 400
208 7060 NHFATT 1.380 -0.040 -2.82 204
209 7773 EPMB 0.450 +0.005 +1.12 1,181
210 0053 OSKVI 0.520 - - -
211 8117 PGF 1.480 -0.040 -2.63 2,960
212 7207 SUCCESS 0.620 - - 1,180
213 6297 BOXPAK 0.840 - - -
214 1198 MAA 0.150 -0.005 -3.23 60
215 4405 TCHONG 0.495 +0.005 +1.02 3,058
216 9199 LYSAGHT 1.850 -0.030 -1.60 348
217 9369 TGL 1.100 - - -
218 9059 TSH 1.080 -0.010 -0.92 26,973
219 5105 CANONE 1.600 +0.040 +2.56 343
220 6888 AXIATA 2.000 +0.020 +1.01 3,084,011
221 1058 MANULFE 2.330 -0.050 -2.10 60
222 5436 PERSTIM 1.390 - - -
223 5622 PEB 1.300 - - -
224 7169 DOMINAN 0.755 - - 45
225 3042 PETRONM 4.000 - - 824
226 5258 BIMB 2.200 -0.010 -0.45 13,901
227 1023 CIMB 7.480 -0.010 -0.13 563,566
228 7191 ADVENTA 0.140 - - 1,056
229 5254 BPLANT 1.570 - - -
230 0168 BMGREEN 1.520 +0.010 +0.66 11,059
231 0002 KOTRA 3.790 +0.040 +1.07 87
232 1015 AMBANK 6.480 -0.120 -1.82 197,583
233 7094 EUROSP 1.160 - - -
234 5116 ALAQAR 1.200 -0.030 -2.44 10,274
235 7062 KHIND 1.400 - - 26
236 7055 PLB 1.150 - - -
237 5142 WASCO 0.795 -0.005 -0.63 17,635
238 5797 CHOOBEE 0.525 - - -
239 5140 TASCO 0.390 -0.005 -1.27 2,463
240 6815 EUPE 0.700 -0.025 -3.45 6,356
241 3794 MCEMENT 6.540 -0.350 -5.08 34,693
242 0825EA EQ8SID 0.842 - - -
243 7595 MGB 0.425 +0.005 +1.19 1,059
244 7374 TIENWAH 0.880 -0.090 -9.28 50
245 2089 UTDPLT 31.080 +0.580 +1.90 14,138
246 9873 PRESTAR 0.300 - - 5,775
247 6459 MNRB 2.640 +0.030 +1.15 8,565
248 5160 HOMERIZ 0.390 +0.010 +2.63 130
249 7105 HCK 2.170 - - -
250 7022 GTRONIC 0.250 +0.010 +4.17 34,284
251 6491 KFIMA 2.620 +0.010 +0.38 834
252 5827 OIB 1.240 -0.010 -0.80 2
253 5614 NHB 0.475 - - -
254 7113 TOPGLOV 0.805 +0.025 +3.21 176,587
255 7137 UMS 2.100 - - -
256 9598 PTARAS 1.300 - - 297
257 7234 LOTUSCIR 0.265 -0.030 -10.17 1,692
258 5176 SUNREIT 2.290 -0.010 -0.43 44,145
259 0021 GHLSYS 1.080 - - -
260 9431 SJC 0.550 +0.010 +1.85 27,056
261 9334 KESM 7.700 - - -
262 5151 HEXTAR 0.800 +0.005 +0.63 68,006
263 7053 SEEHUP 1.070 - - -
264 6742 YTLPOWR 4.160 +0.010 +0.24 362,523
265 6556 ANNJOO 0.550 +0.010 +1.85 5,551
266 5232 LEONFB 0.375 - - 700
267 8362 KYM 0.280 - - -
268 0146 JFTECH 0.635 +0.015 +2.42 29,009
269 5162 VSTECS 6.150 +0.210 +3.54 10,800
270 4677 YTL 2.050 +0.010 +0.49 2,955,485
271 4707 NESTLE 91.000 -4.000 -4.21 70,842
272 0101 TMCLIFE 0.460 - - 997
273 4006 ORIENT 7.320 +0.280 +3.98 8,100
274 6262 INNO 2.110 -0.010 -0.47 1,047
275 7172 PMBTECH 1.690 -0.030 -1.74 9,361
276 0108 N2N 0.335 - - 29
277 2925 2925 2.700 - - -
278 7152 JAYCORP 0.295 - - 18
279 7089 LIIHEN 0.300 +0.005 +1.69 3,336
280 5087 MYCRON 0.235 -0.005 -2.08 50
281 6971 KOBAY 2.640 -0.010 -0.38 33,846
282 1368 EDGENTA 1.090 -0.010 -0.91 4,457
283 5202 MSM 0.755 -0.015 -1.95 11,599
284 7252 TEOSENG 0.815 - - 898
285 5056 ENGTEX 0.460 - - 1,250
286 7117 CJCEN 0.155 -0.005 -3.13 3,293
287 7081 PHARMA 0.260 +0.010 +4.00 173,501
288 6432 APOLLO 5.900 - - 49
289 5014 AIRPORT 10.900 - - -
290 5012 TAANN 5.260 +0.010 +0.19 2,814
291 5167 TURBO 0.750 - - -
292 5196 BJFOOD 0.195 +0.005 +2.63 1,463
293 5236 MATRIX 1.250 -0.010 -0.79 25,950
294 8982 CEPAT 0.740 -0.020 -2.63 961
295 2836 CARLSBG 17.180 +0.480 +2.87 8,372
296 7204 D&O 0.410 -0.005 -1.20 99,954
297 7241 NGGB 0.775 +0.015 +1.97 12,741
298 7034 TGUAN 1.560 -0.010 -0.64 2,465
299 5171 KIMLUN 0.985 -0.045 -4.37 12,978
300 8443 HIL 0.985 - - -
301 5112 THPLANT 0.565 +0.010 +1.80 18,882
302 0099 SCICOM 1.740 +0.030 +1.75 5,343
303 5109 YTLREIT 1.020 +0.010 +0.99 6,520
304 8613 ENRA 0.605 +0.020 +3.42 250
305 5000 HUMEIND 3.020 -0.010 -0.33 1,368
306 6009 P&O 0.550 +0.010 +1.85 600
307 0138 ZETRIX 0.805 -0.010 -1.23 845,890
308 5264 MALAKOF 0.925 +0.020 +2.21 57,732
309 5200 UOADEV 1.780 -0.020 -1.11 2,354
310 5001 MIECO 0.650 - - 200
311 4162 BAT 4.930 +0.020 +0.41 5,305
312 9016 EKSONS 0.430 - - -
313 2062 HARBOUR 1.300 -0.100 -7.14 10,200
314 8532 PERTAMA 0.095 - - -
315 5183 PCHEM 5.210 -0.300 -5.44 189,276
316 5209 GASMSIA 5.460 +0.140 +2.63 12,943
317 8605 FIHB 0.355 - - -
318 5065 ORNA 1.160 - - -
319 0166 INARI 2.340 -0.010 -0.43 328,946
320 7205 7205 1.490 - - -
321 7246 SIGN 1.360 +0.010 +0.74 20
322 2127 COMFORT 0.140 +0.005 +3.70 4,906
323 0151 KGB 7.630 +0.200 +2.69 61,152
324 8435 CEPCO 2.600 -0.020 -0.76 11
325 7180 SERNKOU 0.845 - - -
326 5006 VARIA 0.850 - - -
327 5159 YOCB 1.580 +0.090 +6.04 560
328 0025 YBS 0.235 +0.020 +9.30 25,734
329 6939 FIAMMA 1.090 +0.010 +0.93 1,270
330 5235SS KLCC 8.860 -0.260 -2.85 71,117
331 6963 VS 0.205 +0.010 +5.13 190,891
332 2038 NSOP 3.620 - - -
333 5220 GLOTEC 0.885 - - 59
334 5227 IGBREIT 2.770 +0.020 +0.73 70,394
335 5738 CHHB 0.175 +0.005 +2.94 82,739
336 5133 PENERGY 0.665 -0.005 -0.75 574
337 8478 HWATAI 0.400 +0.030 +8.11 211
338 2674 ALCOM 0.665 -0.030 -4.32 250
339 9687 IDEAL 3.620 +0.020 +0.56 10
340 5047 NPC 1.810 -0.010 -0.55 20
341 5398 GAMUDA 4.200 -0.070 -1.64 491,352
342 6483 KENANGA 0.760 -0.005 -0.65 3,214
343 0058 JCBNEXT 1.380 - - -
344 2186 KUCHAI 0.005 - - -
345 7155 SKPRES 0.355 +0.020 +5.97 72,512
346 3182 GENTING 2.320 +0.010 +0.43 46,006
347 5665 SSTEEL 0.395 +0.005 +1.28 1,507
348 5073 NAIM 0.710 -0.010 -1.39 711
349 0035 HEXCAP 0.190 +0.005 +2.70 4,617
350 2488 ABMB 4.670 -0.040 -0.85 17,839
351 5100 BPPLAS 0.750 -0.030 -3.85 490
352 5138 HSPLANT 2.090 -0.040 -1.88 15,624
353 7227 UMSNGB 0.990 - - -
354 8273 PPHB 0.635 -0.005 -0.78 1,183
355 8125 SCIPACK 2.740 - - 28
356 5147 SAMCHEM 0.575 -0.005 -0.86 23,186
357 5248 BAUTO 0.920 -0.010 -1.08 5,856
358 9148 GBAY 0.700 - - -
359 7203 WANGZNG 0.805 - - -
360 5111 TWRREIT 0.450 - - -
361 7031 AMTEL 0.355 +0.010 +2.90 1,214
362 0090 ELSOFT 0.230 - - 1,281
363 5107 IQGROUP 0.420 - - -
364 9881 LSTEEL 0.370 -0.010 -2.63 180
365 6012 MAXIS 3.710 +0.260 +7.54 145,807
366 0120 VIS 0.240 - - 3,724
367 8079 LEESK 0.310 +0.005 +1.64 9
368 5071 COASTAL 1.360 - - 1,136
369 6521 SURIA 1.290 +0.020 +1.57 1
370 7076 CBIP 1.180 - - -
371 3107 FIMACOR 1.700 +0.020 +1.19 461
372 3034 HAPSENG 2.990 +0.130 +4.55 8,605
373 9075 THETA 0.595 +0.015 +2.59 2,484
374 2984 FACBIND 1.680 - - -
375 7232 RESINTC 0.450 +0.005 +1.12 3,567
376 3867 MPI 49.060 -0.060 -0.12 8,300
377 5139 AEONCR 5.960 - - 2,519
378 5016 WARISAN 1.100 - - -
379 9822 SAM 4.900 +0.070 +1.45 7,199
380 7216 KAWAN 0.840 -0.030 -3.45 285
381 7106 SUPERMX 0.315 -0.005 -1.56 68,472
382 4065 PPB 9.890 +0.070 +0.71 12,044
383 3298 HEXZA 0.950 +0.015 +1.60 515
384 5257 CARIMIN 0.445 -0.015 -3.26 933
385 7006 RKI 1.060 - - 15
386 5036 EDARAN 1.120 - - 20
387 6874 JAGCPTL 0.990 - - 1,664
388 5222 FGV 1.300 - - -
389 7854 TIMWELL 0.515 -0.025 -4.63 60
390 7100 UCHITEC 2.900 +0.020 +0.69 6,560
391 4456 DNEX 0.320 - - 84,585
392 5237 MPHBCAP 1.690 - - -
393 5208 EITA 0.470 -0.005 -1.05 273
394 5908 DKSH 5.670 -0.070 -1.22 55
395 0113 MMSV 0.285 +0.005 +1.79 3,698
396 5371 KIMHIN 0.600 - - -
397 5260 OWG 0.180 - - 1,766
398 5191 TAMBUN 0.780 +0.005 +0.65 200
399 7935 MILUX 0.600 - - 100
400 5080 POHKONG 1.070 +0.010 +0.94 963
401 6017 SHL 1.900 - - -
402 2852 CMSB 1.130 - - 24,503
403 6718 CRESNDO 1.160 - - -
404 5246 WPRTS 6.110 +0.100 +1.66 24,250
405 7010 PTT 1.060 - - -
406 5274 HLCAP 3.270 +0.030 +0.93 232
407 1171 MBSB 0.660 -0.005 -0.75 58,595
408 7765 RAPID 0.845 +0.020 +2.42 5,029
409 4324 HENGYUAN 1.250 -0.040 -3.10 42,908
410 3301 HLIND 19.000 +0.620 +3.37 2,758
411 5703 MUHIBAH 0.505 -0.005 -0.98 14,751
412 1818 BURSA 8.800 +0.320 +3.77 9,227
413 8044 CFM 0.070 - - 310
414 7167 ABLEGLOB 1.510 - - 2,281
415 5197 FLBHD 0.210 - - 212
416 3816 MISC 8.150 +0.040 +0.49 83,193
417 7091 UNIMECH 1.360 - - 122
418 5079 ONEGLOVE 0.145 - - -
419 6149 METROD 1.220 -0.020 -1.61 90
420 7148 DPHARMA 1.220 +0.010 +0.83 2,355
421 7757 UPA 0.680 - - 4,300
422 5134 SAB 3.650 - - -
423 7160 PENTA 4.560 -0.050 -1.08 47,743
424 3719 PANAMY 6.930 -0.040 -0.57 772
425 5009 WTHORSE 0.465 -0.005 -1.06 445
426 7218 ARKA 0.400 +0.010 +2.56 308
427 0127 JHM 0.430 +0.020 +4.88 27,085
428 5401 TROP 1.060 +0.010 +0.95 10,594
429 5125 PANTECH 0.635 - - 2,417
430 7676 GCAP 0.175 +0.005 +2.94 299
431 7043 XIN 0.185 - - 50
432 3476 KSENG 5.350 -0.010 -0.19 29
433 7803 HEXCARE 0.075 - - 2,618
434 7323 KEN 0.475 - - -
435 9407 PARAGON 4.870 -0.010 -0.20 17,628
436 5108 ICAP 2.640 +0.010 +0.38 650
437 8621 LPI 15.340 +0.040 +0.26 228
438 2542 RVIEW 3.400 - - -
439 5094 CSCSTEL 1.450 - - 2,379
440 5011 MSNIAGA 1.300 - - -
441 4731 SCIENTX 3.730 +0.210 +5.97 8,888
442 3859 MAGNUM 1.310 +0.010 +0.77 4,497
443 7025 WOODLAN 0.610 - - -
444 5228 ELKDESA 1.060 +0.010 +0.95 1,115
445 5126 SOP 4.200 -0.010 -0.24 8,388
446 5007 CHINWEL 0.670 -0.050 -6.94 105
447 1066 RHBBANK 8.210 +0.010 +0.12 267,078
448 5273 CHINHIN 2.110 -0.010 -0.47 494
449 5275 MYNEWS 0.480 - - 889
450 5271 PECCA 1.430 -0.020 -1.38 8,474
451 0186 PTRANS 0.200 - - 87,565
452 5278 RHONEMA 0.690 +0.010 +1.47 47
453 5280 KIPREIT 0.850 +0.005 +0.59 6,820
454 5284 LCTITAN 0.375 +0.010 +2.74 19,182
455 5285 SDG 5.810 -0.090 -1.53 248,493
456 5288 SIMEPROP 1.490 +0.040 +2.76 134,966
457 0828EA GOLDETF 5.500 +0.050 +0.92 907
458 0827EA EQ8US50 1.890 - - -
459 0196 QES 0.490 +0.010 +2.08 15,888
460 0199 TRIMODE 0.170 - - 255
461 5286 MI 4.820 +0.140 +2.99 68,181
462 0200 REVENUE 0.065 - - 3,231
463 0201 NOVA 0.335 +0.005 +1.52 570
464 0829EA CHINAETF-MYR 4.620 - - 63
465 6633 LHI 0.715 - - 17,902
466 0208 GREATEC 2.690 +0.010 +0.37 122,127
467 0211 TASHIN 0.205 - - 794
468 0213 MTAG 0.230 - - 2,111
469 5292 UWC 5.930 +0.130 +2.24 69,919
470 5293 AME 1.500 +0.010 +0.67 1,380
471 0215 SLVEST 2.850 +0.030 +1.06 47,105
472 0830EA FANG-2XL 7.460 - - -
473 5295 INNATURE 0.185 - - 1,001
474 0837EA AXJ-REITSETF - - - -
475 0222 OPTIMAX 0.530 +0.005 +0.95 131
476 0223 SAMAIDEN 1.250 - - 11,072
477 5296 MRDIY 1.580 +0.010 +0.64 2,880,642
478 0230 TELADAN 0.795 - - 200
479 5298 OMH 0.700 - - 229
480 5300 YENHER 0.770 +0.005 +0.65 79
481 5301 CTOS 0.615 +0.005 +0.82 51,659
482 0838EA CHINA100-MYR 1.280 -0.015 -1.16 88
483 5299 IGBCR 0.605 -0.005 -0.82 7,211
484 0238 CEKD 0.295 +0.005 +1.72 1
485 0239 ECOMATE 0.860 +0.005 +0.58 35,704
486 03050 SUNMOW 0.880 - - -
487 5302 ATECH 0.790 +0.040 +5.33 13,294
488 5303 SWIFT 0.400 -0.010 -2.44 1,751
489 0240 CORAZA 1.010 +0.045 +4.66 88,101
490 5305 SENHENG 0.170 - - 1,184
491 0651EC HSI-HEC 1.040 - - -
492 5306 FFB 2.310 +0.210 +10.00 71,267
493 0651EN HSI-HEN 1.760 - - -
494 0651EO HSI-HEO 1.540 - - -
495 0246 CNERGEN 0.515 +0.015 +3.00 7,792
496 0651EV HSI-HEV 2.100 - - -
497 0651EU HSI-HEU 0.670 - - -