Stocks available for trading
No Code Stock Price Change % Change Volume
1 A35 ABF SG BOND ETF 1.132 -0.001 -0.09 1,070.6
2 O5RU AIMS APAC Reit 1.520 - - 433.6
3 Q1P Ascendas-hTrust 3.800 -0.120 -3.06 11,587.7
4 CY6U CapLand India T 1.240 -0.010 -0.80 1,870.9
5 A17U CapLand Ascendas REIT 2.850 - - 16,240.1
6 HMN CapLand Ascott T 0.965 - - 7,617.1
7 S7OU Asian Pay Tv Tr 0.106 +0.001 +0.95 919.6
8 B58 Banyan Tree 0.670 - - 536.4
9 CGN Best World 2.490 - - -
10 F9D Boustead 1.960 +0.020 +1.03 1,234.4
11 CTN BreadTalk 3.800 -0.120 -3.06 11,587.7
12 BEC BRC Asia 4.210 -0.010 -0.24 79.6
13 B61 Bukit Sembawang 5.190 -0.010 -0.19 184.9
14 J91U ESR-REIT 0.205 - - -
15 C61U CapitaCom Trust 3.800 -0.120 -3.06 11,587.7
16 C31 CapitaLand 4.000 - - -
17 C38U CapLand IntCom T 2.380 +0.020 +0.85 26,333.2
18 AU8U CapLand China T 0.790 - - 1,217.9
19 K2LU ARA LOGOS Log Tr 0.850 - - -
20 J85 CDL HTrust 0.840 -0.005 -0.59 1,173.8
21 OU8 Centurion 1.520 -0.010 -0.65 1,571.7
22 G92 China Aviation 1.770 -0.010 -0.56 614.5
23 QES ChinaSunsine 0.745 - - 1,116.3
24 C29 Chip Eng Seng 0.745 - - -
25 5HJ Cityneon 3.800 -0.120 -3.06 11,587.7
26 A7RU Kep Infra Tr 0.525 +0.010 +1.94 29,649.5
27 C09 CityDev 9.340 - - 2,225.8
28 5TP CNMC Goldmine 1.510 +0.030 +2.03 10,497.5
29 C52 ComfortDelGro 1.480 +0.010 +0.68 11,582.2
30 F83 COSCO SHP SG 0.118 - - 1,385.1
31 C76 Creative 0.615 +0.010 +1.65 16
32 544 CSE Global 1.150 +0.050 +4.55 15,983.6
33 D01 DFIRG USD 4.130 +0.010 +0.24 755.4
34 D05 DBS 59.790 +0.250 +0.42 5,073.1
35 5SO Duty Free Intl 0.081 +0.001 +1.25 132.8
36 BIX Ellipsiz 0.265 - - -
37 F99 F & N 1.580 -0.010 -0.63 146.8
38 Q5T Far East HTrust 0.610 +0.005 +0.83 747.6
39 O10 Far East Orchard 1.350 -0.010 -0.74 102.2
40 AW9U First Reit 0.280 - - 1,175.7
41 EB5 First Resources 2.200 +0.040 +1.85 953.7
42 F03 Food Empire 2.750 -0.030 -1.08 710.3
43 F25U Fortune Reit HKD 3.800 -0.120 -3.06 11,587.7
44 ND8U Frasers Com Tr 3.800 -0.120 -3.06 11,587.7
45 J69U Frasers Cpt Tr 2.240 -0.020 -0.88 7,435.4
46 E28 Frencken 1.640 -0.040 -2.38 5,267.6
47 G13 Genting Sing 0.730 - - 25,513.6
48 RE4 Geo Energy Res 0.440 - - 1,415.5
49 O87 GLD US$ 506.800 +20.100 +4.13 40
50 E5H Golden Agri-Res 0.290 - - 7,852.9
51 G07 Great Eastern 15.650 +0.030 +0.19 23.8
52 BDX GSH 0.185 - - -
53 F17 GuocoLand 2.680 +0.060 +2.29 1,387.5
54 B16 GL 3.800 -0.120 -3.06 11,587.7
55 5VJ Halcyon Agri 0.410 - - -
56 DM0 PSC Corporation 0.385 -0.005 -1.28 11.5
57 H02 Haw Par 16.440 +0.070 +0.43 102.3
58 5DP Heeton 0.265 - - 103
59 BTG HG Metal 0.670 +0.005 +0.75 252.6
60 H17 Hi-P 3.800 -0.120 -3.06 11,587.7
61 H78 HongkongLand USD 8.480 +0.120 +1.44 2,422.4
62 H22 Hong Leong Asia 3.240 +0.090 +2.86 1,895.2
63 S41 Hong Leong Fin 2.690 +0.010 +0.37 103.6
64 588 HMI 3.800 -0.120 -3.06 11,587.7
65 H13 Ho Bee Land 2.470 -0.010 -0.40 368.3
66 J2T Hock Lian Seng 0.450 -0.005 -1.10 95.9
67 H18 Hotel Grand 0.745 -0.010 -1.32 106.4
68 H30 Hong Fok 0.870 -0.010 -1.14 666.6
69 BLS Hotung Inv 1.420 +0.010 +0.71 8.2
70 NS8U HPH Trust USD 0.225 +0.010 +4.65 17,041.1
71 AGS TheHourGlass 2.270 -0.010 -0.44 60.8
72 600 Hyflux 0.210 - - -
73 Q0F IHH 2.870 -0.020 -0.69 26.5
74 5JS Indofood Agri 0.405 - - 229.9
75 M14 InnoTek 0.860 -0.020 -2.27 2,449.5
76 I07 ISDN 0.405 - - 1,228.4
77 C07 Jardine C&C 31.780 -0.220 -0.69 435.4
78 J36 JMH USD 73.190 +0.530 +0.73 976.7
79 J37 JSH USD 3.800 -0.120 -3.06 11,587.7
80 BN4 Keppel 11.080 +0.030 +0.27 3,325.8
81 K71U Keppel Reit 0.985 +0.005 +0.51 8,120.3
82 K11 Keppel T&T 3.800 -0.120 -3.06 11,587.7
83 K14 Kingboard Copper 3.800 -0.120 -3.06 11,587.7
84 K75 Koh Bros 0.325 - - 876.7
85 ER0 KSH 0.345 -0.010 -2.82 253.1
86 L03 Lian Beng 0.680 - - -
87 D5IU Lippo Malls Tr 0.008 +0.001 +14.29 6,352.8
88 B2F M1 3.800 -0.120 -3.06 11,587.7
89 M04 Man Oriental USD 3.340 - - -
90 N2IU Mapletree PanAsia Com Tr 1.470 - - 13,957
91 RW0U Mapletree NAC Tr 1.200 - - -
92 ME8U Mapletree Ind Tr 2.110 - - 10,409.9
93 M44U Mapletree Log Tr 1.370 - - 7,029.1
94 BOL Memtech Intl 3.800 -0.120 -3.06 11,587.7
95 M01 Metro 0.545 +0.010 +1.87 70.7
96 5DD Micro-Mechanics 1.630 +0.020 +1.24 219.6
97 G3B Amova STI ETF S$D 5.014 +0.004 +0.08 293
98 O39 OCBC Bank 21.350 +0.060 +0.28 4,727
99 O32 Olam Intl 1.760 - - -
100 SK7 OUE HTrust 3.800 - - 11,587.7
101 LJ3 OUE 1.210 -0.010 -0.82 16.6
102 5UX Oxley 0.086 -0.002 -2.27 111.8
103 P34 Delfi 0.865 - - 2,217.6
104 C2PU ParkwayLife Reit 4.080 -0.040 -0.97 2,531.5
105 QC7 Q&M Dental 0.515 -0.010 -1.90 593.8
106 Q01 QAF 0.955 -0.010 -1.04 53.8
107 BSL Raffles Medical 0.995 -0.005 -0.50 970.8
108 RF1U RHT HealthTrust 0.019 - - -
109 AP4 Riverstone 0.790 -0.065 -7.60 19,415.1
110 E8Z Roxy-Pacific 0.480 - - -
111 M1GU Alpha Integrated REIT 0.485 +0.005 +1.04 1,111.5
112 U77 Sarine Tech 0.220 -0.005 -2.22 124.6
113 S58 SATS 3.820 - - 3,467.9
114 U96 Sembcorp Ind 6.130 +0.210 +3.55 10,393.5
115 S51 Seatrium 0.091 - - -
116 5OT SingMedical 0.395 - - -
117 S68 SGX 17.660 +0.030 +0.17 1,941
118 OV8 Sheng Siong 2.710 -0.020 -0.73 3,792.5
119 5CP Silverlake Axis 0.370 - - -
120 5IC SingHoldings 0.635 - - 900.9
121 S08 SingPost 0.390 - - 18,046.5
122 Z74 Singtel 4.570 +0.010 +0.22 15,840.5
123 B7K Sin Ghee Huat 0.270 - - -
124 C6L SIA 6.360 - - 4,034.6
125 S59 SIA Engineering 3.330 -0.040 -1.19 1,071.7
126 BHK SIIC Environment 0.177 -0.002 -1.12 60.9
127 SV3U SoilbuildBizReit 0.600 -3.320 -84.69 11,587.7
128 S49 SingReinsurance 0.345 - - -
129 T39 SPH 2.350 - - -
130 SK6U PARAGONREIT 0.975 - - -
131 S20 Straits Trading 1.830 -0.060 -3.17 428.6
132 P40U StarhillGbl Reit 0.595 +0.005 +0.85 2,166.1
133 CC3 StarHub 1.150 - - 1,898.2
134 S63 ST Engineering 9.650 +0.170 +1.79 6,779.1
135 ES3 STI ETF 5.019 +0.019 +0.38 1,414.2
136 5GD Sunpower 0.495 -0.010 -1.98 1,819.7
137 S71 Sunright 0.260 -0.005 -1.89 353
138 T82U Suntec Reit 1.450 -0.050 -3.33 9,742.1
139 Y92 ThaiBev 0.480 +0.005 +1.05 15,256.4
140 T14 TJ DaRenTang USD 3.290 +0.060 +1.86 291.1
141 T24 Tuan Sing 0.350 -0.005 -1.41 870.1
142 U04 United Engineers 3.800 -0.120 -3.06 11,587.7
143 U06 SingaporeLandGrp 3.550 - - 129.5
144 558 UMS 1.330 -0.020 -1.48 14,262.4
145 U11 UOB 38.650 -0.070 -0.18 2,836.5
146 U10 UOB Kay Hian 3.120 +0.020 +0.65 1,276.7
147 U14 UOL 10.890 +0.060 +0.55 2,013.3
148 CEE Citic Envirotech 3.800 -0.120 -3.06 11,587.7
149 BN2 Valuetronics 0.890 +0.005 +0.56 363.8
150 V03 Venture 16.440 - - 1,078.1
151 E3B Wee Hur 0.900 +0.010 +1.12 2,615.6
152 M35 Wheelock Prop 3.800 -0.120 -3.06 11,587.7
153 F34 Wilmar Intl 3.440 +0.020 +0.58 8,004.2
154 W05 Wing Tai 1.670 -0.010 -0.60 895.2
155 BS6 YZJ Shipbldg SGD 3.400 +0.050 +1.49 26,049.7
156 Z25 Yanlord Land 0.750 +0.040 +5.63 9,461.2
157 Z59 Yoma Strategic 0.081 - - 1,253.3
158 AXB Yongnam 0.026 - - -
159 P8Z Bumitama Agri 1.480 +0.040 +2.78 2,206.6
160 T8B Viva Ind Tr 0.905 - - -
161 TQ5 Frasers Property 1.200 - - 1,226
162 TS0U OUEREIT 0.380 +0.005 +1.33 1,746
163 U6C POSH 0.215 - - 10
164 U9E China Everbright 0.260 - - 1,430
165 40D Starburst 0.240 - - -
166 ACV Frasers HTrust 0.710 - - -
167 40F Alita Resources 0.078 - - -
168 ADQU Accordia Golf Tr 0.725 - - -
169 UD1U IREIT Global SGD 0.295 -0.005 -1.67 81.8
170 UD2 Japfa 0.615 - - -
171 40S Perennial Hldgs 0.945 - - -
172 AIY IFAST 10.600 -0.280 -2.57 2,505.4
173 AJBU Keppel DC Reit 2.240 +0.010 +0.45 10,694.5
174 AUE Golden Energy 0.180 - - -
175 AWX AEM SGD 1.940 -0.040 -2.02 4,125.7
176 O9A XT MS SING US$ 2.473 +0.031 +1.27 7.6
177 42R Jumbo 0.290 -0.005 -1.69 22.2
178 BHQ Sunningdale Tech 1.650 - - -
179 BMT Coolan Group 0.075 - - -
180 BKY Avi-Tech 0.320 - - -
181 BKW Datapulse Tech 0.110 - - 10
182 1B0 MM2 Asia 0.003 - - -
183 BQO Delong 6.980 - - -
184 BTOU ManulifeReit USD 0.072 -0.001 -1.37 3,809.4
185 BUOU Frasers L&C Tr 1.020 +0.010 +0.99 9,746.7
186 BWCU EC World Reit 0.280 - - -
187 BWM Zheneng Jinjiang 0.480 +0.010 +2.13 29.8
188 CEDU Dasin Retail Tr 0.020 - - -
189 1D0 Kimly 0.425 - - 402.2
190 1D1 UnUsUaL 0.029 +0.001 +3.57 14,418.3
191 1D8 Singapore O&G 0.280 - - -
192 CHZ HRnetGroup 0.745 - - 95.3
193 1F1 Y Ventures 0.008 - - -
194 CJLU NetLink NBN Tr 0.980 +0.005 +0.51 5,300.9
195 1F2 Union Gas 0.380 +0.005 +1.33 134.7
196 CLN APAC Realty 0.605 -0.005 -0.82 119.4
197 CLR LION-PHILLIP S-REIT 0.858 -0.004 -0.46 5,980.9
198 CMOU KepPacOakReitUSD 0.235 +0.010 +4.44 4,220
199 CNE MindChamps 0.129 -0.001 -0.77 40
200 CWBU Stoneweg Reit EUR 1.540 - - -
201 1H3 Clearbridge 0.003 +0.001 +50.00 7,507.4
202 1H8 LY Corp 0.040 - - -
203 KV4 XT SingGovBond SG$ 167.000 -1.000 -0.60 0.1
204 CRPU Sasseur Reit 0.690 +0.005 +0.73 296.9
205 1J3 Asian Healthcare 0.186 - - -
206 1J5 Hyphens Pharma 0.355 +0.005 +1.43 22