Stocks available for trading
No Code Stock Price Change % Change Volume
1 A35 ABF SG BOND ETF 1.134 -0.001 -0.09 360.6
2 O5RU AIMS APAC Reit 1.410 +0.020 +1.44 408.8
3 Q1P Ascendas-hTrust 3.800 -0.120 -3.06 11,587.7
4 CY6U CapLand India T 1.040 +0.010 +0.97 3,867.9
5 A17U CapLand Ascendas REIT 2.560 +0.020 +0.79 3,568.2
6 HMN CapLand Ascott T 0.905 +0.005 +0.56 3,508.9
7 S7OU Asian Pay Tv Tr 0.092 - - 382.5
8 B58 Banyan Tree 0.615 - - 177.7
9 CGN Best World 2.490 - - -
10 F9D Boustead 1.820 -0.030 -1.62 328.8
11 CTN BreadTalk 3.800 -0.120 -3.06 11,587.7
12 BEC BRC Asia 4.410 -0.030 -0.68 36.8
13 B61 Bukit Sembawang 4.550 -0.060 -1.30 73.1
14 J91U ESR-REIT 0.205 - - -
15 C61U CapitaCom Trust 3.800 -0.120 -3.06 11,587.7
16 C31 CapitaLand 4.000 - - -
17 C38U CapLand IntCom T 2.330 -0.010 -0.43 5,735.7
18 AU8U CapLand China T 0.640 -0.010 -1.54 557.2
19 K2LU ARA LOGOS Log Tr 0.850 - - -
20 J85 CDL HTrust 0.805 -0.005 -0.62 1,039.4
21 OU8 Centurion 1.430 -0.010 -0.69 804.6
22 G92 China Aviation 1.990 -0.050 -2.45 1,541
23 QES ChinaSunsine 0.650 +0.015 +2.36 194.2
24 C29 Chip Eng Seng 0.745 - - -
25 5HJ Cityneon 3.800 -0.120 -3.06 11,587.7
26 A7RU Kep Infra Tr 0.520 +0.005 +0.97 2,561.3
27 C09 CityDev 8.650 -0.380 -4.21 3,981.7
28 5TP CNMC Goldmine 1.740 +0.030 +1.75 4,300.9
29 C52 ComfortDelGro 1.440 +0.010 +0.70 3,851.9
30 F83 COSCO SHP SG 0.114 -0.001 -0.87 151.5
31 C76 Creative 0.625 - - 6
32 544 CSE Global 1.270 -0.010 -0.78 3,690.9
33 D01 DFIRG USD 4.630 -0.060 -1.28 882.1
34 D05 DBS 55.760 +0.450 +0.81 2,369.2
35 5SO Duty Free Intl 0.072 - - -
36 BIX Ellipsiz 0.230 - - -
37 F99 F & N 1.440 +0.030 +2.13 58.4
38 Q5T Far East HTrust 0.565 +0.005 +0.89 315.9
39 O10 Far East Orchard 1.160 -0.030 -2.52 43.5
40 AW9U First Reit 0.255 - - 924.4
41 EB5 First Resources 2.720 +0.040 +1.49 839.3
42 F03 Food Empire 3.050 -0.020 -0.65 561.3
43 F25U Fortune Reit HKD 3.800 -0.120 -3.06 11,587.7
44 ND8U Frasers Com Tr 3.800 -0.120 -3.06 11,587.7
45 J69U Frasers Cpt Tr 2.220 +0.010 +0.45 1,102.6
46 E28 Frencken 1.990 - - 2,826.1
47 G13 Genting Sing 0.675 +0.010 +1.50 6,452.3
48 RE4 Geo Energy Res 0.545 +0.005 +0.93 25,518.7
49 O87 GLD US$ 461.090 -6.400 -1.37 4
50 E5H Golden Agri-Res 0.300 - - 10,874.3
51 G07 Great Eastern 15.790 +0.040 +0.25 0.2
52 BDX GSH 0.168 - - -
53 F17 GuocoLand 2.370 -0.030 -1.25 313
54 B16 GL 3.800 -0.120 -3.06 11,587.7
55 5VJ Halcyon Agri 0.410 - - -
56 DM0 PSC Corporation 0.425 -0.005 -1.16 1
57 H02 Haw Par 14.880 -0.040 -0.27 306.4
58 5DP Heeton 0.255 - - -
59 BTG HG Metal 0.620 +0.005 +0.81 22.3
60 H17 Hi-P 3.800 -0.120 -3.06 11,587.7
61 H78 HongkongLand USD 8.520 -0.290 -3.29 1,238.8
62 H22 Hong Leong Asia 2.750 -0.050 -1.79 645.3
63 S41 Hong Leong Fin 2.530 +0.010 +0.40 18.8
64 588 HMI 3.800 -0.120 -3.06 11,587.7
65 H13 Ho Bee Land 2.150 -0.020 -0.92 85.9
66 J2T Hock Lian Seng 0.400 - - -
67 H18 Hotel Grand 0.695 +0.015 +2.21 83.1
68 H30 Hong Fok 0.865 +0.035 +4.22 1,321.5
69 BLS Hotung Inv 1.420 - - 57.3
70 NS8U HPH Trust USD 0.210 - - 1,565.5
71 AGS TheHourGlass 2.290 +0.020 +0.88 73.9
72 600 Hyflux 0.210 - - -
73 Q0F IHH 2.890 +0.030 +1.05 17.4
74 5JS Indofood Agri 0.385 +0.005 +1.32 1.5
75 M14 InnoTek 0.630 -0.005 -0.79 556.1
76 I07 ISDN 0.365 -0.010 -2.67 440
77 C07 Jardine C&C 33.100 -0.030 -0.09 34.1
78 J36 JMH USD 75.870 -1.030 -1.34 155.3
79 J37 JSH USD 3.800 -0.120 -3.06 11,587.7
80 BN4 Keppel 12.140 +0.070 +0.58 1,410.4
81 K71U Keppel Reit 0.905 -0.005 -0.55 7,290.7
82 K11 Keppel T&T 3.800 -0.120 -3.06 11,587.7
83 K14 Kingboard Copper 3.800 -0.120 -3.06 11,587.7
84 K75 Koh Bros 0.305 +0.005 +1.67 94
85 ER0 KSH 0.340 -0.005 -1.45 4.1
86 L03 Lian Beng 0.680 - - -
87 D5IU Lippo Malls Tr 0.006 -0.001 -14.29 110.2
88 B2F M1 3.800 -0.120 -3.06 11,587.7
89 M04 Man Oriental USD 3.340 - - -
90 N2IU Mapletree PanAsia Com Tr 1.350 - - 471.2
91 RW0U Mapletree NAC Tr 1.200 - - -
92 ME8U Mapletree Ind Tr 1.970 - - 893.7
93 M44U Mapletree Log Tr 1.190 -0.010 -0.83 1,120.6
94 BOL Memtech Intl 3.800 -0.120 -3.06 11,587.7
95 M01 Metro 0.485 +0.005 +1.04 10.2
96 5DD Micro-Mechanics 1.870 -0.050 -2.60 286.2
97 G3B Amova STI ETF S$D 4.940 - - 106.2
98 O39 OCBC Bank 20.740 +0.110 +0.53 1,493.2
99 O32 Olam Intl 1.760 - - -
100 SK7 OUE HTrust 3.800 - - 11,587.7
101 LJ3 OUE 1.110 -0.010 -0.89 1
102 5UX Oxley 0.085 +0.001 +1.19 269.3
103 P34 Delfi 0.920 +0.020 +2.22 660.8
104 C2PU ParkwayLife Reit 3.990 +0.020 +0.50 267.9
105 QC7 Q&M Dental 0.550 -0.005 -0.90 865.3
106 Q01 QAF 0.990 -0.005 -0.50 16.6
107 BSL Raffles Medical 1.010 - - 683
108 RF1U RHT HealthTrust 0.019 - - -
109 AP4 Riverstone 0.730 -0.015 -2.01 1,085.9
110 E8Z Roxy-Pacific 0.480 - - -
111 M1GU Alpha Integrated REIT 0.465 -0.005 -1.06 51.6
112 U77 Sarine Tech 0.210 - - -
113 S58 SATS 3.620 +0.010 +0.28 1,995.7
114 U96 Sembcorp Ind 5.790 +0.020 +0.35 1,396.6
115 S51 Seatrium 0.091 - - -
116 5OT SingMedical 0.395 - - -
117 S68 SGX 18.640 +0.240 +1.30 1,738.3
118 OV8 Sheng Siong 2.630 +0.050 +1.94 1,563.3
119 5CP Silverlake Axis 0.370 - - -
120 5IC SingHoldings 0.675 - - 510.3
121 S08 SingPost 0.350 +0.005 +1.45 7,632.7
122 Z74 Singtel 5.020 +0.060 +1.21 7,797.5
123 B7K Sin Ghee Huat 0.270 - - -
124 C6L SIA 6.520 -0.020 -0.31 3,482.1
125 S59 SIA Engineering 3.160 - - 386.2
126 BHK SIIC Environment 0.181 - - 419.8
127 SV3U SoilbuildBizReit 0.600 -3.320 -84.69 11,587.7
128 S49 SingReinsurance 0.345 - - -
129 T39 SPH 2.350 - - -
130 SK6U PARAGONREIT 0.975 - - -
131 S20 Straits Trading 1.630 -0.010 -0.61 17.9
132 P40U StarhillGbl Reit 0.535 - - 85.5
133 CC3 StarHub 1.010 +0.010 +1.00 922.5
134 S63 ST Engineering 10.990 +0.110 +1.01 2,892.5
135 ES3 SS SPDR STI ETF 4.853 +0.017 +0.35 643.7
136 5GD Sunpower 0.485 - - 86
137 S71 Sunright 0.330 +0.005 +1.54 235.8
138 T82U Suntec Reit 1.380 +0.020 +1.47 2,006.2
139 Y92 ThaiBev 0.445 +0.005 +1.14 5,854.1
140 T14 TJ DaRenTang USD 3.210 -0.050 -1.53 46.7
141 T24 Tuan Sing 0.315 +0.005 +1.61 426.2
142 U04 United Engineers 3.800 -0.120 -3.06 11,587.7
143 U06 SingaporeLandGrp 3.360 -0.020 -0.59 297.3
144 558 UMS 1.490 -0.030 -1.97 5,281.5
145 U11 UOB 36.180 +0.020 +0.06 849.1
146 U10 UOB Kay Hian 3.050 +0.030 +0.99 609
147 U14 UOL 9.790 -0.510 -4.95 2,729.9
148 CEE Citic Envirotech 3.800 -0.120 -3.06 11,587.7
149 BN2 Valuetronics 0.835 +0.005 +0.60 99
150 V03 Venture 15.790 +0.090 +0.57 306.3
151 E3B Wee Hur 0.695 +0.020 +2.96 6,225.2
152 M35 Wheelock Prop 3.800 -0.120 -3.06 11,587.7
153 F34 Wilmar Intl 3.810 +0.010 +0.26 3,673.3
154 W05 Wing Tai 1.610 -0.030 -1.83 197.4
155 BS6 YZJ Shipbldg SGD 3.910 -0.070 -1.76 10,079.3
156 Z25 Yanlord Land 0.650 +0.020 +3.17 3,523.5
157 Z59 Yoma Strategic 0.075 -0.001 -1.32 287.5
158 AXB Yongnam 0.026 - - -
159 P8Z Bumitama Agri 1.590 +0.030 +1.92 1,790.4
160 T8B Viva Ind Tr 0.905 - - -
161 TQ5 Frasers Property 0.980 -0.005 -0.51 72.5
162 TS0U OUEREIT 0.355 - - 319.5
163 U6C POSH 0.215 - - 10
164 U9E China Everbright 0.230 - - 282.1
165 40D Starburst 0.240 - - -
166 ACV Frasers HTrust 0.710 - - -
167 40F Alita Resources 0.078 - - -
168 ADQU Accordia Golf Tr 0.725 - - -
169 UD1U IREIT Global SGD 0.250 -0.005 -1.96 299.8
170 UD2 Japfa 0.615 - - -
171 40S Perennial Hldgs 0.945 - - -
172 AIY IFAST 8.560 +0.030 +0.35 441.8
173 AJBU Keppel DC Reit 2.250 - - 695.1
174 AUE Golden Energy 0.180 - - -
175 AWX AEM SGD 3.370 +0.030 +0.90 2,791.1
176 O9A XT MS SING US$ 2.278 - - -
177 42R Jumbo 0.265 -0.005 -1.85 5.5
178 BHQ Sunningdale Tech 1.650 - - -
179 BMT Coolan Group 0.075 - - -
180 BKY Avi-Tech 0.320 - - -
181 BKW Datapulse Tech 0.110 - - 17.5
182 1B0 MM2 Asia 0.003 - - -
183 BQO Delong 6.980 - - -
184 BTOU ManulifeReit USD 0.061 - - 866.6
185 BUOU Frasers L&C Tr 0.940 +0.005 +0.53 2,434.5
186 BWCU EC World Reit 0.280 - - -
187 BWM Zheneng Jinjiang 0.620 +0.010 +1.64 118.7
188 CEDU Dasin Retail Tr 0.020 - - -
189 1D0 Kimly 0.385 -0.005 -1.28 133.2
190 1D1 UnUsUaL 0.024 -0.001 -4.00 1
191 1D8 Singapore O&G 0.280 - - -
192 CHZ HRnetGroup 0.725 - - 157.2
193 1F1 Y Ventures 0.007 - - -
194 CJLU NetLink NBN Tr 0.965 -0.005 -0.52 836.1
195 1F2 Union Gas 0.400 +0.025 +6.67 1,576.8
196 CLN APAC Realty 0.565 -0.005 -0.88 75.9
197 CLR LION-PHILLIP S-REIT 0.816 +0.001 +0.12 1,021.2
198 CMOU KOREReitUSD 0.191 -0.003 -1.55 536.4
199 CNE MindChamps 0.123 - - -
200 CWBU Stoneweg Reit EUR 1.540 - - -
201 1H3 Clearbridge 0.002 - - -
202 1H8 LY Corp 0.044 - - -
203 KV4 XT SingGovBond SG$ 167.150 +0.230 +0.14 3.2
204 CRPU Sasseur Reit 0.645 -0.035 -5.15 2,074.1
205 1J3 Asian Healthcare 0.186 - - -
206 1J5 Hyphens Pharma 0.310 - - -