1.420
-0.020
(-1.39%)
Range
1.410 - 1.450
(2.84%)
Open
1.450
Previous Close
1.440
Buy Price
1.410
Buy Volume
1,515.5
Sell Price
1.420
Sell Volume
660
Volume
6,827.8
Value
9,720,021
Remark
Measurement Type | Value | |
---|---|---|
EPU (SGD) | 0.11 | |
Trailing EPU (SGD) | 0.081 | |
Distribution (SGD) | 0.079 | |
Distribution Yield (%) | 5.518 | |
Issued & Paid-up Units | 1,506,433,000 | |
NAV (SGD) | 1.544 | |
Cash In Hand (SGD) | 0.086 | |
PE | 13.114 | |
Trailing PE | 17.788 | |
Price / NAV | 0.933 | |
Price / Cash In Hand | 16.764 | |
Treasury Shares | - | |
Market Cap (M) | 2,169.264 | |
Par Value (SGD) | n.a. | |
Beta - 75 Days | 0.776 | |
R-Squared - 75 Days(%) | 9.72 | |
Beta - 500 Days | 1.076 | |
R-Squared - 500 Days(%) | 37.74 | |
ISIN Code | SG1U25933169 | |
Under CPF Investment Scheme (CPFIS) | Yes | |
Index Components | FTSE ST Real Estate / FTSE ST Real Estate Investment Trusts / FTSE ST Mid Cap / FTSE ST China / FTSE ST Financials / FTSE ST Large Mid Cap |
View All Events