0.235
-
(-%)
Range
0.230 - 0.240
(4.35%)
Open
0.230
Previous Close
0.235
Buy Price
0.230
Buy Volume
3,635.7
Sell Price
0.235
Sell Volume
1,374.1
Volume
2,243.7
Value
524,098
Remark
Measurement Type | Value | |
---|---|---|
EPU (SGD) | 0.017 | |
Trailing EPU (SGD) | 0.011 | |
Distribution (SGD) | 0.034 | |
Distribution Yield (%) | 14.454 | |
Issued & Paid-up Units | 2,859,934,000 | |
NAV (SGD) | 0.275 | |
Cash In Hand (SGD) | 0.033 | |
PE | 13.815 | |
Trailing PE | 21.932 | |
Price / NAV | 0.856 | |
Price / Cash In Hand | 7.187 | |
Treasury Shares | - | |
Market Cap (M) | 672.084 | |
Par Value (SGD) | n.a. | |
Beta - 75 Days | 0.825 | |
R-Squared - 75 Days(%) | 6.78 | |
Beta - 500 Days | 0.47 | |
R-Squared - 500 Days(%) | 3.72 | |
ISIN Code | SG1W27938677 | |
Under CPF Investment Scheme (CPFIS) | Yes | |
Index Components | FTSE ST Real Estate / FTSE ST Real Estate Investment Trusts / FTSE ST Mid Cap / FTSE ST Small Cap / FTSE ST Financials / FTSE ST Large Mid Cap |
Delayed prices. Updated at 15 Feb 2019 17:06
Data powered by
ShareInvestor.
Loading Chart...
All Estimations
Toggle List View