0.320 -
-0.010
(-3.03%)
Range
0.320 - 0.345
(7.81%)
Open
0.335
Previous Close
0.330
Buy Price
0.320
Buy Volume
1,033.3
Sell Price
0.325
Sell Volume
560.7
Volume
6,332
Value
182,292
Remark
-
Measurement Type | Value | |
---|---|---|
EPU (USD) | 0.022 | |
Trailing EPU (USD) | 0.054 | |
Distribution (USD) | 0.053 | |
Distribution Yield (%) | 15.948 | |
Issued & Paid-up Units | 1,776,565,000 | |
NAV (USD) | 0.705 | |
Cash In Hand (USD) | 0.049 | |
PE | 14.878 | |
Trailing PE | 6.14 | |
Price / NAV | 0.468 | |
Price / Cash In Hand | 6.804 | |
Treasury Shares | - | |
Market Cap (M) | 586.266 | |
Par Value (USD) | n.a. | |
Beta - 75 Days | 0.759 | |
R-Squared - 75 Days(%) | 2.82 | |
Beta - 500 Days | 0.756 | |
R-Squared - 500 Days(%) | 7.98 | |
ISIN Code | SG1CI1000004 | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components | FTSE ST All-Share Real Estate Index / FTSE ST All-Share Real Estate Investment Trusts Index / FTSE ST Small Cap / FTSE ST All-share |
View All Events