0.132
+0.001
(+0.76%)
Range
0.130 - 0.132
(1.54%)
Open
0.131
Previous Close
0.131
Buy Price
0.131
Buy Volume
3,325.1
Sell Price
0.132
Sell Volume
125.7
Volume
4,762
Value
624,556
Remark
Measurement Type | Value | |
---|---|---|
EPU (SGD) | 0.025 | |
Trailing EPU (SGD) | 0.018 | |
Distribution (SGD) | 0.065 | |
Distribution Yield (%) | 49.242 | |
Issued & Paid-up Units | 1,436,800,000 | |
NAV (SGD) | 0.784 | |
Cash In Hand (SGD) | 0.056 | |
PE | 5.203 | |
Trailing PE | 7.142 | |
Price / NAV | 0.168 | |
Price / Cash In Hand | 2.357 | |
Treasury Shares | - | |
Market Cap (M) | 189.658 | |
Par Value (SGD) | n.a. | |
Beta - 75 Days | 0.456 | |
R-Squared - 75 Days(%) | 1.08 | |
Beta - 500 Days | 0.366 | |
R-Squared - 500 Days(%) | 0.94 | |
ISIN Code | SG2F77993036 | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components | FTSE ST Mid Cap / FTSE ST Small Cap / FTSE ST Consumer Services / FTSE ST Large Mid Cap |
Delayed prices. Updated at 15 Feb 2019 17:06
Data powered by
ShareInvestor.
Loading Chart...
All Estimations
Toggle List View