1.070
+0.030
(+2.88%)
Range
1.040 - 1.070
(2.88%)
Open
1.040
Previous Close
1.040
Buy Price
1.060
Buy Volume
803.3
Sell Price
1.070
Sell Volume
1,703.5
Volume
6,790.3
Value
7,183,690
Remark
Measurement Type | Value | |
---|---|---|
EPU (SGD) | 0.036 | |
Trailing EPU (SGD) | -0.048 | |
Distribution (SGD) | 0.069 | |
Distribution Yield (%) | 6.668 | |
Issued & Paid-up Units | 3,434,337,000 | |
NAV (SGD) | 1.311 | |
Cash In Hand (SGD) | 0.073 | |
PE | 28.905 | |
Trailing PE | - | |
Price / NAV | 0.793 | |
Price / Cash In Hand | 14.227 | |
Treasury Shares | - | |
Market Cap (M) | 3,571.71 | |
Par Value (SGD) | n.a. | |
Beta - 75 Days | 0.591 | |
R-Squared - 75 Days(%) | 7.25 | |
Beta - 500 Days | 0.993 | |
R-Squared - 500 Days(%) | 36.77 | |
ISIN Code | SG2F55990442 | |
Under CPF Investment Scheme (CPFIS) | Yes | |
Index Components | FTSE ST Real Estate / FTSE ST Real Estate Investment Trusts / FTSE ST Mid Cap / FTSE ST All-share / FTSE ST Financials / FTSE ST Large Mid Cap |
View All Events