3.130
-
(-%)
Range
3.110 - 3.150
(1.29%)
Open
3.130
Previous Close
3.130
Buy Price
3.130
Buy Volume
771.2
Sell Price
3.140
Sell Volume
730.1
Volume
25,120.2
Value
78,745,587
Remark
Measurement Type | Value | |
---|---|---|
EPU (SGD) | 0.094 | |
Trailing EPU (SGD) | 0.128 | |
Distribution (SGD) | 0.103 | |
Distribution Yield (%) | 3.298 | |
Issued & Paid-up Units | 4,020,842,000 | |
NAV (SGD) | 2.276 | |
Cash In Hand (SGD) | 0.09 | |
PE | 33.369 | |
Trailing PE | 24.444 | |
Price / NAV | 1.375 | |
Price / Cash In Hand | 34.816 | |
Treasury Shares | - | |
Market Cap (M) | 12,585.235 | |
Par Value (SGD) | n.a. | |
Beta - 75 Days | 0.796 | |
R-Squared - 75 Days(%) | 23.94 | |
Beta - 500 Days | 0.933 | |
R-Squared - 500 Days(%) | 40.9 | |
ISIN Code | SG1M77906915 | |
Under CPF Investment Scheme (CPFIS) | Yes | |
Index Components | FTSE ST Real Estate / FTSE ST Real Estate Investment Trusts / FTSE ST All-share / FTSE ST Financials / Straits Times Index / FTSE ST Large Mid Cap |
View All Events