2.870
-0.050
(-1.71%)
Range
2.850 - 2.920
(2.46%)
Open
2.920
Previous Close
2.920
Buy Price
2.860
Buy Volume
172.9
Sell Price
2.870
Sell Volume
140.5
Volume
10,555.4
Value
30,381,671
Remark
Measurement Type | Value | |
---|---|---|
EPU (SGD) | 0.156 | |
Trailing EPU (SGD) | 0.164 | |
Distribution (SGD) | 0.115 | |
Distribution Yield (%) | 3.925 | |
Issued & Paid-up Units | 2,350,697,000 | |
NAV (SGD) | 1.694 | |
Cash In Hand (SGD) | 0.065 | |
PE | 18.696 | |
Trailing PE | 17.842 | |
Price / NAV | 1.724 | |
Price / Cash In Hand | 45.201 | |
Treasury Shares | - | |
Market Cap (M) | 6,864.035 | |
Par Value (SGD) | n.a. | |
Beta - 75 Days | -0.02 | |
R-Squared - 75 Days(%) | 0.18 | |
Beta - 500 Days | 0.884 | |
R-Squared - 500 Days(%) | 29.11 | |
ISIN Code | SG2C32962814 | |
Under CPF Investment Scheme (CPFIS) | Yes | |
Index Components | FTSE ST Real Estate / FTSE ST Real Estate Investment Trusts / FTSE ST Mid Cap / FTSE ST Financials / Straits Times Index / FTSE ST Large Mid Cap |
View All Events