InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 25 May 2026 17:13. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
First Reit 0.230 -0.005 -2.13 -16.36 250 6,434.7 0.230 0.235 2,004.3 0.235 0.235 0.230 -
PropNex 1.840 +0.010 +0.55 -2.13 249.1 26 1.830 1.840 64.2 1.840 1.840 1.820 -
Lion-OSPL APAC Fin S$ 1.423 - - +7.64 243.8 155.4 1.423 1.433 176.3 1.424 1.434 1.423 -
Nasdaq 7xShortSG270519 0.074 -0.009 -10.84 -78.55 242.4 1 0.073 - - 0.075 0.075 0.073 -
Astrea9A1 3.4%400808 1.032 +0.002 +0.19 -0.67 242 3 1.032 1.033 50 1.030 1.033 1.030 -
Mermaid Maritime 0.117 - - -9.30 236.4 12 0.116 0.118 246.2 0.116 0.118 0.116 -
Acesian Partners 0.028 -0.001 -3.45 -17.65 234.8 307.9 0.027 0.031 120.1 0.030 0.030 0.028 -
Sapphire 0.050 -0.003 -5.66 -3.85 233.7 115.9 0.050 0.051 150 0.051 0.051 0.050 -
A Lion-Nomura Japan S$ 1.537 +0.022 +1.45 +15.74 231.4 1.9 1.532 1.540 2.5 1.539 1.546 1.520 -
Vividthree 0.014 +0.001 +7.69 -30.00 229 130 0.013 0.014 50.1 0.014 0.014 0.014 -
JB Foods 0.705 +0.025 +3.68 -0.70 227.5 100 0.690 0.700 0.1 0.680 0.720 0.670 -
Sembcorp 5xLongSG270623 0.149 +0.001 +0.68 +1.36 225 4 0.150 0.152 4 0.152 0.152 0.149 -
UOB Kay Hian 3.920 - - +52.53 212.8 6.8 3.920 3.940 7.7 3.930 3.990 3.920 -
JMH USD 71.010 -0.230 -0.32 +3.83 210 1.4 71.000 71.050 0.1 71.500 72.900 71.010 -
Nam Lee Metal 0.690 +0.020 +2.99 +6.98 207.6 30 0.685 0.695 61.5 0.670 0.690 0.670 -
Singtel 5xLongSG280307 0.400 -0.004 -0.99 -33.88 204.6 5.3 0.385 0.425 0.3 0.420 0.430 0.390 -
Singtel 5xShortSG280516 0.365 +0.014 +3.99 -39.17 200.1 - - 0.450 100 0.355 0.375 0.355 -
Del Monte Pac 0.085 -0.003 -3.41 -11.46 200 85.6 0.085 0.088 1 0.087 0.087 0.085 -
Sinjia Land 0.032 -0.001 -3.03 -41.82 200 140 0.032 0.033 199.5 0.031 0.032 0.031 -
AsiaMedic 0.023 - - +35.29 200 6,187.1 0.022 0.023 800 0.023 0.023 0.023 -
Y Ventures 0.007 -0.001 -12.50 -12.50 200 5,903 0.007 0.008 1,057 0.007 0.007 0.007 -
FJ Benjamin^ 0.009 - - -10.00 199.5 5,160.6 0.007 0.009 1,208.8 0.009 0.009 0.007 -
SATS 5xLongSG260716 0.155 +0.020 +14.81 -59.21 198.7 - - 0.190 0.1 0.150 0.156 0.144 -
NIO Inc. USD OV 5.330 -0.070 -1.30 -0.56 190.5 0.7 5.330 5.350 1.5 5.380 5.380 5.280 -
GKE 0.079 +0.001 +1.28 -16.84 189.1 40 0.078 0.079 75 0.078 0.079 0.077 -
TJ DaRenTang USD 3.200 -0.030 -0.93 -6.16 179.7 3.4 3.200 3.220 9.2 3.230 3.230 3.180 -
Tuan Sing 0.320 -0.010 -3.03 -1.54 176.1 251.7 0.320 0.330 192.8 0.330 0.330 0.320 -
Indofood Agri 0.380 - - +2.70 174.2 12 0.365 0.380 2.9 0.380 0.385 0.360 -
Fabchem China 0.300 - - +46.34 164.9 6.2 0.300 0.315 15 0.300 0.310 0.300 -
HG Metal 0.550 -0.005 -0.90 +13.40 163.2 40 0.535 0.550 24.8 0.555 0.555 0.540 -
  • « First
  • ‹ Prev
  • …
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

Copyright © 2026 InvestingNote (by AlphaInvest ). All rights reserved.
Copyright © 2026 FactSet UK Limited. All rights reserved.