InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 08 Jun 2026 13:30. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
Jasper Inv^ 0.003 - - - - 341,004.6 0.003 0.004 211,189.4 0.003 0.003 0.003 -
Progen 0.027 - - -10.00 - 10.2 0.027 0.028 288.3 0.027 0.027 0.027 -
RafflesEd 6%cb270923 1.539 - - -26.71 - 6 1.572 - - 1.539 1.539 1.539 -
Prudential USD 13.700 - - +0.88 - 1 12.380 13.700 0.1 13.700 13.700 13.700 -
YHI Intl 0.380 - - -3.80 - 41.7 0.380 0.395 10.8 0.380 0.380 0.380 -
NA16100H 460301 97.100 - - - - 1 98.100 - - 97.100 97.100 97.100 -
PetroCH 5xLongSG280223 0.965 - - - - 340 0.685 0.695 340 0.965 0.965 0.965 -
VikingOffshore 0.034 - - -19.05 - 4.9 0.031 0.033 73 0.034 0.034 0.034 -
Sim Leisure 0.500 - - -1.96 - 7.6 0.420 0.460 4.3 0.500 0.500 0.500 -
NX25100H 350301 99.000 - - +1.02 - 0.6 100.000 - - 99.000 99.000 99.000 -
NY14100E 290701 98.201 - - +1.24 - 0.6 98.201 - - 98.201 98.201 98.201 -
Qian Hu 0.149 - - +1.36 - 25.1 0.130 0.145 27.2 0.149 0.149 0.149 -
NZ07100S 270301 100.011 - - - - 0.3 100.011 - - 100.011 100.011 100.011 -
FirstSponsor4.85%PCCS# 1.100 - - - - 3 1.000 1.120 3 1.100 1.100 1.100 -
NZ10100F 300901 97.334 - - +1.04 - 0.6 98.334 - - 97.334 97.334 97.334 -
NoSignboard 0.033 - - +43.48 - 667 0.028 0.045 35 0.033 0.033 0.033 -
Joyas Intl 0.002 - - - - 21,221 0.002 0.004 5,400 0.002 0.002 0.002 -
NZ13100V 330901 107.000 - - +0.94 - 0.6 106.000 - - 107.000 107.000 107.000 -
FortressMinerals 0.245 - - +2.08 - 2.5 0.240 0.255 19.7 0.245 0.245 0.245 -
Southern Pkg 0.300 - - -4.76 - 0.9 0.260 0.295 0.8 0.300 0.300 0.300 -
Eneco Energy 0.009 - - -10.00 - 53,527.7 0.008 0.009 10,264.8 0.009 0.009 0.009 -
Zhongmin Baihui 0.420 - - -19.23 - 1 0.395 0.415 1 0.420 0.420 0.420 -
BH Global 0.099 - - -8.33 - 2 0.086 0.098 1 0.099 0.099 0.099 -
Zhongxin Fruit 0.033 - - -13.16 - 2.2 0.032 0.033 70 0.033 0.033 0.033 -
Yongmao 0.720 - - +13.39 - 5 0.285 0.705 7 0.720 0.720 0.720 -
HSI 5xShortSG280330 0.260 - - -36.59 - 4,820 0.315 0.320 3,990 0.260 0.260 0.260 -
Karin Tech 0.255 - - -1.92 - 24 0.240 0.250 100 0.255 0.255 0.255 -
Kencana Agri 0.440 - - +69.23 - 20 0.420 0.430 0.2 0.440 0.440 0.440 -
PetroCH 5xShortSG270331 0.008 - - -77.78 - 5,000 0.005 0.006 4,780 0.008 0.008 0.008 -
Keong Hong 0.132 - - -14.84 - 0.1 0.132 0.158 0.1 0.132 0.132 0.132 -
  • « First
  • ‹ Prev
  • …
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

Copyright © 2026 InvestingNote (by AlphaInvest ). All rights reserved.
Copyright © 2026 FactSet UK Limited. All rights reserved.