InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 05 Dec 2025 15:25. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
SingShipping 0.300 - - +9.09 128.9 127 0.295 0.300 9.4 0.305 0.305 0.300 -
Kuaisho 5xShortSG270127 0.325 -0.050 -13.33 -62.86 128 0.5 0.320 0.370 6 0.360 0.365 0.325 -
Info-Tech 0.820 -0.010 -1.20 -9.89 123.8 0.7 0.820 0.825 28.2 0.830 0.830 0.815 -
RH PetroGas 0.162 - - +1.89 121.9 59.2 0.161 0.162 11.6 0.162 0.163 0.161 -
MDR Limited 0.055 +0.001 +1.85 +41.03 121.7 60.3 0.055 0.060 2.8 0.055 0.055 0.055 -
Anchun Intl 0.405 -0.010 -2.41 +24.62 120.6 26.2 0.400 0.410 40.4 0.410 0.410 0.405 -
Sands 5xLongUB270630 0.425 -0.015 -3.41 +21.43 120.2 - - - - 0.390 0.425 0.380 -
Alibaba 5xLongSG270712 1.635 +0.005 +0.31 +65.99 118.8 1 1.600 1.675 1 1.585 1.680 1.575 -
Ever Glory 0.685 +0.005 +0.74 +134.19 118.7 66.5 0.680 0.690 20.6 0.685 0.695 0.680 -
Astrea9A1 3.4%400808 1.038 - - +1.76 118 100 1.037 1.038 42 1.038 1.038 1.038 -
China Jinjiang 0.460 +0.005 +1.10 +6.98 115 33.1 0.460 0.465 10 0.460 0.460 0.455 -
SingaporeLandGrp 3.130 -0.060 -1.88 +77.84 112.1 13.9 3.130 3.140 5.5 3.190 3.190 3.130 -
TJ DaRenTang USD 3.230 +0.060 +1.89 +50.23 111.3 20 3.220 3.240 7.2 3.170 3.230 3.140 -
Cordlife 0.131 -0.009 -6.43 -12.67 111.2 2 0.131 0.159 1 0.130 0.131 0.130 -
Hock Lian Seng 0.420 -0.005 -1.18 +23.53 110.5 98 0.420 0.425 72.3 0.420 0.420 0.420 -
Stamford Land 0.490 +0.005 +1.03 +32.43 110.4 140.3 0.485 0.490 209.1 0.485 0.490 0.485 -
TESLA 3xShortSG261204US$ 0.181 -0.012 -6.22 -94.75 110.1 3,470 0.181 0.182 470 0.183 0.183 0.181 -
Sunny 5xShortUB270630 0.245 -0.015 -5.77 -51.96 109.8 - - - - 0.260 0.265 0.245 -
China Everbright 0.250 -0.005 -1.96 +4.17 106.5 273.1 0.250 0.255 752.2 0.250 0.250 0.250 -
Xiaomi HK SDR 2to1 3.570 +0.090 +2.59 -23.72 106.4 0.5 3.570 3.580 3.9 3.480 3.590 3.480 -
Sunny 5xLongSG261027 0.335 +0.020 +6.35 -68.10 104 5 0.325 0.390 10 0.325 0.340 0.325 -
PacificRadiance 0.094 -0.001 -1.05 +95.83 103.9 143.2 0.093 0.094 3.3 0.094 0.095 0.094 -
Karin Tech 0.255 -0.005 -1.92 -10.53 102.3 58.5 0.255 0.275 10.5 0.255 0.255 0.255 -
FortressMinerals 0.220 -0.010 -4.35 -8.33 100.5 4 0.220 0.230 43.6 0.230 0.230 0.220 -
GSS Energy 0.012 +0.001 +9.09 -14.29 100.3 10,449.8 0.011 0.012 219.2 0.011 0.012 0.011 -
CH Offshore 0.015 - - -44.44 100.2 21,814.1 0.014 0.015 9,495.8 0.014 0.015 0.014 -
Baidu 5xShortSG261223 0.014 -0.006 -30.00 -98.79 100 - - - - 0.014 0.014 0.014 -
PingAn 5xShortUB270630 0.161 +0.018 +12.59 -31.49 100 - - - - 0.164 0.164 0.161 -
Jadason^ 0.014 - - +7.69 100 4,044 0.014 0.015 200 0.014 0.014 0.014 -
Sheffield Green 0.185 +0.005 +2.78 -2.63 99.9 13 0.180 0.188 10 0.176 0.190 0.176 -
  • « First
  • ‹ Prev
  • …
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2025