InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 29 Jan 2026 11:00. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
Keppel Ltd. 11.000 -0.050 -0.45 +6.28 832.5 42.4 11.000 11.010 21.9 11.000 11.120 10.980 -
Lendlease Reit 0.640 - - +3.23 827.4 2,517.8 0.640 0.645 3,758.2 0.640 0.645 0.640 -
Kuaisho 5xShortSG270127 0.053 -0.009 -14.52 -88.09 822.2 5,000 0.052 0.053 2,440 0.063 0.063 0.052 -
NikkoAM-STC Asia REIT 0.827 -0.001 -0.12 -0.60 821.2 5.5 0.827 0.828 294 0.828 0.829 0.826 -
Sunny 5xLongUB270630 0.152 -0.008 -5.00 -24.00 818.5 1,800 0.151 0.153 1,800 0.145 0.152 0.145 -
DigiCore Reit USD 0.540 - - +5.88 814.3 906 0.535 0.540 625.3 0.540 0.545 0.535 -
Tuan Sing 0.350 -0.005 -1.41 +7.69 798.2 488 0.345 0.350 193.7 0.355 0.355 0.350 -
Lion-OCBC Sec HSTECH S$ 0.930 -0.001 -0.11 +4.73 774.6 371.1 0.929 0.931 370.2 0.930 0.931 0.920 -
Hong Leong Asia 3.200 +0.050 +1.59 +33.33 769.7 15.2 3.190 3.200 10.8 3.210 3.210 3.150 -
Sitra 0.023 +0.002 +9.52 +91.67 766.6 125.5 0.021 0.022 250 0.021 0.023 0.021 -
ValueMax 1.220 +0.040 +3.39 +23.23 763.1 56.2 1.210 1.220 22.6 1.200 1.240 1.190 -
Reclaims Global 0.485 -0.005 -1.02 - 737.2 19.5 0.485 0.490 100 0.490 0.490 0.480 -
Popmart 5xLongSG270706 0.081 -0.001 -1.22 +102.50 734.4 5,000 0.080 0.082 5,000 0.081 0.085 0.078 -
Aspial Lifestyle 0.310 +0.005 +1.64 +44.19 730.6 897.5 0.305 0.310 66.1 0.310 0.315 0.310 -
Koh Bros 0.325 - - +12.07 726.3 27 0.325 0.330 113.9 0.325 0.330 0.325 -
ISDN 0.405 - - +5.19 725.8 136.6 0.400 0.405 57.7 0.405 0.410 0.400 -
EuroSports Gbl 0.030 -0.001 -3.23 -23.08 698.3 730 0.029 0.030 3 0.032 0.034 0.030 -
SingHoldings 0.635 - - +33.68 696.1 63.8 0.630 0.635 53.3 0.635 0.645 0.635 -
Zijin 5xShortSG271021 0.079 -0.012 -13.19 -78.06 691 3,950 0.080 0.081 2,670 0.069 0.090 0.069 -
Zixin Group Holdings Limited 0.034 - - -2.86 685.2 4,505.9 0.034 0.035 7,177.6 0.034 0.034 0.034 -
Wing Tai 1.670 -0.010 -0.60 +17.61 682.5 23.7 1.660 1.670 35 1.680 1.700 1.600 -
NikkoAM SGD IGBond ETF 1.003 +0.001 +0.10 -1.67 672.3 132 1.002 1.003 1,274.2 1.001 1.003 1.001 -
UOB 38.460 -0.260 -0.67 +9.70 666.7 1.2 38.440 38.460 4.9 38.700 38.700 38.420 -
Olam Group 0.890 - - -7.29 660.8 1,094.3 0.885 0.890 380 0.895 0.895 0.885 -
Yoma Strategic 0.081 - - -4.71 660.6 2,434.4 0.080 0.082 559.8 0.081 0.081 0.081 -
PropNex 2.180 -0.030 -1.36 +15.96 640.5 25.6 2.180 2.190 29.8 2.210 2.230 2.170 -
Sembcorp 5xLongSG270623 0.144 +0.014 +10.77 -2.04 628.8 1,050 0.144 0.145 1,063.9 0.140 0.144 0.140 -
ManulifeReit USD 0.071 -0.002 -2.74 - 622.6 1,302.1 0.071 0.072 779.7 0.072 0.073 0.071 -
Tiong Woon 0.985 +0.020 +2.07 +27.92 612.8 83.5 0.980 0.985 71.2 0.965 1.000 0.965 -
Serial System^ 0.082 -0.002 -2.38 -1.20 606.1 246.9 0.082 0.083 254.6 0.084 0.084 0.082 -
  • « First
  • ‹ Prev
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2026