InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 29 Jan 2026 07:01. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
EURUSD 1.195 - - +1.74 - - 1.078 1.078 - 1.196 1.200 1.195
USDJPY 153.384 +1.084 +0.71 -2.10 - - 138.413 138.417 - 152.316 154.050 152.215
GBPUSD 1.380 -0.001 -0.07 +2.41 - - 1.243 1.243 - 1.381 1.380 1.379
AUDUSD 0.704 +0.003 +0.43 +5.48 - - 0.660 0.660 - 0.701 0.700 0.698
NZDUSD 0.606 +0.002 +0.33 +5.23 - - 0.617 0.617 - 0.604 0.610 0.601
EURJPY 183.294 +1.296 +0.71 -0.39 - - 149.198 149.206 - 182.170 184.860 181.897
GBPJPY 211.670 +1.344 +0.64 +0.27 - - 172.060 172.130 - 210.348 212.589 209.904
EURGBP 0.866 +0.001 +0.12 -0.65 - - 0.867 0.868 - 0.866 0.870 0.867
EURCAD 1.620 - - +0.50 - - 1.455 1.456 - 1.622 1.632 1.619
EURCHF 0.918 +0.009 +0.99 -1.41 - - 0.971 0.972 - 0.910 0.924 0.908
USDCNY 6.946 - - -0.68 - - 7.052 7.053 - 6.946 6.950 6.946
USDHKD 7.802 +0.003 +0.04 +0.25 - - 7.835 7.836 - 7.799 7.800 7.798
USDSGD 1.262 +0.002 +0.16 -1.87 - - 1.346 1.347 - 1.260 1.270 1.259
USDINR 92.000 +0.562 +0.61 +2.37 - - 82.690 82.740 - 91.434 92.190 91.393
USDIDR 16718.000 - - +104387.50 - - 14889.000 14899.000 - 16718.000 16718.000 16718.000
USDTHB 31.073 +0.143 +0.46 -1.36 - - 34.470 34.520 - 30.926 31.200 30.820
USDMYR 3.915 - - -3.52 - - 4.582 4.585 - 3.915 3.920 3.915
SGDMYR 3.104 -0.032 -1.02 -1.63 - - 3.404 3.405 - 3.134 3.130 3.097
AUDCHF 0.541 +0.008 +1.50 +2.27 - - 0.595 0.595 - 0.533 0.539 0.530
AUDCAD 0.955 +0.004 +0.42 +4.27 - - 0.891 0.891 - 0.951 0.952 0.946
AUDJPY 107.982 +1.220 +1.14 +3.28 - - 91.320 91.390 - 106.774 107.835 106.246
AUDNZD 1.162 +0.001 +0.09 +0.27 - - 1.070 1.070 - 1.161 1.148 1.161
CADCHF 0.566 +0.005 +0.89 -2.01 - - 0.667 0.667 - 0.561 0.566 0.561
CADJPY 113.115 +0.799 +0.71 -0.91 - - 102.500 102.570 - 112.327 113.272 112.336
CHFJPY 199.719 -0.412 -0.21 +1.05 - - 153.615 153.631 - 200.152 200.065 200.283
EURAUD 1.697 -0.008 -0.47 -3.59 - - 1.634 1.634 - 1.706 1.714 1.712
EURNZD 1.972 -0.006 -0.30 -3.32 - - 1.747 1.748 - 1.980 1.967 1.988
GBPAUD 1.960 -0.010 -0.51 -2.93 - - 1.884 1.884 - 1.970 1.971 1.976
GBPCAD 1.871 -0.002 -0.11 +1.17 - - 1.679 1.679 - 1.873 1.877 1.869
GBPCHF 1.060 +0.009 +0.86 -0.76 - - 1.120 1.121 - 1.051 1.063 1.048
  • 1
  • 2
  • 3
  • 4
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2026