InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 05 Dec 2025 15:55. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
TLKM ID SDR 1to5 1.320 - - +14.78 30 7.6 1.320 1.340 7.6 1.330 1.330 1.320 -
Huationg Global 0.485 - - +225.50 30 14.4 0.480 0.485 0.3 0.485 0.485 0.485 -
TCIL HK$ 1.920 +0.020 +1.05 +84.62 29.4 50 1.880 1.900 1.8 1.900 1.920 1.900 -
Bund Center 0.435 - - +12.99 29 15.5 0.410 0.435 10.5 0.435 0.435 0.435 -
Stoneweg EUTrust SGD 2.340 +0.020 +0.86 +4.46 29 55 2.330 2.350 10.3 2.330 2.350 2.330 -
Baidu 5xShortSG270930 1.060 -0.385 -26.64 +6.53 28.8 220 1.045 1.060 2.2 1.370 1.370 1.005 -
Baker Technology 0.515 -0.005 -0.96 -15.57 28.5 15.9 0.515 0.520 49.7 0.515 0.515 0.515 -
SGX 5xLongSG280516 0.965 +0.035 +3.76 +16.27 28 240 0.940 0.950 240 0.960 1.000 0.960 -
Tencent HK SDR 10to1 10.140 -0.030 -0.29 +37.96 27.9 3.1 10.130 10.140 4 10.170 10.170 10.100 -
HSI 7xLongUB260130 2.570 +0.120 +4.90 +40.44 26 800 2.550 2.560 800 2.390 2.600 2.380 -
SingHoldings 0.455 -0.005 -1.09 +37.88 25.6 30.5 0.450 0.455 49.9 0.455 0.455 0.455 -
OUE 1.200 - - +17.65 24.6 19.8 1.180 1.200 65.7 1.190 1.200 1.180 -
Sembcorp 5xShortSG270331 0.325 +0.005 +1.56 -51.85 24 550 0.320 0.325 550 0.335 0.335 0.325 -
Great Eastern 15.110 -0.040 -0.26 +336.81 23.8 0.6 15.110 15.140 0.6 15.130 15.140 15.060 -
PHIL AP DIV REIT S$D 1.170 -0.012 -1.02 +9.24 23.4 0.5 1.170 1.178 3.5 1.182 1.182 1.170 -
AnnAik 0.066 -0.001 -1.49 +17.86 23 137.7 0.065 0.068 5 0.067 0.067 0.066 -
NVDA 3xShortSG261006 0.220 -0.020 -8.33 -93.97 23 3,830 0.215 0.220 580 0.220 0.220 0.220 -
A Lion-Nomura Japan S$ 1.323 -0.015 -1.12 +29.96 23 4.8 1.318 1.324 39.6 1.325 1.326 1.319 -
Net Pacific Fin 0.016 - - - 22.9 360 0.015 0.016 176.4 0.016 0.016 0.016 -
UtdHampshReitUSD 0.510 - - +7.37 22.8 277.8 0.505 0.510 265.6 0.510 0.510 0.505 -
PNE Industries 0.485 - - -3.96 22.3 64 0.480 0.485 10 0.500 0.500 0.485 CD
Astrea8A2 6.35%390719# 1.065 +0.002 +0.19 -0.84 22 20 1.063 1.065 1 1.065 1.065 1.065 -
CSOP iEdge SREIT ETF US$ 0.603 -0.005 -0.82 +11.46 21.6 150 0.601 0.604 150 0.603 0.603 0.603 -
Hiap Hoe 0.540 +0.005 +0.93 -6.90 21.5 16.8 0.525 0.535 20 0.525 0.540 0.525 -
MeGroup 0.065 +0.001 +1.56 -34.34 20.5 17.2 0.062 0.065 37.5 0.064 0.065 0.062 -
Indofood Agri 0.375 +0.005 +1.35 +15.38 20.4 60 0.370 0.375 28.5 0.375 0.375 0.375 -
BYD 5xShortUB260831 0.515 -0.015 -2.83 -53.18 20 800 0.475 0.485 800 0.515 0.515 0.515 -
Ying Li Intl 0.027 +0.001 +3.85 -18.18 20 84 0.027 0.028 252.3 0.027 0.027 0.027 -
NoonTalk Media 0.055 - - -43.30 19.9 20.2 0.055 0.058 5 0.055 0.055 0.055 -
DBS 5xLongSG280330 1.120 -0.045 -3.86 +10.89 19.5 270.3 1.115 1.130 270 1.145 1.145 1.115 -
  • « First
  • ‹ Prev
  • …
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2025