InvestingNote Logo InvestingNote
Loading
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 23 Apr 2018 13:57. Data powered by ShareInvestor.
  • SG
  • US
  • MY
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
    Sort:
Name Price Chg % Chg Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
CWX Global 0.008 - - 1,660 25,061.7 0.007 0.008 30,471 0.008 0.008 0.008
Magnus Energy 0.002 +0.001 +100.00 1,630 361,973.6 0.001 0.002 920,624.4 0.001 0.002 0.001
InnoPac^ 0.001 - - 1,600 45,400 0.001 0.002 68,420.3 0.001 0.001 0.001
Raffles Medical 1.160 -0.010 -0.85 1,587.8 353.4 1.160 1.170 284.4 1.170 1.180 1.160
Cache Log Trust 0.825 +0.005 +0.61 1,550 153 0.820 0.825 884.4 0.825 0.825 0.820
OLS 0.002 - - 1,540 12,846.5 0.002 0.003 110,115.9 0.002 0.002 0.002
Geo Energy Res 0.225 -0.005 -2.17 1,519.3 2,632.3 0.225 0.230 158.4 0.230 0.230 0.225
ISR Capital 0.004 -0.001 -20.00 1,500 86,702 0.004 0.005 26,337.9 0.005 0.005 0.004
ST Engineering 3.630 -0.020 -0.55 1,498.3 104.5 3.620 3.630 110.4 3.650 3.670 3.610 CD
StarHub 2.300 - - 1,437.6 469.2 2.300 2.310 249 2.300 2.330 2.300 CD
Suntec Reit 1.910 -0.020 -1.04 1,372.9 706.8 1.910 1.920 140.1 1.920 1.940 1.910
Hyflux 0.270 - - 1,369.7 515.9 0.270 0.275 547 0.275 0.280 0.270
Kimly 0.345 +0.005 +1.47 1,320.2 336.8 0.345 0.350 166.1 0.345 0.355 0.345
Frasers Com Tr 1.430 -0.030 -2.05 1,236.6 1,293.2 1.430 1.440 335.3 1.460 1.460 1.430 CD
Cityneon 1.070 - - 1,233.2 324.1 1.060 1.070 42.3 1.070 1.100 1.060
Far East HTrust 0.680 +0.010 +1.49 1,232.9 1,004.9 0.675 0.680 191.6 0.675 0.685 0.670
Hoe Leong^ 0.011 -0.001 -8.33 1,230.1 1,060.3 0.010 0.011 90.3 0.012 0.012 0.010
CSE Global 0.415 -0.005 -1.19 1,180.5 450.6 0.415 0.420 738.6 0.420 0.425 0.415 CD
Swee Hong 0.013 +0.001 +8.33 1,180.4 29.7 0.012 0.013 2,989.9 0.012 0.013 0.011
Valuetronics 0.950 -0.005 -0.52 1,175 142.5 0.950 0.955 76.9 0.960 0.960 0.945
Keppel DC Reit 1.420 -0.010 -0.70 1,164.4 790.5 1.420 1.430 9.6 1.430 1.440 1.420
Mapletree Com Tr 1.610 - - 1,152.3 1,002.6 1.600 1.610 505.4 1.600 1.610 1.600
Ley Choon 0.035 - - 1,120 535 0.035 0.036 507 0.035 0.035 0.035
AA 0.028 - - 1,115 585 0.028 0.029 3,043.5 0.028 0.028 0.028
Silverlake Axis 0.525 -0.005 -0.94 1,099.9 175.6 0.525 0.530 232 0.530 0.530 0.525
Kep Infra Tr 0.540 +0.005 +0.93 1,083.3 4,465.1 0.535 0.540 3,260.1 0.535 0.540 0.535 XD
SunMoonFood 0.061 +0.002 +3.39 1,080.4 919.8 0.060 0.061 79.8 0.060 0.061 0.060
Advanced Systems 0.001 - - 1,000 - - 0.001 39,600 0.001 0.001 0.001
China Med Intl 0.001 - - 1,000 - - 0.001 167,859.4 0.001 0.001 0.001
Annica 0.001 - - 1,000 - - 0.001 896,240.1 0.001 0.001 0.001
  • « First
  • ‹ Prev
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

  • Icon twitter
  • Icon facebook
© InvestingNote 2018