InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 14 Jul 2026 17:08. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
JD HK SDR 10to1 1.870 +0.010 +0.54 +1.63 1,455.5 1 1.830 1.950 4 1.860 1.880 1.840 -
BYD HK SDR 10to1 1.410 +0.010 +0.71 -10.76 302.5 0.1 1.400 1.410 20 1.390 1.420 1.360 -
InnoTek 0.555 +0.010 +1.83 -14.62 767.4 89 0.550 0.555 20.5 0.545 0.555 0.530 -
China Everbright 0.225 +0.010 +4.65 -10.00 2 389.7 0.215 0.225 227 0.225 0.225 0.225 -
Pacific Century 0.495 +0.010 +2.06 +12.50 191.9 100.1 0.490 0.495 4.1 0.485 0.495 0.485 -
IS ASIA HYG S$D 8.670 +0.010 +0.12 +0.46 11.3 4.5 8.630 8.670 1.4 8.680 8.680 8.630 -
ParkwayLife Reit 4.130 +0.010 +0.24 +1.23 1,324.7 12.7 4.120 4.130 68.8 4.130 4.160 4.100 -
Khong Guan Flour 0.920 +0.010 +1.10 +2.22 1.6 1.2 0.880 0.920 1.7 0.915 0.920 0.915 -
STEng 5xShortSG270712 0.069 +0.009 +15.00 -86.47 268.6 - - - - 0.066 0.069 0.066 -
BYD 5xLongSG270907 0.093 +0.009 +10.71 -81.40 1,196.2 5 0.078 0.102 30 0.088 0.096 0.088 -
Singtel 5xLongSG280307 0.325 +0.009 +2.85 -46.28 16.1 4 0.315 0.330 10 0.310 0.325 0.310 -
CMOB 5xShortSG270427 0.330 +0.009 +2.80 -22.35 126.4 - - - - 0.335 0.335 0.330 -
SIA 5xShortSG270427 0.142 +0.009 +6.77 -70.72 235.4 10 0.140 0.144 8 0.145 0.148 0.141 -
HKEx 5xShortUB260831 0.122 +0.009 +7.96 -21.79 205.7 - - - - 0.122 0.122 0.122 -
Geely 5xLongUB270630 0.157 +0.009 +6.08 -52.42 83.4 0.7 0.144 0.158 0.2 0.175 0.175 0.148 -
PSIW 0.104 +0.009 +9.47 -85.85 3,750.8 5 0.089 0.110 45.2 0.093 0.108 0.092 -
Seatrium 5xLongSG280223 0.118 +0.009 +8.26 -68.95 92 2 0.100 - - 0.113 0.118 0.113 -
HSI 3xLongSG280309 1.145 +0.009 +0.79 -23.67 563.2 - - - - 1.130 1.150 1.105 -
CSOP SEA TECH ETF US$ 0.865 +0.008 +0.93 -11.64 0 0 0.857 0.865 80 0.865 0.865 0.865 -
Tencent 5xLongSG280202 0.300 +0.008 +2.74 -71.15 528.8 0.1 0.285 0.340 3 0.280 0.300 0.270 -
Singtel 5xShortSG280516 0.390 +0.008 +2.09 -35.00 32 - - - - 0.400 0.400 0.390 -
NVDA 3xShortSG261006 0.087 +0.008 +10.13 -56.28 0.1 - - - - 0.087 0.087 0.087 -
Nasdaq 7xShortSG270519 0.063 +0.007 +12.50 -81.74 1,316 - - 0.070 100 0.064 0.065 0.062 -
Stamford Tyres 0.197 +0.007 +3.68 +2.07 1.5 0.5 0.192 0.197 19 0.191 0.197 0.191 -
Xiaomi 3xLongSG271125 0.330 +0.007 +2.17 -80.00 650.2 - - - - 0.310 0.335 0.310 -
AmovaEFund ChiNext S$ 1.690 +0.007 +0.42 +18.60 7.2 0.5 1.660 1.720 2.5 1.675 1.690 1.655 -
STI ETF 5.571 +0.006 +0.11 +18.00 1,525.8 108.6 5.571 5.590 1 5.549 5.597 5.510 -
Koh Eco 0.141 +0.006 +4.44 +74.07 12,189.8 95.2 0.141 0.142 846.2 0.136 0.142 0.131 -
Vallianz 0.051 +0.006 +13.33 -40.70 15.9 3 0.045 0.051 7.3 0.041 0.051 0.041 -
Koh Bros 0.335 +0.005 +1.52 +17.17 309.9 49.7 0.335 0.340 152.3 0.330 0.345 0.330 -
  • « First
  • ‹ Prev
  • …
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

Copyright © 2026 InvestingNote (by AlphaInvest ). All rights reserved.
Copyright © 2026 FactSet UK Limited. All rights reserved.