InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 12 Dec 2025 17:04. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
Frasers Property 1.130 +0.020 +1.80 +21.51 399.3 109.4 1.120 1.130 248.7 1.110 1.130 1.110 CD
HSTECH 7xLongSG261105A 0.154 +0.020 +14.93 -78.46 2,147.1 10 0.123 0.154 0.4 0.148 0.154 0.122 -
SIA Engineering 3.430 +0.020 +0.59 +44.73 408 10.3 3.430 3.440 10.2 3.420 3.450 3.400 -
Trip.com HK SDR 50to1 1.820 +0.020 +1.11 -5.70 446.5 9.6 1.800 1.820 1 1.810 1.820 1.810 -
Alibaba 5xLongSG270930 0.220 +0.020 +10.00 -74.71 97.5 5 0.195 0.225 2.1 0.215 0.220 0.205 -
Mapletree PanAsia Com Tr 1.450 +0.020 +1.40 +19.83 6,550.2 1,168.5 1.440 1.450 2,864.6 1.440 1.450 1.420 -
Suntec Reit 1.380 +0.020 +1.47 +17.95 5,426 1,282.1 1.370 1.380 2,716.2 1.370 1.380 1.360 -
ESR REIT 2.740 +0.020 +0.74 +7.45 610.9 112.3 2.720 2.740 21.3 2.720 2.740 2.710 -
IFAST 9.550 +0.020 +0.21 +28.88 687.2 1.8 9.550 9.560 5.4 9.530 9.620 9.510 -
Haw Par 15.630 +0.020 +0.13 +51.86 142.7 7.5 15.610 15.630 0.9 15.650 15.700 15.580 -
KBank TH SDR 7.840 +0.020 +0.26 +26.96 50 2.6 7.830 7.850 2.6 7.850 7.850 7.830 -
Stoneweg EUTrust EUR 1.600 +0.020 +1.27 - 674.6 14.9 1.590 1.600 28.7 1.570 1.600 1.560 -
Stoneweg EUTrust SGD 2.400 +0.020 +0.84 +7.14 35.7 168.3 2.390 2.400 4.5 2.380 2.400 2.380 -
OKP 1.150 +0.020 +1.77 +262.09 84.8 1 1.140 1.150 99.7 1.110 1.150 1.110 -
BYD HK SDR 10to1 1.640 +0.020 +1.23 +4.91 110.4 13.7 1.620 1.640 101.6 1.620 1.640 1.620 -
UOA 0.540 +0.020 +3.85 +10.20 4.9 20 0.535 0.540 0.1 0.540 0.540 0.540 -
CapInv 5xLongUB270630 0.385 +0.020 +5.48 -25.24 278.2 - - - - 0.380 0.390 0.380 -
Wilmar 5xLongUB270630 0.535 +0.020 +3.88 +7.00 1.2 - - - - 0.520 0.540 0.520 -
Lion-OSPL APAC Fin S$ 1.309 +0.019 +1.47 +20.31 97.4 11.5 1.307 1.309 49.6 1.300 1.309 1.300 -
Kuaisho 5xLongSG261217 0.174 +0.018 +11.54 -73.64 236.2 20 0.155 0.250 20 0.168 0.177 0.168 -
Lion-OSPL China L S$ 1.911 +0.018 +0.95 +10.08 13.8 2.5 1.896 1.912 7.4 1.894 1.912 1.894 -
Sunny 5xLongSG261027 0.290 +0.015 +5.45 -72.38 205.4 - - 0.390 13 0.280 0.305 0.280 -
Olam Group 0.955 +0.015 +1.60 -21.72 2,073.8 51.3 0.950 0.955 136.5 0.935 0.960 0.935 -
Sunpower 0.565 +0.015 +2.73 +126.00 3,152 113.8 0.560 0.565 80.6 0.550 0.575 0.550 -
Huationg Global 0.535 +0.015 +2.88 +259.06 108.4 14.1 0.525 0.535 10.1 0.525 0.535 0.525 -
BYDElec 5xLongSG270914 0.235 +0.015 +6.82 -78.54 36.2 14 0.210 0.300 20.8 0.230 0.240 0.230 -
Tai Sin Electric 0.600 +0.015 +2.56 +53.85 223.5 6.5 0.595 0.600 0.3 0.585 0.605 0.585 -
LGI-OSPL SLC ETF S$ 1.382 +0.015 +1.10 +20.83 20.1 12.5 1.382 1.385 15.2 1.380 1.387 1.369 -
Fuxing China 0.430 +0.015 +3.61 +68.63 7.4 3.3 0.430 0.495 7.6 0.430 0.430 0.430 -
ChinaSunsine 0.765 +0.015 +2.00 +75.14 430.3 59.1 0.760 0.770 97.6 0.755 0.770 0.755 -
  • « First
  • ‹ Prev
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2025