InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 29 Jan 2026 12:00. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
A Lion Short Bond US$ 0.790 +0.005 +0.64 +1.54 6 100 0.777 0.800 100 0.790 0.790 0.790 -
SGX 5xLongSG280516 1.115 +0.005 +0.45 +13.20 7.1 10 1.070 1.150 60 1.115 1.115 1.115 -
NetLink NBN Tr 0.980 +0.005 +0.51 +1.55 3,056.7 832 0.975 0.975 125.8 0.975 0.980 0.970 -
Geely 5xLongSG270907 0.245 +0.005 +2.08 -35.53 433.2 15.4 0.215 0.275 10.6 0.240 0.245 0.240 -
ASL Marine 0.315 +0.005 +1.61 +12.50 329.4 10.1 0.315 0.315 151.5 0.310 0.315 0.310 -
Tencent 5xLongSG270930 0.495 +0.005 +1.02 +12.50 350.7 0.2 0.480 0.500 16.1 0.480 0.500 0.480 -
OUEREIT 0.380 +0.005 +1.33 +5.56 1,220.8 2,626.1 0.375 0.375 2.3 0.375 0.380 0.375 CD
Aspial Lifestyle 0.310 +0.005 +1.64 +44.19 730.6 63 0.310 0.310 182 0.310 0.315 0.310 -
STI ETF 5.005 +0.005 +0.10 +6.02 584 12.6 5.003 5.003 60.2 5.000 5.009 4.994 -
Metro 0.540 +0.005 +0.93 +9.09 10.5 0.1 0.540 0.540 20.1 0.540 0.545 0.540 -
Sunright 0.270 +0.005 +1.89 +20.00 39.1 15 0.260 0.275 26.4 0.270 0.270 0.270 -
MTQ 0.225 +0.005 +2.27 -6.25 44.7 37 0.220 0.225 1.7 0.225 0.225 0.220 -
Tai Sin Electric 0.510 +0.005 +0.99 -14.29 132.1 15 0.510 0.510 19.9 0.505 0.510 0.500 -
ThaiBev 0.480 +0.005 +1.05 +4.35 4,001.3 135.9 0.480 0.480 15,669 0.480 0.480 0.475 CD
SoilbuildConstr 1.000 +0.005 +0.50 +18.34 128.7 0.1 1.000 1.000 4.6 0.995 1.010 0.990 -
Prime US ReitUSD 0.215 +0.005 +2.38 +9.14 6,451.8 1,134.5 0.215 0.220 562.9 0.205 0.225 0.205 -
Geely 5xLongUB270630 0.220 +0.005 +2.33 -33.33 265 0.7 0.200 - - 0.210 0.220 0.205 -
Wee Hur 0.895 +0.005 +0.56 +20.13 1,610.2 1.5 0.895 0.895 0.3 0.895 0.910 0.890 -
Sanli Env 0.330 +0.005 +1.54 +3.13 446.7 2 0.330 0.330 167.3 0.330 0.335 0.325 -
Coliwoo Hldgs 0.605 +0.005 +0.83 +9.01 176.8 10.1 0.605 0.605 444.4 0.605 0.605 0.600 CD
FortressMinerals 0.285 +0.005 +1.79 +18.75 45.4 59.6 0.280 0.290 52.1 0.280 0.285 0.280 -
Karin Tech 0.275 +0.005 +1.85 +5.77 1.9 35.7 0.270 0.270 10 0.275 0.275 0.275 -
Kencana Agri 0.255 +0.005 +2.00 -1.92 10 10 0.255 0.260 10 0.255 0.255 0.255 -
RH PetroGas 0.164 +0.005 +3.14 +5.81 1,998.6 67 0.163 0.164 165.7 0.161 0.164 0.161 -
JD 5xShortSG260513 0.123 +0.004 +3.36 -20.65 120.8 - - - - 0.124 0.125 0.123 -
AmovaEFund ChiNext S$ 1.489 +0.004 +0.27 +4.49 5.4 5 1.460 1.489 1.5 1.500 1.500 1.489 -
Nippecraft^ 0.046 +0.004 +9.52 +12.20 0.1 153 0.041 0.045 44.9 0.046 0.046 0.046 -
HSTECH 7xShortSG270309 0.098 +0.004 +4.26 -46.45 5,729.5 89.9 0.096 0.100 149.9 0.100 0.103 0.095 -
Lion-OSPL APAC Fin S$ 1.393 +0.003 +0.22 +5.37 30.1 20 1.393 1.395 2.5 1.390 1.393 1.390 -
PHIL SING INC 1.493 +0.003 +0.20 +1.01 3.9 0 1.490 1.496 100 1.490 1.500 1.490 -
  • « First
  • ‹ Prev
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2026