InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 05 Dec 2025 13:30. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
Trendlines 0.070 +0.006 +9.38 +39.72 12,280.4 23.6 0.070 0.071 190.2 0.063 0.073 0.063 -
SamuderaShipping 0.965 +0.005 +0.52 +27.65 604.7 17.5 0.965 0.970 107.1 0.960 0.970 0.960 -
HSI 5xLongSG261029 1.570 +0.005 +0.32 +82.56 40.2 970 1.570 1.580 970 1.525 1.570 1.525 -
KSH 0.360 +0.005 +1.41 +67.44 0.7 3 0.360 0.365 55 0.355 0.360 0.355 -
SingPost 0.415 +0.005 +1.22 -8.15 967.9 3,375.1 0.410 0.415 5,946.4 0.410 0.415 0.410 -
DigiCore Reit USD 0.500 +0.005 +1.01 -13.79 416.8 1,505.4 0.495 0.500 314 0.500 0.500 0.495 -
Lum Chang 0.455 +0.005 +1.11 +60.21 38.6 22.1 0.450 0.455 359.1 0.450 0.455 0.450 -
Far East HTrust 0.610 +0.005 +0.83 - 142.1 451.8 0.605 0.610 682.6 0.605 0.610 0.605 -
ASL Marine 0.265 +0.005 +1.92 +320.63 688.4 566.3 0.260 0.265 219.3 0.260 0.270 0.260 -
KepPacOakReitUSD 0.240 +0.005 +2.13 +17.07 245 387.5 0.240 0.245 937.9 0.235 0.240 0.235 -
Stamford Land 0.490 +0.005 +1.03 +32.43 59.3 159.7 0.485 0.490 130.1 0.485 0.490 0.485 -
Alibaba 3xShortSG271125 0.820 +0.005 +0.61 -84.05 258.3 1,280 0.805 0.815 640 0.830 0.830 0.810 -
Daiwa Hse Log Tr 0.570 +0.005 +0.88 -1.72 216.7 650.4 0.565 0.570 436.6 0.565 0.570 0.565 -
CapLand China T 0.785 +0.005 +0.64 +9.03 160.1 666.7 0.780 0.785 262.5 0.785 0.785 0.780 -
CDL HTrust 0.840 +0.005 +0.60 -2.33 348.6 32.8 0.835 0.840 641.4 0.835 0.840 0.830 -
GP Industries 0.540 +0.005 +0.93 +11.34 1 0.1 0.535 0.540 41.4 0.540 0.540 0.540 CD
Grand Banks 0.805 +0.005 +0.63 +21.97 0.1 6.9 0.800 0.805 6.8 0.805 0.805 0.805 -
Nam Lee Metal 0.595 +0.005 +0.85 +94.76 7 5 0.590 0.595 277.2 0.590 0.595 0.590 -
Chuan Hup 0.220 +0.005 +2.33 +41.03 135.3 536.5 0.215 0.220 19.7 0.220 0.220 0.220 -
Kep Infra Tr 0.470 +0.005 +1.08 +4.44 874.7 14,396.2 0.465 0.470 12,702.4 0.470 0.470 0.465 -
Indofood Agri 0.375 +0.005 +1.35 +15.38 20.4 60 0.370 0.375 28.5 0.375 0.375 0.375 -
Prime US ReitUSD 0.205 +0.005 +2.50 +19.88 459.1 1,465.8 0.200 0.205 1,895.6 0.200 0.205 0.200 -
Delfi 0.820 +0.005 +0.61 +5.13 422.7 192.2 0.815 0.820 90.2 0.815 0.825 0.810 -
Yeo Hiap Seng 0.610 +0.005 +0.83 +4.27 1.6 38.7 0.605 0.610 0.4 0.610 0.610 0.610 -
Nanofilm 0.620 +0.005 +0.81 -17.88 285 294.4 0.615 0.620 209.5 0.615 0.620 0.615 -
Sim Leisure 0.570 +0.005 +0.88 -28.75 10 5 0.400 0.570 4.9 0.560 0.570 0.560 -
QAF 0.900 +0.005 +0.56 +7.78 5 8.4 0.895 0.900 201.9 0.895 0.900 0.895 -
Tiong Woon 0.770 +0.005 +0.65 +26.23 6.6 13.4 0.770 0.780 8.6 0.770 0.770 0.770 -
Sembcorp 5xShortSG270331 0.325 +0.005 +1.56 -51.85 24 550 0.320 0.325 550 0.335 0.335 0.325 -
Del Monte Pac 0.100 +0.004 +4.17 +23.46 1,275.7 31.4 0.099 0.100 10.9 0.098 0.103 0.098 -
  • « First
  • ‹ Prev
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2025