InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 05 Dec 2025 13:28. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
HSI 7xLongUB270226 0.825 +0.010 +1.23 -40.86 34 1,800 0.825 0.830 1,800 0.800 0.825 0.790 -
Sunpower 0.535 +0.010 +1.90 +114.00 642 52 0.530 0.535 70.5 0.530 0.540 0.520 -
HSCEI 7xLongSG251218 0.610 +0.010 +1.67 -6.15 1,086.8 1,410 0.615 0.620 1,410 0.590 0.610 0.580 -
Tencent 3xShortSG271125 2.320 +0.010 +0.43 -54.24 32 590 2.330 2.340 590 2.320 2.330 2.310 -
Suntec Reit 1.380 +0.010 +0.73 +17.95 714.4 2,481.3 1.370 1.380 2,938.8 1.370 1.380 1.370 -
Popmart 5xShortSG270706 0.310 +0.010 +3.33 -67.37 223.5 1,550 0.310 0.315 1,214 0.300 0.315 0.300 -
iWOW Tech 0.395 +0.010 +2.60 +112.37 55 22.7 0.390 0.400 25 0.385 0.395 0.385 -
AIS TH SDR 1.250 +0.010 +0.81 +7.76 7.4 33.3 1.240 1.250 30.9 1.230 1.250 1.230 -
CapitaLandInvest 2.620 +0.010 +0.38 +2.48 5,288.7 765 2.610 2.620 300.6 2.610 2.620 2.590 -
Stoneweg EUTrust SGD 2.330 +0.010 +0.43 +4.02 17.2 5 2.330 2.340 10 2.330 2.350 2.330 -
NSL 0.900 +0.010 +1.12 +20.81 58.7 9.8 0.895 0.920 8 0.900 0.900 0.900 -
OKP 1.150 +0.010 +0.88 +262.09 173.6 104.3 1.140 1.160 103.7 1.150 1.160 1.150 -
BYD HK SDR 10to1 1.640 +0.010 +0.61 +4.91 11 69.1 1.640 1.650 54.1 1.630 1.650 1.630 -
ComfortDelGro 1.450 +0.010 +0.69 -2.03 583.6 1,495.2 1.440 1.450 4,296.7 1.440 1.450 1.440 -
Old Chang Kee 1.120 +0.010 +0.90 +41.77 12.5 5 1.120 1.130 17.5 1.130 1.130 1.120 -
Tencent 5xShortSG270827 0.500 +0.010 +2.04 -29.58 260 1,760 0.500 0.505 1,760 0.495 0.500 0.490 -
CapInv 5xShortSG270623 0.470 +0.010 +2.17 -30.88 232 350 0.465 0.480 350 0.470 0.470 0.470 -
IS ASIA HYG S$D 8.650 +0.010 +0.12 -3.57 15.3 0 8.650 8.660 19 8.660 8.660 8.630 -
CSE Global 0.940 +0.010 +1.08 +126.51 3,683.1 79.2 0.940 0.945 664 0.935 0.950 0.935 -
IS ASIA HYG US$ 6.650 +0.010 +0.15 +0.61 1,127 8.7 6.650 6.660 22.2 6.650 6.660 6.650 -
Soon Hock 0.615 +0.010 +1.65 +6.96 272.6 475.8 0.610 0.615 343.8 0.610 0.615 0.610 -
NTT DC REIT USD 0.975 +0.010 +1.04 -2.50 778.9 254.2 0.970 0.975 1,528.6 0.970 0.975 0.965 -
Yanlord Land 0.690 +0.010 +1.47 +4.55 1,077.4 553.9 0.685 0.690 51.1 0.675 0.690 0.675 -
Q&M Dental 0.530 +0.010 +1.92 +89.29 1,088.4 367.2 0.525 0.530 103.3 0.520 0.530 0.520 -
Soup Restaurant 0.083 +0.008 +10.67 +27.69 7.1 204.1 0.071 0.080 7.5 0.080 0.085 0.080 -
UOBAM PINGAN CHINEXT S$ 1.090 +0.007 +0.65 +32.93 2 93 1.085 1.095 93 1.090 1.090 1.090 -
NikkoAM-STC CN EV S$ 0.606 +0.006 +1.00 +33.19 60 160 0.603 0.608 5 0.602 0.606 0.602 -
IX Biopharma 0.117 +0.006 +5.41 +368.00 10,824.8 110.7 0.116 0.117 192.4 0.112 0.119 0.112 -
BBR 0.190 +0.006 +3.26 +42.86 200 10.8 0.182 0.190 27.4 0.190 0.190 0.190 -
DBXT MS SING US$ 2.301 +0.006 +0.26 +32.01 533.7 50 2.268 2.292 50 2.301 2.301 2.301 -
  • « First
  • ‹ Prev
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2025