InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 29 Jan 2026 12:03. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
First Resources 2.170 +0.010 +0.46 +3.83 452.6 0.7 2.170 2.170 11.6 2.170 2.180 2.160 -
Baidu HK SDR 10to1 2.530 +0.010 +0.40 +16.59 711.4 8.4 2.530 2.540 11.3 2.500 2.550 2.490 -
Azeus 12.000 +0.010 +0.08 +0.08 2.2 0.2 11.940 12.050 0.3 12.010 12.010 12.000 -
Baker Technology 0.530 +0.010 +1.92 +4.95 10 0.8 0.515 0.535 10 0.530 0.530 0.530 -
KepPacOakReitUSD 0.235 +0.010 +4.44 - 2,848.9 716.8 0.230 0.235 410.1 0.225 0.240 0.225 -
Nasdaq 7xShortSG270519 0.290 +0.010 +3.57 -15.94 70 20 0.270 0.295 50 0.290 0.290 0.290 -
JD 5xShortUB260831 0.490 +0.010 +2.08 -21.60 201.2 - - - - 0.500 0.500 0.490 -
Micro-Mechanics 1.620 +0.010 +0.62 - 144.7 5.5 1.620 1.630 19.5 1.620 1.630 1.620 -
Huationg Global 0.715 +0.010 +1.42 +32.41 294.5 15 0.715 0.715 14.6 0.710 0.725 0.710 -
Union Gas 0.385 +0.010 +2.67 +6.94 17 26.1 0.375 0.380 117 0.375 0.390 0.375 -
Thakral 1.760 +0.010 +0.57 +10.00 24.4 0.3 1.760 1.760 9.1 1.770 1.770 1.750 -
Stoneweg EUTrust EUR 1.630 +0.010 +0.62 - 31.5 3.7 1.620 1.630 48.4 1.620 1.630 1.610 -
Hong Leong Fin 2.690 +0.010 +0.37 +2.67 40.8 0.1 2.680 2.690 9.8 2.680 2.690 2.670 -
ChinaSunsine 0.755 +0.010 +1.34 -5.62 481.8 274.9 0.750 0.755 100 0.750 0.760 0.750 -
Kep Infra Tr 0.525 +0.010 +1.94 +7.14 22,669.2 130 0.525 0.525 27,508.6 0.520 0.525 0.515 -
Civmec 1.380 +0.010 +0.73 +21.05 103.8 10 1.380 1.390 11.4 1.380 1.400 1.370 -
YZJ Fin Hldg 0.365 +0.010 +2.82 -8.75 15,442.7 50 0.365 0.365 2,281.2 0.355 0.365 0.355 -
UOB Kay Hian 3.110 +0.010 +0.32 +21.01 401.2 24.4 3.110 3.110 14.5 3.100 3.120 3.070 -
Bank of CN HK SDR 1to1 0.765 +0.010 +1.32 +3.38 416.9 39.7 0.760 0.770 97 0.760 0.765 0.755 -
Old Chang Kee 1.160 +0.010 +0.87 +2.65 2 9.9 1.150 1.170 39 1.160 1.160 1.160 -
MSFT 3xLongSG261204US$ 3.310 +0.010 +0.30 -18.07 0.5 0.7 3.290 - - 3.500 3.500 3.310 -
DFIRG USD 4.130 +0.010 +0.24 +4.56 208 1.8 4.130 4.130 29.2 4.130 4.150 4.100 -
NTT DC REIT USD 1.020 +0.010 +0.99 - 1,078.6 1,263.3 1.010 1.010 30 1.010 1.020 1.000 -
Wilmar Intl 3.430 +0.010 +0.29 +11.36 2,675 44 3.430 3.430 104.5 3.420 3.440 3.390 -
Wilmar 5xLongUB270630 0.875 +0.010 +1.16 +53.51 0.4 - - - - 0.895 0.895 0.870 -
Ley Choon 0.131 +0.008 +6.50 +67.95 17,540.6 0.9 0.131 0.131 380 0.125 0.132 0.125 -
Sands 5xShortSG270331 0.041 +0.007 +20.59 +46.43 240.4 - - - - 0.042 0.043 0.041 -
CSOP iEdge SREIT ETF US$ 0.614 +0.006 +0.99 -0.49 22 150 0.611 0.614 150 0.614 0.614 0.614 -
Rex Intl 0.162 +0.006 +3.85 +17.39 15,351 584 0.161 0.161 59.2 0.159 0.163 0.157 -
Lum Chang Creat 0.710 +0.005 +0.71 +37.86 118.2 129.9 0.695 0.710 12.7 0.705 0.715 0.700 -
  • « First
  • ‹ Prev
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2026