InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 16 Mar 2026 08:31. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
Polaris 0.001 - - - - - - 0.001 15.4 0.001 0.001 0.001 -
NA12100N 420401 108.500 - - +0.46 - 1 100.000 - - 108.500 108.500 108.500 -
Jason Marine 0.153 - - +8.51 - 10 0.141 - - 0.153 0.153 0.153 -
BHG Retail Reit 0.445 - - +2.30 - 0.8 0.400 0.450 19.2 0.445 0.445 0.445 -
Progen 0.027 - - -10.00 - 2,600 0.026 0.028 487.1 0.027 0.027 0.027 -
Prudential USD 12.600 - - -7.22 - 1.6 12.610 - - 12.600 12.600 12.600 -
YHI Intl 0.390 - - -1.27 - 18 0.375 0.390 4.3 0.390 0.390 0.390 -
NA16100H 460301 97.100 - - - - 1 98.100 - - 97.100 97.100 97.100 -
PetroCH 5xLongSG280223 - - - - - - - - - - - - -
VikingOffshore 0.038 - - -9.52 - 5 0.035 0.037 1 0.038 0.038 0.038 -
NX25100H 350301 99.000 - - +1.02 - 0.7 99.000 - - 99.000 99.000 99.000 -
NY14100E 290701 97.000 - - - - 0.5 98.069 - - 97.000 97.000 97.000 -
Qian Hu 0.143 - - -2.72 - 0.1 0.144 0.157 2 0.143 0.143 0.143 -
Green Build 0.018 - - -55.00 - 100 0.020 0.035 2 0.018 0.018 0.018 -
NZ07100S 270301 100.008 - - - - 0.5 100.011 - - 100.008 100.008 100.008 -
FirstSponsor4.85%PCCS# 1.100 - - - - 10 0.900 - - 1.100 1.100 1.100 -
FSTLM 1641.590 +9.360 +0.57 - - - - - - 1628.890 1642.120 1628.610 -
NZ10100F 300901 96.334 - - - - 0.5 97.439 - - 96.334 96.334 96.334 -
NoSignboard 0.020 - - -13.04 - 1 0.020 0.039 1 0.020 0.020 0.020 -
Joyas Intl 0.002 - - - - 41,535 0.001 0.002 1,162.4 0.002 0.002 0.002 -
NZ13100V 330901 108.000 - - +1.89 - 0.6 107.000 - - 108.000 108.000 108.000 -
Southern Pkg 0.295 - - -6.35 - 5.2 0.270 0.305 0.5 0.295 0.295 0.295 -
Eneco Energy 0.009 - - -10.00 - 40,807 0.008 0.009 6,768 0.009 0.009 0.009 -
Zhongmin Baihui 0.510 - - -1.92 - 10 0.360 0.510 35.1 0.510 0.510 0.510 -
BH Global 0.125 - - +15.74 - 29.8 0.107 0.124 1 0.125 0.125 0.125 -
Yongmao 0.745 - - +17.32 - 6 0.220 0.730 0.5 0.745 0.745 0.745 -
MeGroup 0.142 - - +100.00 - 41.2 0.143 0.150 300 0.142 0.142 0.142 -
HSI 5xShortSG280330 0.310 - - -24.39 - - - 0.385 5 0.310 0.310 0.310 -
PetroCH 5xShortSG270331 0.015 - - -58.33 - - - - - 0.015 0.015 0.015 -
Keong Hong 0.170 - - +9.68 - 30 0.145 0.175 10 0.170 0.170 0.170 -
  • « First
  • ‹ Prev
  • …
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2026