InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 21 May 2026 07:12. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
NX21100N 310701 - - - - - 0.7 90.000 - - - - - -
Lion-OSPL China L CNY 9.970 - - -3.93 - 50 9.804 9.848 50 9.970 9.970 9.970 -
Captii 0.290 - - +16.00 - 6 0.255 0.280 10.7 0.290 0.290 0.290 -
China Jinjiang 0.575 - - +27.78 - 24.4 0.575 0.595 7.4 0.575 0.575 0.575 -
CITYDEV NCCPS 1.020 - - -0.10 - 51 1.020 1.028 2 1.020 1.020 1.020 -
Sunpower cb7%300403 1.851 - - -16.09 - 5.8 1.884 2.200 14.2 1.851 1.851 1.851 -
Vividthree 0.013 - - -35.00 - 10 0.013 0.015 68 0.013 0.013 0.013 -
Alibaba 5xShortUB260529 0.006 - - - - - - - - 0.006 0.006 0.006 -
HSTECH 7xShortUB261130 0.006 - - - - 30,000 0.004 0.005 14,998.4 0.006 0.006 0.006 -
Combine Will 1.200 - - -4.76 - 0.6 1.210 1.300 0.1 1.200 1.200 1.200 -
ALPHAB 3xLongSG261204US$ 16.770 - - +25.34 - 40 23.820 23.950 40 16.770 16.770 16.770 -
NY25200N 400701 - - - - - 0.7 90.000 - - - - - -
Temasek 1.8% 261124XB# 1.006 - - +0.40 - 100 1.000 1.006 16 1.006 1.006 1.006 -
Meituan 5xShortUB260529 0.145 - - -57.35 - 5,000 0.159 0.162 5,000 0.145 0.145 0.145 -
ALPHAB3xShortSG261204US$ 0.300 - - -20.00 - 5,000 0.145 0.146 840 0.300 0.300 0.300 -
HSTECH 7xLongSG280316 1.115 - - +11.50 - 1,140 0.940 0.945 1,140 1.115 1.115 1.115 -
Tencent 5xShortUB260529 0.034 - - +61.90 - 15,000 0.046 0.047 15,000 0.034 0.034 0.034 -
AMZN 3xLongSG261204US$ 3.560 - - +18.27 - 240 3.430 3.440 240 3.560 3.560 3.560 -
ICBC CSOP CGB ETF US$A 11.150 - - - - 5.2 11.660 11.710 4.9 11.150 11.150 11.150 -
AMZN 3xShortSG261204US$ 1.205 - - -37.08 - 820 0.965 0.970 820 1.205 1.205 1.205 -
Edition 0.005 - - -28.57 - 8,601 0.004 0.005 229.4 0.005 0.005 0.005 -
APPLE 3xLongSG261204US$ 3.210 - - -23.93 - 180 4.380 4.390 180 3.210 3.210 3.210 -
UOA 0.600 - - +10.09 - 5.3 0.570 0.600 10 0.600 0.600 0.600 -
KOP 0.040 - - -11.11 - 96.3 0.039 0.044 40.8 0.040 0.040 0.040 -
APPLE 3xShortSG261204US$ 1.585 - - -4.23 - 760 1.010 1.015 760 1.585 1.585 1.585 -
Ossia Intl 0.169 - - -2.87 - 31.2 0.164 0.177 0.8 0.169 0.169 0.169 -
Vallianz 0.058 - - -32.56 - 19 0.056 0.064 10.4 0.058 0.058 0.058 -
ZPGW 1.370 - - +44.97 - 370 1.660 1.675 370 1.370 1.370 1.370 -
Cortina 3.700 - - - - 0.3 3.520 3.740 1.1 3.700 3.700 3.700 -
NoonTalk Media 0.068 - - +3.03 - 10 0.050 0.067 3.4 0.068 0.068 0.068 -
  • « First
  • ‹ Prev
  • …
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

Copyright © 2026 InvestingNote (by AlphaInvest ). All rights reserved.
Copyright © 2026 FactSet UK Limited. All rights reserved.