Stocks available for trading
No Code Stock Price Change % Change Volume
1 BTJ A-Sonic Aero 0.560 -0.030 -5.08 27.8
2 5GZ HGH 0.018 - - 9,345.6
3 533 ABR 0.390 -0.040 -9.30 14
4 AYV Acma 0.230 - - 1.3
5 A34 Amara 0.890 - - -
6 AOF Amplefield Ltd 0.028 - - -
7 BTX Anchun Intl 0.435 - - -
8 A52 AnnAik 0.075 - - -
9 5AU AP Oil 0.139 +0.005 +3.73 101.3
10 A55 Asia Enterprises 0.148 - - -
11 505 AsiaMedic 0.023 -0.002 -8.00 165
12 A30 Aspial Corp 0.164 -0.001 -0.61 396.5
13 A04 ASL Marine 0.385 +0.005 +1.32 1,598.6
14 5UL Atlantic Nav 0.114 -0.001 -0.87 190
15 A05 AVJennings A$ 0.650 - - -
16 BBW Azeus 11.550 -0.040 -0.35 2.3
17 BTP Baker Technology 0.495 - - 96
18 B26 Ban Leong 0.595 - - -
19 B58 Banyan Tree 0.625 - - 916.4
20 KJ5 BBR 0.200 - - -
21 BEZ Beng Kuang 0.560 - - 910.8
22 B28 Bonvests 0.970 - - -
23 F9D Boustead 2.410 -0.010 -0.41 603.7
24 BEC BRC Asia 4.710 -0.090 -1.88 74.5
25 B61 Bukit Sembawang 4.770 -0.030 -0.63 33
26 BTE Bund Center 0.400 +0.010 +2.56 10.7
27 C04 Casa 0.120 - - -
28 40V Alset 0.022 - - -
29 BXE CDW 0.090 - - -
30 OU8 Centurion 1.460 -0.060 -3.95 1,009
31 5EB CFM 0.063 - - -
32 5NV Chasen 0.145 -0.010 -6.45 6,112.6
33 C05 Chemical Ind 0.560 - - -
34 BEH China Intl 0.031 - - -
35 G92 China Aviation 2.050 - - 668
36 P74 ChinaKangdaFood 0.025 - - -
37 GU5 ChinaKundaTech 0.016 -0.002 -11.11 200
38 QES ChinaSunsine 0.690 - - 153.3
39 C33 Chuan Hup 0.235 -0.005 -2.08 20
40 C13 CH Offshore 0.014 - - 2,602
41 P9D Civmec 1.460 -0.010 -0.68 31.7
42 C09 CityDev 7.840 -0.020 -0.25 1,215.2
43 C70 CITYDEV NCCPS 1.020 - - -
44 5TP CNMC Goldmine 1.330 +0.010 +0.76 3,365.5
45 N0Z Combine Will 1.280 - - -
46 C52 ComfortDelGro 1.270 -0.010 -0.78 21,046.6
47 P8A Cordlife 0.151 -0.001 -0.66 40
48 C41 Cortina 3.710 +0.260 +7.54 0.4
49 F83 COSCO SHP SG 0.117 - - 571.2
50 B9S CosmoSteel^ 0.245 - - -
51 541 Abundance Intl 0.026 - - -
52 C76 Creative 0.970 -0.040 -3.96 199.9
53 544 CSE Global 1.610 - - 13,841.8
54 K3RD TRIP ADR US$+ 46.000 - - -
55 D01 DFIRG USD 4.120 -0.080 -1.90 1,564.5
56 D05 DBS 60.760 +0.560 +0.93 4,583.7
57 D03 Del Monte Pac 0.091 +0.003 +3.41 11.4
58 5SO Duty Free Intl 0.074 -0.002 -2.63 5
59 BIX Ellipsiz 0.265 -0.010 -3.64 80
60 L23 Enviro-Hub 0.029 +0.002 +7.41 667.7
61 5RC ES 0.061 - - -
62 F99 F & N 1.440 -0.010 -0.69 61.8
63 BFT Lincotrade 0.320 -0.020 -5.88 95.9
64 5TJ Far East 0.111 +0.007 +6.73 10.5
65 BDU Federal Int 0.260 - - -
66 O10 Far East Orchard 1.220 -0.020 -1.61 93
67 EB5 First Resources 3.690 -0.210 -5.38 4,083.3
68 F10 FJ Benjamin 0.008 - - 200
69 F03 Food Empire 3.090 +0.010 +0.32 1,343.8
70 BIP Vibrant Group 0.138 +0.002 +1.47 42
71 E28 Frencken 3.040 -0.140 -4.40 7,416.4
72 F13 Fu Yu 0.111 -0.002 -1.77 2,333
73 508 Fuji Offset 0.775 -0.025 -3.13 43.9
74 QS9 G Invacom 0.077 -0.002 -2.53 3,604.6
75 5IG Gallant Venture 0.065 -0.001 -1.52 1,214.6
76 5VP GDS Global 0.061 +0.001 +1.67 233
77 G13 Genting Sing 0.590 -0.005 -0.84 33,379.3
78 RE4 Geo Energy Res 0.590 +0.015 +2.61 26,720.9
79 595 GKE 0.078 -0.001 -1.27 1,086
80 B73 Global Inv 0.126 +0.001 +0.80 186.6
81 AYN Global Testing 1.390 - - 16.2
82 E5H Golden Agri-Res 0.320 -0.005 -1.54 13,984.8
83 5PC Goodland 0.119 - - -
84 G20 GP Industries 0.560 - - -
85 G50 Grand Banks 0.680 +0.005 +0.74 10.3
86 BDX GSH 0.190 +0.011 +6.15 576.6
87 F17 GuocoLand 2.270 -0.020 -0.87 239.5
88 5VS Hafary 0.490 -0.010 -2.00 29.7
89 DM0 PSC Corporation 0.455 -0.010 -2.15 62.9
90 H02 Haw Par 16.640 -0.170 -1.01 151.1
91 5OR Heatec Jietong 0.036 - - -
92 5DP Heeton 0.265 - - -
93 BTG HG Metal 0.585 +0.015 +2.63 125.4
94 5JK Hiap Hoe 0.675 - - 0.2
95 5PO Hiap Tong 0.115 -0.002 -1.71 250.3
96 H78 HongkongLand USD 7.990 -0.220 -2.68 2,066.1
97 H22 Hong Leong Asia 3.370 -0.180 -5.07 2,716
98 S41 Hong Leong Fin 2.510 +0.010 +0.40 28.5
99 H13 Ho Bee Land 2.030 -0.040 -1.93 122.5
100 H12 Hotel Royal 2.230 - - -
101 J2T Hock Lian Seng 0.390 - - -
102 H18 Hotel Grand 0.745 - - 10
103 H30 Hong Fok 0.980 - - 554
104 BBP Hor Kew 1.110 - - 0.8
105 5EV Hosen 0.065 - - -
106 BLS Hotung Inv 1.710 - - 128.2
107 H15 HPL 4.600 -0.020 -0.43 13
108 AGS TheHourGlass 2.380 -0.020 -0.83 64.5
109 I49 IFS Capital 0.200 -0.005 -2.44 17
110 Q0F IHH 2.930 +0.030 +1.03 3.3
111 5JS Indofood Agri 0.400 -0.005 -1.23 23.4
112 M14 InnoTek 0.695 -0.015 -2.11 2,677.1
113 5WA OUE Healthcare 0.028 - - 543.7
114 I06 Intraco 0.380 - - -
115 AZA IPC Corp 0.163 +0.004 +2.52 0.1
116 I07 ISDN 0.690 +0.055 +8.66 16,278.7
117 5WF ISOTeam 0.077 -0.002 -2.53 1,477.7
118 581 Sunrise Shares 0.026 - - 100.1
119 J03 Jadason 0.026 -0.002 -7.14 13,705.2
120 5OI Japan Foods 0.112 - - -
121 C07 Jardine C&C 33.100 +0.220 +0.67 254.3
122 5PF Jason Marine 0.153 - - -
123 BEW JB Foods 0.655 -0.025 -3.68 22.2
124 C8R Jiutian Chemical 0.023 -0.001 -4.17 1,140.3
125 J36 JMH USD 71.840 -1.380 -1.88 265.5
126 K29 Karin Tech 0.245 -0.005 -2.00 10.9
127 BNE Kencana Agri 0.540 - - 137.3
128 5TT Keong Hong 0.165 - - -
129 BN4 Keppel 10.380 -0.220 -2.08 7,992.9
130 K03 Khong Guan 0.965 - - -
131 5MZ KingsmenCreative 0.565 -0.005 -0.88 34.7
132 554 King Wan 0.052 -0.001 -1.89 55.8
133 BJZ Koda 0.340 -0.020 -5.56 25
134 K75 Koh Bros 0.435 -0.025 -5.43 1,765.7
135 5VC Kori 0.170 - - -
136 5OC Koyo Intl 0.074 +0.002 +2.78 55
137 ER0 KSH 0.370 +0.005 +1.37 433.1
138 42W Zixin 0.032 - - 3,350
139 L38 AF Global 0.109 - - -
140 LS9 Leader Env 0.012 -0.001 -7.69 3,740.6
141 Q0X Ley Choon 0.104 -0.002 -1.89 745.9
142 BEI LHT 0.860 -0.020 -2.27 32.9
143 5FW Acesian Partners 0.025 -0.005 -16.67 355.1
144 BAZ Lion Asiapac 0.265 - - 0.4
145 F1E Low Keng Huat 0.780 - - -
146 L19 Lum Chang 0.560 -0.005 -0.88 38.5
147 L02 Metis Energy 0.040 -0.003 -6.98 1,029
148 5QR MSM Intl 0.023 - - -
149 M04 Man Oriental USD 3.340 - - -
150 5LY MarcoPolo Marine 0.184 -0.003 -1.60 48,800.6
151 5OX Mary Chia 0.020 -0.002 -9.09 80
152 M15 Nanyang NewDev 0.022 - - -
153 5UF Aspial Lifestyle 0.425 -0.015 -3.41 5,381.6
154 546 Medtecs Intl 0.123 +0.002 +1.65 11,012.9
155 5DS MegaChem 0.445 - - -
156 5NF Mencast 0.114 +0.014 +14.00 25,318.4
157 DU4 Mermaid Maritime 0.118 -0.002 -1.67 377.3
158 5HV Koh Eco 0.147 -0.001 -0.68 8,283.8
159 V3M Metech Intl 0.038 - - -
160 M01 Metro 0.485 - - 8.1
161 MV4 Mewah Intl 0.315 - - -
162 5DD Micro-Mechanics 3.550 -0.020 -0.56 757.7
163 M11 MFG Integration 0.031 - - -
164 5WJ MoneyMax Fin 0.985 -0.025 -2.48 1,549.5
165 NPW MSC 0.640 -0.025 -3.76 49.8
166 M05 MTQ 0.230 -0.005 -2.13 7.8
167 AWZ Multi-Chem 3.690 +0.010 +0.27 27.3
168 MF6 Mun Siong Engg 0.031 -0.001 -3.13 200.2
169 F86 MYP 0.066 - - 117.5
170 G0I Nam Lee Metal 0.720 -0.010 -1.37 20
171 5IF Natural Cool 0.078 - - -
172 N01 NeraTel 0.175 -0.007 -3.85 104
173 5QY Net Pac Hldgs 0.014 - - 0.5
174 N08 New Toyo 0.205 -0.005 -2.38 193.4
175 N32 Nippecraft 0.040 -0.003 -6.98 301.2
176 543 Noel Gifts Intl 0.200 - - -
177 MR7 Nordic 0.585 +0.015 +2.63 56.3
178 N02 NSL 0.900 - - 0.1
179 O39 OCBC Bank 23.040 +0.110 +0.48 5,199.7
180 S3N GRC 0.106 -0.002 -1.85 3,579.1
181 5CF OKP 0.830 -0.005 -0.60 1,103.3
182 5ML Old Chang Kee 1.160 +0.010 +0.87 3.5
183 O08 Ossia Intl 0.169 - - -
184 AJ2 Ouhua Energy 0.037 +0.011 +42.31 279.9
185 LJ3 OUE 1.080 -0.010 -0.92 17.8
186 RQ1 Overseas Edu 0.160 - - -
187 5UX Oxley 0.080 -0.001 -1.23 427.3
188 P15 Pacific Century 0.470 - - 223.5
189 5EW Sevens Atelier 0.027 -0.002 -6.90 389.1
190 P36 Pan Hong 0.053 - - -
191 P52 PanUnited 1.670 +0.020 +1.21 274.3
192 O9E Parkson Retail 0.148 +0.007 +4.96 5,658.6
193 BTM Penguin Intl 1.500 - - -
194 P34 Delfi 1.000 -0.010 -0.99 332.3
195 IX2 PEC 0.840 - - -
196 BFK Pharmesis Intl 0.360 - - -
197 YYN PlatoCapital 3.050 - - -
198 BCY Powermatic Data 3.430 -0.070 -2.00 7.4
199 BDA PNE Industries 0.435 - - -
200 5AE Pollux Prop 0.033 -0.001 -2.94 530
201 583 Progen 0.027 -0.001 -3.57 10
202 QC7 Q&M Dental 0.605 +0.030 +5.22 2,789.5
203 Q01 QAF 0.990 -0.005 -0.50 130.2
204 BCV Qian Hu 0.150 - - -
205 NR7 Raffles Edu 0.133 -0.003 -2.21 3,058.4
206 BSL Raffles Medical 0.955 -0.005 -0.52 2,179.8
207 5WH Rex Intl 0.082 -0.002 -2.38 7,645.9
208 T13 RH PetroGas 0.186 - - 3,401.7
209 AP4 Riverstone 0.910 - - 3,450.8
210 A50 Thomson Medical 0.057 -0.001 -1.72 3,588.1
211 S23 Spura Finance 0.805 -0.005 -0.62 31.2
212 5DO Sakae 0.087 - - -
213 S56 SamuderaShipping 0.990 -0.010 -1.00 546.6
214 580 Santak 0.037 - - -
215 BRD Sapphire 0.050 -0.001 -1.96 330
216 U77 Sarine Tech 0.197 +0.002 +1.03 21.1
217 S58 SATS 3.210 -0.040 -1.23 2,949.5
218 S61 SBS Transit 3.410 -0.050 -1.45 201.6
219 566 SHS 0.120 - - 26
220 U96 Sembcorp Ind 6.110 -0.020 -0.33 4,042.6
221 S69 Serial System 0.076 -0.002 -2.56 1,131.4
222 S68 SGX 21.140 +0.010 +0.05 1,593.9
223 S07 Shangri-La HKD 4.480 -0.020 -0.44 1
224 OV8 Sheng Siong 3.040 -0.010 -0.33 3,247.6
225 A26 Sinarmas Land 0.375 - - -
226 S35 Sing Inv & Fin 1.580 - - 19.1
227 5IC SingHoldings 0.540 +0.015 +2.86 449.6
228 S08 SingPost 0.335 - - 9,906.3
229 Z74 Singtel 4.870 +0.050 +1.04 22,178.1
230 Z77 Singtel 10 4.850 +0.040 +0.83 258
231 5HH ProsperaGlobal 0.032 -0.001 -3.03 300
232 C9Q Sinostar Pec 0.119 +0.002 +1.71 126.5
233 C6L SIA 6.410 -0.010 -0.16 5,706.2
234 S59 SIA Engineering 3.110 -0.040 -1.27 824.5
235 BHK SIIC Environment 0.164 -0.003 -1.80 123.3
236 5RE Asia Vets 0.088 - - -
237 5MD Soon Lian 0.270 -0.015 -5.26 134
238 5KI Soup Holdings 0.057 - - 2.7
239 S19 SingShipping 0.300 -0.005 -1.64 387.8
240 564 Spindex Ind 1.420 - - -
241 NC2 Sri Trang Agro 0.735 +0.030 +4.26 122
242 S20 Straits Trading 1.640 -0.010 -0.61 32.6
243 H07 Stamford Land 0.475 - - 212.1
244 S29 Stamford Tyres 0.190 - - 123
245 CC3 StarHub 1.000 - - 3,343.8
246 5UA Luminor 0.053 -0.002 -3.64 217.3
247 S85 Straco 0.370 - - -
248 S63 ST Engineering 10.790 +0.420 +4.05 6,524.6
249 5GD Sunpower 0.500 -0.005 -0.99 284.6
250 S71 Sunright 0.735 -0.025 -3.29 228
251 500 Tai Sin Electric 0.550 +0.005 +0.92 120.4
252 T12 Tat Seng Pkg 1.540 -0.010 -0.65 72
253 T15 TCIL HK$ 1.780 - - -
254 S9B Amcorp Global 0.100 - - -
255 5OQ Teho Intl 0.040 - - -
256 T41 TeleChoice Intl 0.250 +0.005 +2.04 195.6
257 596 Pavillon 0.025 - - -
258 AWI Thakral 1.910 -0.040 -2.05 191.4
259 Y92 ThaiBev 0.445 +0.015 +3.49 72,837.5
260 T14 TJ DaRenTang USD 3.230 -0.030 -0.92 110.6
261 BFI Tiong Seng 0.092 -0.012 -11.54 22
262 570 Abundante 0.142 - - -
263 T55 TIH 0.205 -0.015 -6.82 60
264 BCZ Travelite 0.115 - - -
265 5AB Trek 2000 Intl 0.170 -0.002 -1.16 285.1
266 T24 Tuan Sing 0.325 -0.010 -2.99 362.5
267 540 Tung Lok Rest 0.067 - - -
268 BFU Tye Soon 0.300 - - -
269 U06 SingaporeLandGrp 3.550 -0.050 -1.39 90.4
270 558 UMS 2.730 -0.110 -3.87 18,503.9
271 AWV Captii 0.290 - - -
272 U11 UOB 37.290 -0.010 -0.03 1,787.4
273 U10 UOB Kay Hian 3.960 -0.080 -1.98 486
274 U13 UOI 8.200 +0.050 +0.61 12
275 U14 UOL 10.010 -0.140 -1.38 1,409.7
276 U09 Avarga 0.245 - - -
277 EH5 UOA 0.665 - - -
278 WPC Vallianz 0.059 - - 7.5
279 BN2 Valuetronics 1.020 +0.010 +0.99 1,377.3
280 V03 Venture 17.400 -0.240 -1.36 1,282.5
281 BJD VibroPower 0.046 -0.003 -6.12 154.8
282 569 Vicplas Intl 0.085 - - -
283 WJP VICOM Ltd 1.800 +0.040 +2.27 279.2
284 E3B Wee Hur 0.680 -0.030 -4.23 2,222
285 BDR Willas-Array 1.080 +0.080 +8.00 8.8
286 F34 Wilmar Intl 3.710 -0.090 -2.37 4,570.4
287 W05 Wing Tai 1.540 -0.010 -0.65 46.6
288 B49 World Precision 0.148 - - -
289 BQF XMH 2.280 +0.020 +0.88 16.8
290 BS6 YZJ Shipbldg SGD 3.920 -0.050 -1.26 13,247.1
291 SO7 YZJ Shipbldg CNY 17.940 - - -
292 Z25 Yanlord Land 0.730 -0.035 -4.58 5,284
293 Y03 Yeo Hiap Seng 0.600 - - 20
294 BPF YHI Intl 0.400 -0.010 -2.44 10
295 5DM Ying Li Intl 0.021 -0.002 -8.70 3,492.6
296 Z59 Yoma Strategic 0.081 +0.001 +1.25 929.9
297 Y06 Green Build 0.041 +0.001 +2.50 4,928.3
298 5SR Zhongmin Baihui 0.425 - - -
299 5EG Zhongxin Fruit 0.035 - - 405.3
300 P8Z Bumitama Agri 1.920 +0.020 +1.05 1,758.5
301 S44 EnGro 1.020 +0.010 +0.99 51.6
302 T6I ValueMax 1.000 -0.020 -1.96 246.9
303 5F4 Figtree 0.034 - - -
304 TQ5 Frasers Property 1.120 -0.010 -0.88 300.2
305 5G1 EuroSports Gbl 0.042 +0.001 +2.44 5,632.6
306 5G2 Kim Heng 0.083 -0.001 -1.19 6.4
307 5G3 TalkMed 0.455 - - -
308 5I1 KOP 0.040 -0.001 -2.44 210.1
309 U9E China Everbright 0.230 - - 72.6
310 40B HealthBank 0.045 - - -
311 AAJ SunMoonFood 0.022 -0.001 -4.35 565.3
312 ADN First Sponsor 1.030 - - -
313 UD2 Japfa 0.615 - - -
314 40N Versalink 0.048 - - 0.1
315 40T ISEC 0.315 - - 0.2
316 40W ZICO Hldgs 0.048 -0.002 -4.00 91
317 8K7 UGHealthcare 0.084 -0.001 -1.18 868.4
318 41B Huationg Global 0.825 -0.015 -1.79 39.6
319 AIY IFAST 8.610 -0.020 -0.23 882.2
320 41F GSS Energy 0.015 - - 4,153.5
321 41O LHN 0.645 -0.005 -0.77 709.2
322 AWC Brook Crompton 0.610 - - -
323 AWG Ascent Bridge 0.162 +0.031 +23.66 23.1
324 AWK Fuxing China 0.880 - - -
325 AVX HL Global Ent 0.415 -0.025 -5.68 23.9
326 AWX AEM SGD 9.000 -0.250 -2.70 7,571.2
327 BAI Digilife Tech 0.780 -0.025 -3.11 0.1
328 42C IX Biopharma 0.365 -0.005 -1.35 8,062.4
329 42E Choo Chiang 0.445 -0.005 -1.11 19
330 42F Totm Tech 0.025 - - -
331 42L Taka Jewellery 0.200 -0.005 -2.44 314.4
332 42R Jumbo 0.285 +0.005 +1.79 145
333 42T Trendlines 0.059 -0.002 -3.28 5,030.8
334 42Z Eindec 0.036 -0.009 -20.00 0.2
335 43A OCTOPUS 0.054 -0.001 -1.82 146
336 43B Secura 0.077 - - -
337 9318 FITTERS 0.025 - - 60
338 7168 PRG 0.090 -0.005 -5.26 3,776
339 7029 MASTER 1.780 - - -
340 3247 GUH 0.275 -0.005 -1.79 250
341 7222 IMASPRO 0.750 - - -
342 5170 SCABLE 0.010 - - -
343 5211 SUNWAY 5.430 -0.030 -0.55 28,336
344 6599 AEON 1.180 +0.020 +1.72 21,641
345 7192 GIIB 0.305 +0.015 +5.17 592,529
346 7050 WONG 0.150 +0.005 +3.45 625
347 0028 SCOPE 0.075 -0.005 -6.25 8,543
348 7020 ASTEEL 0.065 +0.005 +8.33 400
349 5263 SUNCON 7.100 -0.020 -0.28 20,603
350 6181 MALTON 0.290 -0.010 -3.33 4,514
351 0116 FOCUS 0.005 - - 2,695
352 7036 BORNOIL 0.005 -0.005 -50.00 23,601
353 0155 MGRC 0.220 -0.010 -4.35 300
354 5032 BIPORT 5.500 -0.150 -2.65 66
355 6769 JKGLAND 0.105 - - 2,550
356 8893 MKLAND 0.140 -0.005 -3.45 1,330
357 9008 OMESTI 0.075 -0.005 -6.25 11,367
358 7239 SCNWOLF 0.390 - - -
359 9695 PLS 0.265 - - 140
360 8494 LBICAP 0.400 +0.035 +9.59 68
361 1155 MAYBANK 11.080 -0.020 -0.18 102,859
362 7199 KEINHIN 1.130 -0.010 -0.88 50
363 0145 TFP 0.020 -0.005 -20.00 500
364 7215 NIHSIN 0.080 - - 9,622
365 0162 WIDAD 0.010 - - 4,208
366 5070 PRTASCO 0.215 -0.010 -4.44 1,651
367 7811 SAPIND 0.805 - - 591
368 5040 MERIDIAN 0.010 -0.015 -60.00 1
369 4286 SEAL 0.695 +0.005 +0.72 1,696
370 5238 AAX 1.120 -0.030 -2.61 391,768
371 1724 PARAMON 1.040 -0.020 -1.89 4,519
372 5606 IGBB 2.420 +0.030 +1.26 481
373 3069 MFCB 3.050 -0.050 -1.61 2,137
374 7498 RALCO 1.010 +0.010 +1.00 4,587
375 0060 HM 0.140 - - 8,117
376 5219 PESTEC 0.070 - - 561
377 9385 LAYHONG 0.260 -0.005 -1.89 5,868
378 7133 ULICORP 1.480 -0.020 -1.33 239
379 7943 GREENTEC 0.180 - - -
380 5066 NTPM 0.200 - - 745
381 7004 MCEHLDG 1.440 -0.010 -0.69 1,156
382 0069 VINVEST 0.015 -0.005 -25.00 2,181
383 7200 TEKSENG 0.250 -0.005 -1.96 1,360
384 7132 SMISCOR 0.570 -0.065 -10.24 25
385 7121 XL 0.715 +0.005 +0.70 48,173
386 4375 SMI 0.210 +0.010 +5.00 11
387 7235 SUPERLN 0.650 +0.005 +0.78 786
388 7016 CHUAN 0.240 - - -
389 5156 XDL 0.010 +0.005 +100.00 6,710
390 7277 DIALOG 2.150 +0.020 +0.94 77,707
391 5199 HIBISCS 2.120 +0.040 +1.92 31,806
392 7247 SCGM 0.505 -0.005 -0.98 4,022
393 0092 MTOUCHE 0.025 -0.005 -16.67 9
394 5347 TENAGA 14.440 -0.100 -0.69 48,573
395 5027 KMLOONG 2.600 +0.010 +0.39 278
396 5517 SHANG 1.730 -0.010 -0.57 1,279
397 0008 WILLOW 0.280 - - 108
398 3743 SUNSURIA 0.320 - - -
399 3395 BJCORP 0.245 -0.010 -3.92 176,107
400 8567 SALCON 0.230 -0.005 -2.13 3
401 5187 HBGLOB 0.030 -0.005 -14.29 4,601
402 2453 KLUANG 5.830 -0.040 -0.68 37
403 3379 INSAS 0.880 - - 1,267
404 9466 KKB 1.200 - - 1
405 7285 TOMYPAK 0.145 - - 400
406 6139 TAKAFUL 3.520 -0.020 -0.56 11,142
407 0165 XOX 0.190 -0.005 -2.56 521
408 9571 MITRA 0.655 -0.020 -2.96 6,809
409 7128 CAMRES 0.290 -0.005 -1.69 300
410 5082 ANNUM 0.005 - - -
411 6068 PCCS 0.285 -0.005 -1.72 100
412 1295 PBBANK 4.830 -0.080 -1.63 183,283
413 5062 HUAYANG 0.200 - - -
414 7164 KNM 0.005 - - -
415 8702 TEXCHEM 0.785 +0.005 +0.64 100
416 0181 AEMULUS 0.275 +0.005 +1.85 42,214
417 5021 AYS 0.220 -0.005 -2.22 3,551
418 7165 VELOCITY 0.040 - - -
419 7609 AJIYA 0.985 - - 2,055
420 2259 TALAMT 0.075 - - 1,185
421 5249 IOIPG 4.300 -0.060 -1.38 53,348
422 7140 OKA 0.435 - - 210
423 8907 EG 1.560 +0.110 +7.59 498,645
424 6033 PETGAS 17.840 -0.340 -1.87 3,316
425 3662 MFLOUR 0.565 - - 22,996
426 8419 PANSAR 0.470 -0.010 -2.08 591
427 6173 BDB 0.200 -0.005 -2.44 2,026
428 9393 ITRONIC 0.020 +0.010 +100.00 74,726
429 0034 MMAG 0.030 - - 98,457
430 1899 BKAWAN 20.700 -0.280 -1.33 30
431 0079 ALRICH 0.050 - - 700
432 7231 WELLCAL 1.190 -0.010 -0.83 1,962
433 7088 POHUAT 0.750 -0.010 -1.32 371
434 7162 ASTINO 0.505 - - -
435 7054 AASIA 0.080 -0.005 -5.88 583
436 8664 SPSETIA 1.100 - - 141,247
437 1651 MRCB 0.360 -0.005 -1.37 291,338
438 0012 3A 0.680 - - 392
439 0020 NETX 0.055 - - 74
440 5168 HARTA 1.300 +0.020 +1.56 139,407
441 0177 MIDTOWN 0.080 +0.010 +14.29 47
442 0173 CATCHA 0.265 -0.005 -1.85 403
443 7211 TAFI 0.615 - - 50
444 7219 AIZO 0.035 -0.005 -12.50 51,199
445 6807 PUNCAK 0.180 -0.005 -2.70 1,985
446 2828 CIHLDG 2.600 +0.020 +0.78 281
447 5132 DELEUM 1.310 +0.030 +2.34 2,684
448 0104 GENETEC 0.345 +0.020 +6.15 427,566
449 7181 ARBB 0.030 - - 2,850
450 5072 HIAPTEK 0.300 +0.010 +3.45 24,664
451 5192 KSSC 0.890 - - 20
452 5053 OSK 1.900 +0.020 +1.06 11,695
453 0097 VITROX 6.200 +0.210 +3.51 43,527
454 6399 ASTRO 0.055 -0.005 -8.33 38,548
455 7214 ARANK 0.395 +0.010 +2.60 909
456 1929 CHINTEK 10.960 -0.020 -0.18 85
457 5024 HUPSENG 1.000 - - 2,368
458 0175 HHRG 0.100 +0.005 +5.26 257,641
459 8311 PESONA 0.330 -0.010 -2.94 3,353
460 5115 ALAM 0.300 -0.005 -1.64 5,611
461 5041 PBA 1.880 - - 68
462 5095 HEVEA 0.135 -0.010 -6.90 112
463 7161 KERJAYA 2.090 -0.080 -3.69 20,016
464 7253 HANDAL 0.010 - - -
465 5983 MBMR 5.140 - - 1,483
466 3158 YNHPROP 0.225 -0.005 -2.17 705
467 1562 SPTOTO 1.290 - - 1,377
468 6947 CDB 3.190 -0.010 -0.31 22,286
469 5916 MSC 2.060 -0.070 -3.29 9,795
470 0136 GREENYB 0.185 - - -
471 2739 TECHNAX 0.015 - - 5,091
472 1287 EXSIMHB 0.315 -0.010 -3.08 4,553
473 5205 SENDAI 0.335 -0.010 -2.90 19,561
474 7174 CAB 0.510 -0.010 -1.92 2,334
475 3557 ECOFIRS 0.360 +0.005 +1.41 280
476 3239 BJASSET 0.295 - - 30
477 7115 SKBSHUT 0.850 +0.005 +0.59 1,029
478 5113 RSAWIT 0.165 -0.005 -2.94 5,960
479 7228 T7GLOBAL 0.260 - - 1,641
480 0119 APPASIA 0.115 -0.005 -4.17 300
481 5681 PETDAG 19.540 -0.760 -3.74 11,796
482 7210 FM 0.590 -0.010 -1.67 305
483 7077 KPPROP 0.285 -0.005 -1.72 3,733
484 8524 TALIWRK 0.410 -0.010 -2.38 9,747
485 4863 TM 7.530 -0.040 -0.53 29,751
486 7107 OFI 1.170 +0.010 +0.86 100
487 7293 YINSON 1.900 -0.050 -2.56 94,506
488 7087 MAGNI 1.910 +0.030 +1.60 1,009
489 5102 GCB 0.875 +0.005 +0.57 45,053
490 8206 ECOWLD 2.090 +0.010 +0.48 9,293
491 5216 NEXG 0.285 -0.005 -1.72 62,116
492 7178 YSPSAH 2.130 - - 8
493 8869 PMETAL 8.880 -0.010 -0.11 47,692
494 9377 FSBM 0.225 - - 60,940
495 0093 SOLUTN 0.075 - - 1,450
496 9172 FPI 0.990 - - 4,169
497 1503 GUOCO 1.080 - - 721
498 0024 JAG 0.365 -0.010 -2.67 98,601
499 4243 WTK 0.770 - - 6,061
500 5184 CYPARK 0.680 - - 14,897
501 9679 WCT 0.495 +0.005 +1.02 102,181
502 5226 GBGAQRS 0.170 - - 8,173
503 3891 MUIIND 0.055 - - 2,423
504 7134 PWF 0.740 - - 801
505 4022 MAXIM 0.260 -0.020 -7.14 96
506 5042 TSRCAP 0.245 - - -
507 5182 AVALAND 0.185 +0.005 +2.78 15,037
508 7179 LAGENDA 1.500 -0.030 -1.96 28,432
509 7230 TOMEI 1.860 -0.010 -0.53 241
510 7005 BIG 0.610 -0.010 -1.61 2,127
511 6904 SUBUR 0.715 - - -
512 2224 SDRED 0.480 +0.010 +2.13 670
513 7052 PADINI 1.420 -0.010 -0.70 12,111
514 0163 CAREPLS 0.080 +0.005 +6.67 8,032
515 5028 HTPADU 1.390 - - 3,567
516 5204 AWANTEC 0.300 - - 6,426
517 7071 OCR 0.045 - - 246,582
518 9954 RGTBHD 0.195 - - 3,489
519 5141 DAYANG 1.920 -0.010 -0.52 11,298
520 0128 FRONTKN 4.710 -0.090 -1.88 56,913
521 1619 DRBHCOM 1.170 -0.060 -4.88 33,818
522 7090 AHEALTH 2.610 - - -
523 2291 GENP 5.200 - - 388
524 4715 GENM 1.990 -0.030 -1.49 15,819
525 0150 FINTEC 0.075 - - 2,273
526 8397 TNLOGIS 0.750 +0.030 +4.17 798
527 5037 COMPUGT 0.015 -0.005 -25.00 2,001
528 7085 LTKM 1.210 - - -
529 7439 TECGUAN 1.880 - - -
530 0043 MTRONIC 0.010 +0.005 +100.00 830
