InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 12 Jun 2026 10:36. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
HSTECH 7xLongSG280316 0.755 +0.082 +12.18 -24.50 12.9 1,450 0.745 0.755 1,450 0.765 0.780 0.745 -
Zijin Gld HK SDR 10to1 1.720 +0.080 +4.88 -46.91 78.1 0.6 1.720 1.730 16.2 1.680 1.730 1.660 -
UBTECHRobo HK SDR10to1 1.760 +0.080 +4.76 -1.12 10 50.5 1.740 1.760 34 1.760 1.760 1.760 -
DFIRG USD 3.880 +0.080 +2.11 -1.77 281.3 3.7 3.870 3.880 12.8 3.840 3.880 3.800 -
IS MS INDIA S$D 15.570 +0.080 +0.52 -14.40 1 12 15.620 15.690 0.2 15.570 15.570 15.570 -
HSI 5xLongSG261029 0.940 +0.073 +8.42 -33.33 222.2 1,630 0.935 0.940 1,630 0.920 0.950 0.905 -
Sheng Siong 3.230 +0.070 +2.22 +22.81 2,794 150.8 3.230 3.240 317.8 3.180 3.240 3.160 -
Frencken 2.880 +0.070 +2.49 +108.70 2,090.1 42.4 2.870 2.880 12.7 2.890 2.930 2.850 -
IFAST 8.780 +0.070 +0.80 -7.77 72.9 1.8 8.780 8.790 9.5 8.780 8.790 8.740 -
Tencent HK SDR 10to1 7.580 +0.070 +0.93 -23.28 11.2 5.6 7.590 7.610 5.6 7.620 7.620 7.550 -
Kuaisho 5xLongSG280316 0.515 +0.066 +14.70 -37.20 2 610 0.505 0.515 610 0.505 0.515 0.505 -
Amova Asia exJC S$ 1.780 +0.060 +3.49 +41.27 109.4 152 1.770 1.781 86.3 1.776 1.786 1.764 -
Alibaba HK SDR 5to1 3.610 +0.060 +1.69 -23.68 52.2 1 3.610 3.620 11.7 3.560 3.650 3.560 -
UOL 9.950 +0.060 +0.61 +14.59 305.1 2.8 9.950 9.970 6.6 9.930 10.140 9.910 -
SIA 5xLongSG280516 0.830 +0.057 +7.37 +23.88 13.6 360.1 0.830 0.835 360 0.820 0.850 0.810 -
PingAn 5xLongUB270630 0.580 +0.057 +10.90 -69.07 20 800 0.565 0.570 800 0.580 0.580 0.580 -
HSI 3xLongSG280309 1.205 +0.055 +4.78 -19.67 318 1,360 1.200 1.210 1,360 1.195 1.215 1.180 -
Ping An Ins HK SDR2to1 4.730 +0.050 +1.07 -12.73 15.8 10 4.730 4.750 17.4 4.680 4.750 4.680 -
JD HK SDR 10to1 1.830 +0.050 +2.81 -0.54 75.6 12.5 1.820 1.830 39 1.810 1.830 1.810 -
SMIC HK SDR 5to1 2.430 +0.050 +2.10 +3.40 354.6 17.3 2.440 2.450 21.7 2.450 2.510 2.430 -
CityDev 8.280 +0.050 +0.61 +3.50 481.6 10.8 8.270 8.290 7.2 8.280 8.390 8.260 -
IS MS INDIA US$ 12.180 +0.050 +0.41 -13.49 0.1 8.2 12.180 12.220 12 12.180 12.180 12.180 -
Keppel Ltd. 10.640 +0.050 +0.47 +3.87 534.9 8.8 10.630 10.650 11.2 10.740 10.750 10.600 -
AmovaEFund ChiNext S$ 1.741 +0.047 +2.77 +22.18 10.2 114.9 1.741 1.758 113.8 1.741 1.741 1.741 -
HSTECH 5xLongSG280413 0.665 +0.047 +7.61 -40.09 448.5 2,300 0.665 0.670 2,300 0.665 0.690 0.660 -
DBS 5xLongSG280223 0.865 +0.047 +5.75 +92.22 25.7 530 0.865 0.875 530 0.875 0.905 0.865 -
OCBC 5xLongSG280223 0.895 +0.046 +5.42 +82.65 2 340 0.885 0.890 340 0.895 0.895 0.895 -
Alibaba 5xLongSG280316 0.350 +0.045 +14.75 -61.33 125.2 1,760 0.350 0.355 1,760 0.360 0.360 0.350 -
Xiaomi HK SDR 2to1 2.150 +0.040 +1.90 -33.64 1.3 36.7 2.140 2.160 29.4 2.170 2.170 2.150 -
CNMC Goldmine 1.170 +0.040 +3.54 +14.55 1,224.3 23.7 1.160 1.170 99.8 1.180 1.190 1.140 -
  • « First
  • ‹ Prev
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

Copyright © 2026 InvestingNote (by AlphaInvest ). All rights reserved.
Copyright © 2026 FactSet UK Limited. All rights reserved.