Stocks available for trading
No Code Stock Price Change % Change Volume
1 BTJ A-Sonic Aero 0.560 -0.030 -5.08 27.8
2 533 ABR 0.390 -0.040 -9.30 14
3 AYV Acma 0.230 - - 1.3
4 BTX Anchun Intl 0.435 - - -
5 5AU AP Oil 0.139 +0.005 +3.73 101.3
6 A55 Asia Enterprises 0.148 - - -
7 A30 Aspial Corp 0.164 -0.001 -0.61 396.5
8 A04 ASL Marine 0.385 +0.005 +1.32 1,598.6
9 5UL Atlantic Nav 0.114 -0.001 -0.87 190
10 BBW Azeus 11.550 -0.040 -0.35 2.3
11 BTP Baker Technology 0.495 - - 96
12 B58 Banyan Tree 0.625 - - 916.4
13 KJ5 BBR 0.200 - - -
14 BEZ Beng Kuang 0.560 - - 910.8
15 B28 Bonvests 0.970 - - -
16 F9D Boustead 2.410 -0.010 -0.41 603.7
17 BEC BRC Asia 4.710 -0.090 -1.88 74.5
18 B61 Bukit Sembawang 4.770 -0.030 -0.63 33
19 BTE Bund Center 0.400 +0.010 +2.56 10.7
20 C04 Casa 0.120 - - -
21 BXE CDW 0.090 - - -
22 OU8 Centurion 1.460 -0.060 -3.95 1,009
23 C05 Chemical Ind 0.560 - - -
24 5SY OneApex 0.295 - - -
25 G92 China Aviation 2.050 - - 668
26 QES ChinaSunsine 0.690 - - 153.3
27 C33 Chuan Hup 0.235 -0.005 -2.08 20
28 P9D Civmec 1.460 -0.010 -0.68 31.7
29 C09 CityDev 7.840 -0.020 -0.25 1,215.2
30 C70 CITYDEV NCCPS 1.020 - - -
31 5TP CNMC Goldmine 1.330 +0.010 +0.76 3,365.5
32 N0Z Combine Will 1.280 - - -
33 C52 ComfortDelGro 1.270 -0.010 -0.78 21,046.6
34 P8A Cordlife 0.151 -0.001 -0.66 40
35 C41 Cortina 3.710 +0.260 +7.54 0.4
36 F83 COSCO SHP SG 0.117 - - 571.2
37 C76 Creative 0.970 -0.040 -3.96 199.9
38 544 CSE Global 1.610 - - 13,841.8
39 D01 DFIRG USD 4.120 -0.080 -1.90 1,564.5
40 D05 DBS 60.760 +0.560 +0.93 4,583.7
41 BIX Ellipsiz 0.265 -0.010 -3.64 80
42 F99 F & N 1.440 -0.010 -0.69 61.8
43 BFT Lincotrade 0.320 -0.020 -5.88 95.9
44 5TJ Far East 0.111 +0.007 +6.73 10.5
45 BDU Federal Int 0.260 - - -
46 O10 Far East Orchard 1.220 -0.020 -1.61 93
47 EB5 First Resources 3.690 -0.210 -5.38 4,083.3
48 F03 Food Empire 3.090 +0.010 +0.32 1,343.8
49 BIP Vibrant Group 0.138 +0.002 +1.47 42
50 E28 Frencken 3.040 -0.140 -4.40 7,416.4
51 508 Fuji Offset 0.775 -0.025 -3.13 43.9
52 G13 Genting Sing 0.590 -0.005 -0.84 33,379.3
53 RE4 Geo Energy Res 0.590 +0.015 +2.61 26,720.9
54 B73 Global Inv 0.126 +0.001 +0.80 186.6
55 AYN Global Testing 1.390 - - 16.2
56 E5H Golden Agri-Res 0.320 -0.005 -1.54 13,984.8
57 5PC Goodland 0.119 - - -
58 G20 GP Industries 0.560 - - -
59 G50 Grand Banks 0.680 +0.005 +0.74 10.3
60 G07 Great Eastern 15.630 - - 51.6
61 BDX GSH 0.190 +0.011 +6.15 576.6
62 F17 GuocoLand 2.270 -0.020 -0.87 239.5
63 5VS Hafary 0.490 -0.010 -2.00 29.7
64 DM0 PSC Corporation 0.455 -0.010 -2.15 62.9
65 H02 Haw Par 16.640 -0.170 -1.01 151.1
66 5DP Heeton 0.265 - - -
67 BTG HG Metal 0.585 +0.015 +2.63 125.4
68 5JK Hiap Hoe 0.675 - - 0.2
69 H78 HongkongLand USD 7.990 -0.220 -2.68 2,066.1
70 H22 Hong Leong Asia 3.370 -0.180 -5.07 2,716
71 S41 Hong Leong Fin 2.510 +0.010 +0.40 28.5
72 H13 Ho Bee Land 2.030 -0.040 -1.93 122.5
73 H12 Hotel Royal 2.230 - - -
74 J2T Hock Lian Seng 0.390 - - -
75 H18 Hotel Grand 0.745 - - 10
76 H30 Hong Fok 0.980 - - 554
77 BBP Hor Kew 1.110 - - 0.8
78 BLS Hotung Inv 1.710 - - 128.2
79 H15 HPL 4.600 -0.020 -0.43 13
80 AGS TheHourGlass 2.380 -0.020 -0.83 64.5
81 I49 IFS Capital 0.200 -0.005 -2.44 17
82 Q0F IHH 2.930 +0.030 +1.03 3.3
83 5JS Indofood Agri 0.400 -0.005 -1.23 23.4
84 M14 InnoTek 0.695 -0.015 -2.11 2,677.1
85 I06 Intraco 0.380 - - -
86 AZA IPC Corp 0.163 +0.004 +2.52 0.1
87 I07 ISDN 0.690 +0.055 +8.66 16,278.7
88 5OI Japan Foods 0.112 - - -
89 C07 Jardine C&C 33.100 +0.220 +0.67 254.3
90 5PF Jason Marine 0.153 - - -
91 BEW JB Foods 0.655 -0.025 -3.68 22.2
92 J36 JMH USD 71.840 -1.380 -1.88 265.5
93 K29 Karin Tech 0.245 -0.005 -2.00 10.9
94 BNE Kencana Agri 0.540 - - 137.3
95 5TT Keong Hong 0.165 - - -
96 BN4 Keppel 10.380 -0.220 -2.08 7,992.9
97 K03 Khong Guan 0.965 - - -
98 5MZ KingsmenCreative 0.565 -0.005 -0.88 34.7
99 BJZ Koda 0.340 -0.020 -5.56 25
100 K75 Koh Bros 0.435 -0.025 -5.43 1,765.7
101 ER0 KSH 0.370 +0.005 +1.37 433.1
102 L38 AF Global 0.109 - - -
103 BEI LHT 0.860 -0.020 -2.27 32.9
104 BAZ Lion Asiapac 0.265 - - 0.4
105 F1E Low Keng Huat 0.780 - - -
106 L19 Lum Chang 0.560 -0.005 -0.88 38.5
107 M04 Man Oriental USD 3.340 - - -
108 5LY MarcoPolo Marine 0.184 -0.003 -1.60 48,800.6
109 5UF Aspial Lifestyle 0.425 -0.015 -3.41 5,381.6
110 546 Medtecs Intl 0.123 +0.002 +1.65 11,012.9
111 5DS MegaChem 0.445 - - -
112 DU4 Mermaid Maritime 0.118 -0.002 -1.67 377.3
113 M01 Metro 0.485 - - 8.1
114 MV4 Mewah Intl 0.315 - - -
115 5DD Micro-Mechanics 3.550 -0.020 -0.56 757.7
116 5WJ MoneyMax Fin 0.985 -0.025 -2.48 1,549.5
117 NPW MSC 0.640 -0.025 -3.76 49.8
118 M05 MTQ 0.230 -0.005 -2.13 7.8
119 AWZ Multi-Chem 3.690 +0.010 +0.27 27.3
120 G0I Nam Lee Metal 0.720 -0.010 -1.37 20
121 N01 NeraTel 0.175 -0.007 -3.85 104
122 N08 New Toyo 0.205 -0.005 -2.38 193.4
123 543 Noel Gifts Intl 0.200 - - -
124 MR7 Nordic 0.585 +0.015 +2.63 56.3
125 N02 NSL 0.900 - - 0.1
126 O39 OCBC Bank 23.040 +0.110 +0.48 5,199.7
127 S3N GRC 0.106 -0.002 -1.85 3,579.1
128 5CF OKP 0.830 -0.005 -0.60 1,103.3
129 5ML Old Chang Kee 1.160 +0.010 +0.87 3.5
130 O08 Ossia Intl 0.169 - - -
131 LJ3 OUE 1.080 -0.010 -0.92 17.8
132 RQ1 Overseas Edu 0.160 - - -
133 P15 Pacific Century 0.470 - - 223.5
134 P52 PanUnited 1.670 +0.020 +1.21 274.3
135 O9E Parkson Retail 0.148 +0.007 +4.96 5,658.6
136 BTM Penguin Intl 1.500 - - -
137 P34 Delfi 1.000 -0.010 -0.99 332.3
138 YYN PlatoCapital 3.050 - - -
139 BCY Powermatic Data 3.430 -0.070 -2.00 7.4
140 BDA PNE Industries 0.435 - - -
141 QC7 Q&M Dental 0.605 +0.030 +5.22 2,789.5
142 Q01 QAF 0.990 -0.005 -0.50 130.2
143 BCV Qian Hu 0.150 - - -
144 NR7 Raffles Edu 0.133 -0.003 -2.21 3,058.4
145 BSL Raffles Medical 0.955 -0.005 -0.52 2,179.8
146 5WH Rex Intl 0.082 -0.002 -2.38 7,645.9
147 T13 RH PetroGas 0.186 - - 3,401.7
148 AP4 Riverstone 0.910 - - 3,450.8
149 S23 Spura Finance 0.805 -0.005 -0.62 31.2
150 S56 SamuderaShipping 0.990 -0.010 -1.00 546.6
151 U77 Sarine Tech 0.197 +0.002 +1.03 21.1
152 S58 SATS 3.210 -0.040 -1.23 2,949.5
153 S61 SBS Transit 3.410 -0.050 -1.45 201.6
154 566 SHS 0.120 - - 26
155 U96 Sembcorp Ind 6.110 -0.020 -0.33 4,042.6
156 S68 SGX 21.140 +0.010 +0.05 1,593.9
157 S07 Shangri-La HKD 4.480 -0.020 -0.44 1
158 OV8 Sheng Siong 3.040 -0.010 -0.33 3,247.6
159 S35 Sing Inv & Fin 1.580 - - 19.1
160 5IC SingHoldings 0.540 +0.015 +2.86 449.6
161 S08 SingPost 0.335 - - 9,906.3
162 Z74 Singtel 4.870 +0.050 +1.04 22,178.1
163 Z77 Singtel 10 4.850 +0.040 +0.83 258
164 C9Q Sinostar Pec 0.119 +0.002 +1.71 126.5
165 C6L SIA 6.410 -0.010 -0.16 5,706.2
166 S59 SIA Engineering 3.110 -0.040 -1.27 824.5
167 BHK SIIC Environment 0.164 -0.003 -1.80 123.3
168 5MD Soon Lian 0.270 -0.015 -5.26 134
169 S19 SingShipping 0.300 -0.005 -1.64 387.8
170 564 Spindex Ind 1.420 - - -
171 NC2 Sri Trang Agro 0.735 +0.030 +4.26 122
172 S20 Straits Trading 1.640 -0.010 -0.61 32.6
173 H07 Stamford Land 0.475 - - 212.1
174 S29 Stamford Tyres 0.190 - - 123
175 CC3 StarHub 1.000 - - 3,343.8
176 S85 Straco 0.370 - - -
177 S63 ST Engineering 10.790 +0.420 +4.05 6,524.6
178 5GD Sunpower 0.500 -0.005 -0.99 284.6
179 S71 Sunright 0.735 -0.025 -3.29 228
180 500 Tai Sin Electric 0.550 +0.005 +0.92 120.4
181 T12 Tat Seng Pkg 1.540 -0.010 -0.65 72
182 T15 TCIL HK$ 1.780 - - -
183 T41 TeleChoice Intl 0.250 +0.005 +2.04 195.6
184 AWI Thakral 1.910 -0.040 -2.05 191.4
185 Y92 ThaiBev 0.445 +0.015 +3.49 72,837.5
186 T14 TJ DaRenTang USD 3.230 -0.030 -0.92 110.6
187 570 Abundante 0.142 - - -
188 T55 TIH 0.205 -0.015 -6.82 60
189 KUH TSH 0.177 +0.030 +20.41 20
190 T24 Tuan Sing 0.325 -0.010 -2.99 362.5
191 BFU Tye Soon 0.300 - - -
192 U06 SingaporeLandGrp 3.550 -0.050 -1.39 90.4
193 558 UMS 2.730 -0.110 -3.87 18,503.9
194 AWV Captii 0.290 - - -
195 U11 UOB 37.290 -0.010 -0.03 1,787.4
196 U10 UOB Kay Hian 3.960 -0.080 -1.98 486
197 U13 UOI 8.200 +0.050 +0.61 12
198 U14 UOL 10.010 -0.140 -1.38 1,409.7
199 EH5 UOA 0.665 - - -
200 BN2 Valuetronics 1.020 +0.010 +0.99 1,377.3
201 V03 Venture 17.400 -0.240 -1.36 1,282.5
202 WJP VICOM Ltd 1.800 +0.040 +2.27 279.2
203 E3B Wee Hur 0.680 -0.030 -4.23 2,222
204 BDR Willas-Array 1.080 +0.080 +8.00 8.8
205 F34 Wilmar Intl 3.710 -0.090 -2.37 4,570.4
206 W05 Wing Tai 1.540 -0.010 -0.65 46.6
207 B49 World Precision 0.148 - - -
208 BQF XMH 2.280 +0.020 +0.88 16.8
209 BS6 YZJ Shipbldg SGD 3.920 -0.050 -1.26 13,247.1
210 SO7 YZJ Shipbldg CNY 17.940 - - -
211 Z25 Yanlord Land 0.730 -0.035 -4.58 5,284
212 Y03 Yeo Hiap Seng 0.600 - - 20
213 BPF YHI Intl 0.400 -0.010 -2.44 10
214 5SR Zhongmin Baihui 0.425 - - -
215 P8Z Bumitama Agri 1.920 +0.020 +1.05 1,758.5
216 S44 EnGro 1.020 +0.010 +0.99 51.6
217 T6I ValueMax 1.000 -0.020 -1.96 246.9
218 TQ5 Frasers Property 1.120 -0.010 -0.88 300.2
219 U9E China Everbright 0.230 - - 72.6
220 ADN First Sponsor 1.030 - - -
221 40T ISEC 0.315 - - 0.2
222 41B Huationg Global 0.825 -0.015 -1.79 39.6
223 AIY IFAST 8.610 -0.020 -0.23 882.2
224 41O LHN 0.645 -0.005 -0.77 709.2
225 AWC Brook Crompton 0.610 - - -
226 AWG Ascent Bridge 0.162 +0.031 +23.66 23.1
227 AWK Fuxing China 0.880 - - -
228 AVX HL Global Ent 0.415 -0.025 -5.68 23.9
229 AWX AEM SGD 9.000 -0.250 -2.70 7,571.2
230 BAI Digilife Tech 0.780 -0.025 -3.11 0.1
231 42C IX Biopharma 0.365 -0.005 -1.35 8,062.4
232 42E Choo Chiang 0.445 -0.005 -1.11 19
233 42L Taka Jewellery 0.200 -0.005 -2.44 314.4
234 42R Jumbo 0.285 +0.005 +1.79 145
235 7029 MASTER 1.780 - - -
236 3247 GUH 0.275 -0.005 -1.79 250
237 7222 IMASPRO 0.750 - - -
238 5211 SUNWAY 5.430 -0.030 -0.55 28,336
239 6599 AEON 1.180 +0.020 +1.72 21,641
240 7050 WONG 0.150 +0.005 +3.45 625
241 5263 SUNCON 7.100 -0.020 -0.28 20,603
242 6181 MALTON 0.290 -0.010 -3.33 4,514
243 0155 MGRC 0.220 -0.010 -4.35 300
244 5032 BIPORT 5.500 -0.150 -2.65 66
245 6769 JKGLAND 0.105 - - 2,550
246 8893 MKLAND 0.140 -0.005 -3.45 1,330
247 7239 SCNWOLF 0.390 - - -
248 9695 PLS 0.265 - - 140
249 8494 LBICAP 0.400 +0.035 +9.59 68
250 1155 MAYBANK 11.080 -0.020 -0.18 102,859
251 7199 KEINHIN 1.130 -0.010 -0.88 50
252 5070 PRTASCO 0.215 -0.010 -4.44 1,651
253 7811 SAPIND 0.805 - - 591
254 4286 SEAL 0.695 +0.005 +0.72 1,696
255 5238 AAX 1.120 -0.030 -2.61 391,768
256 1724 PARAMON 1.040 -0.020 -1.89 4,519
257 5606 IGBB 2.420 +0.030 +1.26 481
258 3069 MFCB 3.050 -0.050 -1.61 2,137
259 7498 RALCO 1.010 +0.010 +1.00 4,587
260 0060 HM 0.140 - - 8,117
261 5219 PESTEC 0.070 - - 561
262 9385 LAYHONG 0.260 -0.005 -1.89 5,868
263 7133 ULICORP 1.480 -0.020 -1.33 239
264 7943 GREENTEC 0.180 - - -
265 5066 NTPM 0.200 - - 745
266 7004 MCEHLDG 1.440 -0.010 -0.69 1,156
267 7200 TEKSENG 0.250 -0.005 -1.96 1,360
268 7132 SMISCOR 0.570 -0.065 -10.24 25
269 7121 XL 0.715 +0.005 +0.70 48,173
270 4375 SMI 0.210 +0.010 +5.00 11
271 7235 SUPERLN 0.650 +0.005 +0.78 786
272 7016 CHUAN 0.240 - - -
273 7277 DIALOG 2.150 +0.020 +0.94 77,707
274 5199 HIBISCS 2.120 +0.040 +1.92 31,806
275 7247 SCGM 0.505 -0.005 -0.98 4,022
276 5347 TENAGA 14.440 -0.100 -0.69 48,573
277 5027 KMLOONG 2.600 +0.010 +0.39 278
278 5517 SHANG 1.730 -0.010 -0.57 1,279
279 0008 WILLOW 0.280 - - 108
280 3743 SUNSURIA 0.320 - - -
281 3395 BJCORP 0.245 -0.010 -3.92 176,107
282 8567 SALCON 0.230 -0.005 -2.13 3
283 2453 KLUANG 5.830 -0.040 -0.68 37
284 3379 INSAS 0.880 - - 1,267
285 9466 KKB 1.200 - - 1
286 7285 TOMYPAK 0.145 - - 400
287 6139 TAKAFUL 3.520 -0.020 -0.56 11,142
288 0165 XOX 0.190 -0.005 -2.56 521
289 9571 MITRA 0.655 -0.020 -2.96 6,809
290 7128 CAMRES 0.290 -0.005 -1.69 300
291 6068 PCCS 0.285 -0.005 -1.72 100
292 1295 PBBANK 4.830 -0.080 -1.63 183,283
293 5062 HUAYANG 0.200 - - -
294 8702 TEXCHEM 0.785 +0.005 +0.64 100
295 0181 AEMULUS 0.275 +0.005 +1.85 42,214
296 5021 AYS 0.220 -0.005 -2.22 3,551
297 7609 AJIYA 0.985 - - 2,055
298 2259 TALAMT 0.075 - - 1,185
299 5249 IOIPG 4.300 -0.060 -1.38 53,348
300 7140 OKA 0.435 - - 210
301 8907 EG 1.560 +0.110 +7.59 498,645
302 6033 PETGAS 17.840 -0.340 -1.87 3,316
303 3662 MFLOUR 0.565 - - 22,996
304 8419 PANSAR 0.470 -0.010 -2.08 591
305 6173 BDB 0.200 -0.005 -2.44 2,026
306 1899 BKAWAN 20.700 -0.280 -1.33 30
307 7231 WELLCAL 1.190 -0.010 -0.83 1,962
308 7088 POHUAT 0.750 -0.010 -1.32 371
309 7162 ASTINO 0.505 - - -
310 8664 SPSETIA 1.100 - - 141,247
311 1651 MRCB 0.360 -0.005 -1.37 291,338
312 0012 3A 0.680 - - 392
313 5168 HARTA 1.300 +0.020 +1.56 139,407
314 0173 CATCHA 0.265 -0.005 -1.85 403
315 7211 TAFI 0.615 - - 50
316 6807 PUNCAK 0.180 -0.005 -2.70 1,985
317 2828 CIHLDG 2.600 +0.020 +0.78 281
318 5132 DELEUM 1.310 +0.030 +2.34 2,684
319 0104 GENETEC 0.345 +0.020 +6.15 427,566
320 5072 HIAPTEK 0.300 +0.010 +3.45 24,664
321 5192 KSSC 0.890 - - 20
322 5053 OSK 1.900 +0.020 +1.06 11,695
323 0097 VITROX 6.200 +0.210 +3.51 43,527
324 6399 ASTRO 0.055 -0.005 -8.33 38,548
325 7214 ARANK 0.395 +0.010 +2.60 909
326 1929 CHINTEK 10.960 -0.020 -0.18 85
327 5024 HUPSENG 1.000 - - 2,368
328 8311 PESONA 0.330 -0.010 -2.94 3,353
329 5115 ALAM 0.300 -0.005 -1.64 5,611
330 5041 PBA 1.880 - - 68
331 5095 HEVEA 0.135 -0.010 -6.90 112
332 7161 KERJAYA 2.090 -0.080 -3.69 20,016
333 5983 MBMR 5.140 - - 1,483
334 3158 YNHPROP 0.225 -0.005 -2.17 705
335 1562 SPTOTO 1.290 - - 1,377
336 6947 CDB 3.190 -0.010 -0.31 22,286
337 5916 MSC 2.060 -0.070 -3.29 9,795
338 0136 GREENYB 0.185 - - -
339 1287 EXSIMHB 0.315 -0.010 -3.08 4,553
340 5205 SENDAI 0.335 -0.010 -2.90 19,561
341 7174 CAB 0.510 -0.010 -1.92 2,334
342 3557 ECOFIRS 0.360 +0.005 +1.41 280
343 3239 BJASSET 0.295 - - 30
344 7115 SKBSHUT 0.850 +0.005 +0.59 1,029
345 5113 RSAWIT 0.165 -0.005 -2.94 5,960
346 7228 T7GLOBAL 0.260 - - 1,641
347 0119 APPASIA 0.115 -0.005 -4.17 300
348 5681 PETDAG 19.540 -0.760 -3.74 11,796
349 7210 FM 0.590 -0.010 -1.67 305
350 7077 KPPROP 0.285 -0.005 -1.72 3,733
351 8524 TALIWRK 0.410 -0.010 -2.38 9,747
352 4863 TM 7.530 -0.040 -0.53 29,751
353 7107 OFI 1.170 +0.010 +0.86 100
354 7293 YINSON 1.900 -0.050 -2.56 94,506
355 7087 MAGNI 1.910 +0.030 +1.60 1,009
356 5102 GCB 0.875 +0.005 +0.57 45,053
357 8206 ECOWLD 2.090 +0.010 +0.48 9,293
358 5216 NEXG 0.285 -0.005 -1.72 62,116
359 7178 YSPSAH 2.130 - - 8
360 8869 PMETAL 8.880 -0.010 -0.11 47,692
361 9377 FSBM 0.225 - - 60,940
362 9172 FPI 0.990 - - 4,169
363 1503 GUOCO 1.080 - - 721
364 0024 JAG 0.365 -0.010 -2.67 98,601
365 4243 WTK 0.770 - - 6,061
366 5184 CYPARK 0.680 - - 14,897
367 9679 WCT 0.495 +0.005 +1.02 102,181
368 5226 GBGAQRS 0.170 - - 8,173
369 7134 PWF 0.740 - - 801
370 4022 MAXIM 0.260 -0.020 -7.14 96
371 5042 TSRCAP 0.245 - - -
372 5182 AVALAND 0.185 +0.005 +2.78 15,037
373 7179 LAGENDA 1.500 -0.030 -1.96 28,432
374 7230 TOMEI 1.860 -0.010 -0.53 241
375 7005 BIG 0.610 -0.010 -1.61 2,127
376 6904 SUBUR 0.715 - - -
377 2224 SDRED 0.480 +0.010 +2.13 670
378 7052 PADINI 1.420 -0.010 -0.70 12,111
379 5028 HTPADU 1.390 - - 3,567
380 5204 AWANTEC 0.300 - - 6,426
381 9954 RGTBHD 0.195 - - 3,489
382 5141 DAYANG 1.920 -0.010 -0.52 11,298
383 0128 FRONTKN 4.710 -0.090 -1.88 56,913
384 1619 DRBHCOM 1.170 -0.060 -4.88 33,818
385 7090 AHEALTH 2.610 - - -
386 2291 GENP 5.200 - - 388
387 4715 GENM 1.990 -0.030 -1.49 15,819
388 8397 TNLOGIS 0.750 +0.030 +4.17 798
389 7085 LTKM 1.210 - - -
390 7439 TECGUAN 1.880 - - -
391 6114 MKH 1.730 +0.270 +18.49 363,558
392 5088 APEX 0.705 -0.035 -4.73 941
393 5225 IHH 9.050 +0.010 +0.11 86,814
394 7217 EMETALL 0.365 +0.020 +5.80 4,808
395 0023 IFCAMSC 0.250 -0.005 -1.96 28,391
396 5843 KPS 0.580 - - 300
397 2445 KLK 20.200 -0.120 -0.59 3,366
398 5152 MBL 0.315 - - -
399 5075 PLENITU 1.620 +0.010 +0.62 835
400 9997 PENSONI 0.375 - - 702
401 7229 FAVCO 1.680 -0.020 -1.18 96
402 3204 GKENT 0.290 - - -
403 7187 CHGP 1.010 -0.030 -2.88 5,098
404 5576 MINHO 0.250 - - 194
405 7668 BESHOM 0.575 - - 230
406 8591 CRESBLD 0.475 +0.005 +1.06 750
407 4383 JTIASA 1.090 -0.020 -1.80 29,725
408 6351 AMWAY 4.800 -0.020 -0.41 184
409 4316 SHCHAN 0.225 - - -
410 5878 KPJ 3.410 +0.030 +0.89 29,293
411 5101 EVERGRN 0.145 - - 1,330
412 8133 BHIC 0.470 -0.005 -1.05 10,058
413 4197 SIME 2.140 -0.040 -1.83 55,024
414 5010 TONGHER 1.700 +0.080 +4.94 1,623
415 5025 AURO 0.140 - - 1,456
416 6084 STAR 0.325 -0.005 -1.52 3,752
417 5015 APM 3.080 -0.050 -1.60 67
418 5026 MHC 1.580 +0.010 +0.64 2,359
419 7233 DUFU 1.740 -0.060 -3.33 95,569
420 1082 HLFG 18.700 -0.140 -0.74 1,216
421 1694 MENANG 0.645 -0.015 -2.27 208
422 9326 LBALUM 0.510 -0.005 -0.97 3,270
423 5272 RANHILL 2.090 +0.030 +1.46 29,720
424 5099 CAPITALA 0.410 -0.010 -2.38 195,077
425 0160 HHHCORP 0.115 - - 81
426 5210 ARMADA 0.370 - - 110,727
427 5163 SEB 0.665 - - -
428 5239 TITIJYA 0.215 - - 14,666
429 4057 ASIAPAC 0.130 -0.005 -3.70 14,551
430 3417 E&O 0.760 -0.020 -2.56 15,062
431 5568 APB 0.180 -0.020 -10.00 1,142
432 8052 CGB 0.895 - - 169,826
433 1961 IOICORP 4.060 +0.020 +0.50 15,512
434 0049 OCNCASH 0.135 - - 388
435 5131 ZHULIAN 0.755 -0.045 -5.62 596
436 7173 TOYOVEN 0.240 -0.010 -4.00 5,859
437 0038 ARTRONIQ 0.145 +0.010 +7.41 4,811
438 5173 SYGROUP 0.795 -0.005 -0.63 731
439 5252 SASBADI 0.155 -0.005 -3.13 13,596
440 7066 YONGTAI 0.120 -0.005 -4.00 12,167
441 0048 ANCOMLB 0.070 - - 1,424
442 5819 HLBANK 21.980 -0.100 -0.45 4,398
443 7186 SWSCAP 0.105 - - -
444 3255 HEIM 22.380 -0.100 -0.44 1,631
445 5185 AFFIN 2.410 -0.040 -1.63 15,612
446 3174 L&G 0.150 -0.005 -3.23 318,353
447 0157 FOCUSP 0.515 -0.010 -1.90 3,886
448 7153 KOSSAN 1.220 +0.020 +1.67 68,126
449 0011 BTECH 0.260 -0.010 -3.70 1,801
450 5143 LUXCHEM 0.415 +0.020 +5.06 15,394
451 5135 SWKPLNT 3.720 -0.020 -0.53 1,151
452 1996 KRETAM 0.645 - - -
453 5250 SEM 1.980 - - 15
454 5136 HEXTECH 1.190 -0.010 -0.83 61
455 7095 PIE 1.600 -0.030 -1.84 11,378
456 7033 HIGHTEC 0.620 +0.005 +0.81 100
457 3883 MUDA 0.880 -0.020 -2.22 15
458 5038 KSL 3.000 -0.060 -1.96 3,718
459 5255 LFG 1.770 -0.010 -0.56 34,841
460 1163 ALLIANZ 21.500 +0.020 +0.09 1,020
461 5932 BPURI 0.295 - - 162,000
462 5005 UNISEM 3.980 -0.020 -0.50 26,404
463 5077 MAYBULK 0.375 +0.010 +2.74 5,441
464 7103 SPRITZER 2.540 -0.030 -1.17 4,785
465 2607 INCKEN 0.410 - - -
466 4758 ANCOMNY 0.880 -0.005 -0.56 16,052
467 0107 EDUSPEC 0.115 -0.005 -4.17 1,850
468 9288 BONIA 0.900 - - 3,112
469 0083 NOTION 0.510 -0.005 -0.97 51,227
470 7212 DESTINI 0.330 +0.010 +3.13 24,217
471 2054 TDM 0.220 - - 57,928
472 2658 AJI 12.400 - - 190
473 3905 MULPHA 2.920 -0.040 -1.35 27
474 3336 IJM 2.180 - - 63,317
475 5008 HARISON 1.310 -0.020 -1.50 38
476 7131 ACME 0.105 -0.010 -8.70 5,050
477 2593 UMCCA 5.900 +0.050 +0.85 108
478 8583 MAHSING 1.010 -0.030 -2.88 58,507
479 9261 GADANG 0.180 -0.010 -5.26 14,577
480 7248 SLP 0.830 - - 318
481 3026 DLADY 32.800 -0.140 -0.43 23
482 7197 GESHEN 1.480 - - 18
483 7198 DPS 0.610 -0.010 -1.61 3,408
484 7237 PWROOT 1.150 +0.010 +0.88 494
485 7157 CYL 0.335 +0.030 +9.84 1
486 7139 NICE 0.090 -0.005 -5.26 45,331
487 7225 PA 0.140 - - 4,061
488 5265 OASIS 0.140 -0.005 -3.45 855
489 9296 RCECAP 1.140 - - 2,753
490 0050 SYSTECH 0.235 +0.005 +2.17 73,852
491 7202 HEXRTL 0.430 - - 1,107
492 3689 F&N 28.700 -0.300 -1.03 508
493 7129 ASIAFLE 1.350 - - -
494 0095 MAG 0.160 - - 87,332
495 7035 CCK 1.200 -0.010 -0.83 757
496 5031 TIMECOM 6.260 -0.040 -0.63 2,206
497 0178 SEDANIA 0.125 -0.005 -3.85 34,140
498 4634 POS 0.315 +0.010 +3.28 31,731
499 9083 JETSON 0.110 -0.010 -8.33 7,208
500 7014 YLI 0.225 +0.030 +15.38 60
501 0001 SCOMNET 0.555 - - 6,515
502 7084 QL 3.610 -0.010 -0.28 15,664
503 7501 HARNLEN 0.670 -0.020 -2.90 39
504 7579 AWC 0.550 -0.005 -0.90 7,363
505 7060 NHFATT 1.470 -0.010 -0.68 10
506 7773 EPMB 0.465 -0.010 -2.11 3,486
507 0176 KRONO 0.115 -0.015 -11.54 78,364
508 1147 GOB 0.095 -0.010 -9.52 6,163
509 8117 PGF 1.560 -0.020 -1.27 1,260
510 7207 SUCCESS 0.600 -0.020 -3.23 740
511 0037 RGB 0.215 - - 8,200
512 1198 MAA 0.160 +0.005 +3.23 2,001
513 4405 TCHONG 0.510 -0.010 -1.92 3,699
514 5085 MUDAJYA 0.370 +0.005 +1.37 165
515 3778 MELEWAR 0.145 -0.005 -3.33 328
516 9059 TSH 1.260 +0.010 +0.80 11,954
517 5105 CANONE 1.500 - - -
518 6888 AXIATA 2.200 -0.080 -3.51 45,594
519 1058 MANULFE 2.320 +0.030 +1.31 975
520 5436 PERSTIM 1.410 -0.040 -2.76 166
521 5020 GLOMAC 0.325 -0.010 -2.99 2,772
522 7169 DOMINAN 0.750 -0.020 -2.60 935
523 0105 ASIAPLY 0.070 - - 400
524 3042 PETRONM 4.420 -0.050 -1.12 757
525 5258 BIMB 2.340 +0.010 +0.43 3,297
526 1023 CIMB 7.800 -0.080 -1.02 63,860
