Stocks available for trading
No Code Stock Price Change % Change Volume
1 7168 PRG 0.090 -0.005 -5.26 3,776
2 7029 MASTER 1.780 - - -
3 3247 GUH 0.275 -0.005 -1.79 250
4 7222 IMASPRO 0.750 - - -
5 7145 TXCD 0.030 - - -
6 5170 SCABLE 0.010 - - -
7 5211 SUNWAY 5.430 -0.030 -0.55 28,336
8 6599 AEON 1.180 +0.020 +1.72 21,641
9 7192 GIIB 0.305 +0.015 +5.17 592,529
10 7050 WONG 0.150 +0.005 +3.45 625
11 0028 SCOPE 0.075 -0.005 -6.25 8,543
12 7020 ASTEEL 0.065 +0.005 +8.33 400
13 2771 2771 0.855 - - -
14 5263 SUNCON 7.100 -0.020 -0.28 20,603
15 6181 MALTON 0.290 -0.010 -3.33 4,514
16 0116 FOCUS 0.005 - - 2,695
17 7036 BORNOIL 0.005 -0.005 -50.00 23,601
18 0155 MGRC 0.220 -0.010 -4.35 300
19 5032 BIPORT 5.500 -0.150 -2.65 66
20 6769 JKGLAND 0.105 - - 2,550
21 8893 MKLAND 0.140 -0.005 -3.45 1,330
22 9008 OMESTI 0.075 -0.005 -6.25 11,367
23 7239 SCNWOLF 0.390 - - -
24 9695 PLS 0.265 - - 140
25 8494 LBICAP 0.400 +0.035 +9.59 68
26 1155 MAYBANK 11.080 -0.020 -0.18 102,859
27 7199 KEINHIN 1.130 -0.010 -0.88 50
28 0145 TFP 0.020 -0.005 -20.00 500
29 7215 NIHSIN 0.080 - - 9,622
30 0162 WIDAD 0.010 - - 4,208
31 5070 PRTASCO 0.215 -0.010 -4.44 1,651
32 7811 SAPIND 0.805 - - 591
33 5040 MERIDIAN 0.010 -0.015 -60.00 1
34 4286 SEAL 0.695 +0.005 +0.72 1,696
35 5238 AAX 1.120 -0.030 -2.61 391,768
36 1724 PARAMON 1.040 -0.020 -1.89 4,519
37 5606 IGBB 2.420 +0.030 +1.26 481
38 3069 MFCB 3.050 -0.050 -1.61 2,137
39 7498 RALCO 1.010 +0.010 +1.00 4,587
40 0060 HM 0.140 - - 8,117
41 5219 PESTEC 0.070 - - 561
42 9385 LAYHONG 0.260 -0.005 -1.89 5,868
43 7133 ULICORP 1.480 -0.020 -1.33 239
44 7943 GREENTEC 0.180 - - -
45 5066 NTPM 0.200 - - 745
46 7004 MCEHLDG 1.440 -0.010 -0.69 1,156
47 0069 VINVEST 0.015 -0.005 -25.00 2,181
48 7200 TEKSENG 0.250 -0.005 -1.96 1,360
49 7132 SMISCOR 0.570 -0.065 -10.24 25
50 7121 XL 0.715 +0.005 +0.70 48,173
51 4375 SMI 0.210 +0.010 +5.00 11
52 7235 SUPERLN 0.650 +0.005 +0.78 786
53 5156 XDL 0.010 +0.005 +100.00 6,710
54 7277 DIALOG 2.150 +0.020 +0.94 77,707
55 5199 HIBISCS 2.120 +0.040 +1.92 31,806
56 7247 SCGM 0.505 -0.005 -0.98 4,022
57 0092 MTOUCHE 0.025 -0.005 -16.67 9
58 5347 TENAGA 14.440 -0.100 -0.69 48,573
59 5027 KMLOONG 2.600 +0.010 +0.39 278
60 6645 LITRAK 0.005 - - -
61 5517 SHANG 1.730 -0.010 -0.57 1,279
62 0008 WILLOW 0.280 - - 108
63 3743 SUNSURIA 0.320 - - -
64 3395 BJCORP 0.245 -0.010 -3.92 176,107
65 8567 SALCON 0.230 -0.005 -2.13 3
66 5127 ARREIT 0.390 +0.005 +1.30 347
67 5187 HBGLOB 0.030 -0.005 -14.29 4,601
68 3379 INSAS 0.880 - - 1,267
69 9466 KKB 1.200 - - 1
70 7285 TOMYPAK 0.145 - - 400
71 6139 TAKAFUL 3.520 -0.020 -0.56 11,142
72 0165 XOX 0.190 -0.005 -2.56 521
73 9571 MITRA 0.655 -0.020 -2.96 6,809
74 7128 CAMRES 0.290 -0.005 -1.69 300
75 5082 ANNUM 0.005 - - -
76 6068 PCCS 0.285 -0.005 -1.72 100
77 1295 PBBANK 4.830 -0.080 -1.63 183,283
78 5062 HUAYANG 0.200 - - -
79 7164 KNM 0.005 - - -
80 8702 TEXCHEM 0.785 +0.005 +0.64 100
81 0181 AEMULUS 0.275 +0.005 +1.85 42,214
82 5021 AYS 0.220 -0.005 -2.22 3,551
83 7165 VELOCITY 0.040 - - -
84 7609 AJIYA 0.985 - - 2,055
85 2259 TALAMT 0.075 - - 1,185
86 5249 IOIPG 4.300 -0.060 -1.38 53,348
87 7140 OKA 0.435 - - 210
88 8907 EG 1.560 +0.110 +7.59 498,645
89 6033 PETGAS 17.840 -0.340 -1.87 3,316
90 3662 MFLOUR 0.565 - - 22,996
91 8419 PANSAR 0.470 -0.010 -2.08 591
92 6173 BDB 0.200 -0.005 -2.44 2,026
93 9393 ITRONIC 0.020 +0.010 +100.00 74,726
94 0034 MMAG 0.030 - - 98,457
95 1899 BKAWAN 20.700 -0.280 -1.33 30
96 0079 ALRICH 0.050 - - 700
97 7231 WELLCAL 1.190 -0.010 -0.83 1,962
98 7088 POHUAT 0.750 -0.010 -1.32 371
99 7162 ASTINO 0.505 - - -
100 7054 AASIA 0.080 -0.005 -5.88 583
101 0820EA F4GBM-EA 1.875 -0.005 -0.27 23
102 3484 3484 0.795 - - -
103 8664 SPSETIA 1.100 - - 141,247
104 1651 MRCB 0.360 -0.005 -1.37 291,338
105 0012 3A 0.680 - - 392
106 0020 NETX 0.055 - - 74
107 5168 HARTA 1.300 +0.020 +1.56 139,407
108 0177 MIDTOWN 0.080 +0.010 +14.29 47
109 0173 CATCHA 0.265 -0.005 -1.85 403
110 7211 TAFI 0.615 - - 50
111 7219 AIZO 0.035 -0.005 -12.50 51,199
112 0094 ZENTECH 0.005 - - -
113 6807 PUNCAK 0.180 -0.005 -2.70 1,985
114 2828 CIHLDG 2.600 +0.020 +0.78 281
115 5132 DELEUM 1.310 +0.030 +2.34 2,684
116 0104 GENETEC 0.345 +0.020 +6.15 427,566
117 7181 ARBB 0.030 - - 2,850
118 5072 HIAPTEK 0.300 +0.010 +3.45 24,664
119 5192 KSSC 0.890 - - 20
120 5053 OSK 1.900 +0.020 +1.06 11,695
121 0097 VITROX 6.200 +0.210 +3.51 43,527
122 6399 ASTRO 0.055 -0.005 -8.33 38,548
123 7214 ARANK 0.395 +0.010 +2.60 909
124 1929 CHINTEK 10.960 -0.020 -0.18 85
125 5024 HUPSENG 1.000 - - 2,368
126 0175 HHRG 0.100 +0.005 +5.26 257,641
127 8311 PESONA 0.330 -0.010 -2.94 3,353
128 5115 ALAM 0.300 -0.005 -1.64 5,611
129 5041 PBA 1.880 - - 68
130 5095 HEVEA 0.135 -0.010 -6.90 112
131 7161 KERJAYA 2.090 -0.080 -3.69 20,016
132 7253 HANDAL 0.010 - - -
133 5983 MBMR 5.140 - - 1,483
134 3158 YNHPROP 0.225 -0.005 -2.17 705
135 1562 SPTOTO 1.290 - - 1,377
136 6947 CDB 3.190 -0.010 -0.31 22,286
137 5916 MSC 2.060 -0.070 -3.29 9,795
138 0136 GREENYB 0.185 - - -
139 2739 TECHNAX 0.015 - - 5,091
140 1287 EXSIMHB 0.315 -0.010 -3.08 4,553
141 5205 SENDAI 0.335 -0.010 -2.90 19,561
142 7174 CAB 0.510 -0.010 -1.92 2,334
143 3557 ECOFIRS 0.360 +0.005 +1.41 280
144 3239 BJASSET 0.295 - - 30
145 7115 SKBSHUT 0.850 +0.005 +0.59 1,029
146 5113 RSAWIT 0.165 -0.005 -2.94 5,960
147 5130 ATRIUM 1.260 - - 51
148 7228 T7GLOBAL 0.260 - - 1,641
149 0119 APPASIA 0.115 -0.005 -4.17 300
150 5681 PETDAG 19.540 -0.760 -3.74 11,796
151 7210 FM 0.590 -0.010 -1.67 305
152 7077 KPPROP 0.285 -0.005 -1.72 3,733
153 8524 TALIWRK 0.410 -0.010 -2.38 9,747
154 4863 TM 7.530 -0.040 -0.53 29,751
155 7107 OFI 1.170 +0.010 +0.86 100
156 7293 YINSON 1.900 -0.050 -2.56 94,506
157 8486 LIONPSIM 0.435 - - -
158 4588 UMW 4.970 - - -
159 7087 MAGNI 1.910 +0.030 +1.60 1,009
160 5102 GCB 0.875 +0.005 +0.57 45,053
161 8206 ECOWLD 2.090 +0.010 +0.48 9,293
162 5216 NEXG 0.285 -0.005 -1.72 62,116
163 7178 YSPSAH 2.130 - - 8
164 8869 PMETAL 8.880 -0.010 -0.11 47,692
165 5084 IBRACO 0.565 - - -
166 9377 FSBM 0.225 - - 60,940
167 0093 SOLUTN 0.075 - - 1,450
168 9172 FPI 0.990 - - 4,169
169 1503 GUOCO 1.080 - - 721
170 0024 JAG 0.365 -0.010 -2.67 98,601
171 4243 WTK 0.770 - - 6,061
172 5184 CYPARK 0.680 - - 14,897
173 9679 WCT 0.495 +0.005 +1.02 102,181
174 5226 GBGAQRS 0.170 - - 8,173
175 3891 MUIIND 0.055 - - 2,423
176 7134 PWF 0.740 - - 801
177 4022 MAXIM 0.260 -0.020 -7.14 96
178 5042 TSRCAP 0.245 - - -
179 5182 AVALAND 0.185 +0.005 +2.78 15,037
180 7179 LAGENDA 1.500 -0.030 -1.96 28,432
181 7230 TOMEI 1.860 -0.010 -0.53 241
182 7005 BIG 0.610 -0.010 -1.61 2,127
183 6904 SUBUR 0.715 - - -
184 2224 SDRED 0.480 +0.010 +2.13 670
185 7052 PADINI 1.420 -0.010 -0.70 12,111
186 0163 CAREPLS 0.080 +0.005 +6.67 8,032
187 5028 HTPADU 1.390 - - 3,567
188 5204 AWANTEC 0.300 - - 6,426
189 7018 CME 0.015 - - -
190 5121 HEKTAR 0.435 -0.005 -1.14 2,187
191 7071 OCR 0.045 - - 246,582
192 9954 RGTBHD 0.195 - - 3,489
193 5141 DAYANG 1.920 -0.010 -0.52 11,298
194 0128 FRONTKN 4.710 -0.090 -1.88 56,913
195 1619 DRBHCOM 1.170 -0.060 -4.88 33,818
196 7090 AHEALTH 2.610 - - -
197 2291 GENP 5.200 - - 388
198 4715 GENM 1.990 -0.030 -1.49 15,819
199 0150 FINTEC 0.075 - - 2,273
200 8397 TNLOGIS 0.750 +0.030 +4.17 798
201 5037 COMPUGT 0.015 -0.005 -25.00 2,001
202 7085 LTKM 1.210 - - -
203 7439 TECGUAN 1.880 - - -
204 0043 MTRONIC 0.010 +0.005 +100.00 830
205 4944 NYLEX 0.240 - - -
206 2283 ZELAN 0.045 +0.005 +12.50 3,431
207 6114 MKH 1.730 +0.270 +18.49 363,558
208 5088 APEX 0.705 -0.035 -4.73 941
209 5225 IHH 9.050 +0.010 +0.11 86,814
210 0041 HONGSENG 0.010 +0.005 +100.00 26,679
211 7217 EMETALL 0.365 +0.020 +5.80 4,808
212 0023 IFCAMSC 0.250 -0.005 -1.96 28,391
213 5843 KPS 0.580 - - 300
214 0126 MICROLN 0.085 - - 4,644
215 0156 MPAY 0.065 - - 16,944
216 2445 KLK 20.200 -0.120 -0.59 3,366
217 5152 MBL 0.315 - - -
218 0075 LYC 0.015 - - 1,000
219 5075 PLENITU 1.620 +0.010 +0.62 835
220 9997 PENSONI 0.375 - - 702
221 7229 FAVCO 1.680 -0.020 -1.18 96
222 3204 GKENT 0.290 - - -
223 7187 CHGP 1.010 -0.030 -2.88 5,098
224 5576 MINHO 0.250 - - 194
225 7668 BESHOM 0.575 - - 230
226 8591 CRESBLD 0.475 +0.005 +1.06 750
227 4383 JTIASA 1.090 -0.020 -1.80 29,725
228 0103 MNC 0.040 - - 3,506
229 5068 LUSTER 0.035 +0.005 +16.67 8,680
230 6351 AMWAY 4.800 -0.020 -0.41 184
231 5090 MEDIAC 0.080 - - -
232 8648 JASKITA 0.135 - - -
233 4316 SHCHAN 0.225 - - -
234 5878 KPJ 3.410 +0.030 +0.89 29,293
235 5101 EVERGRN 0.145 - - 1,330
236 4197 SIME 2.140 -0.040 -1.83 55,024
237 5010 TONGHER 1.700 +0.080 +4.94 1,623
238 3611 PGLOBE 0.170 - - -
239 5025 AURO 0.140 - - 1,456
240 6084 STAR 0.325 -0.005 -1.52 3,752
241 5015 APM 3.080 -0.050 -1.60 67
242 0132 TDEX 0.035 - - -
243 5026 MHC 1.580 +0.010 +0.64 2,359
244 7233 DUFU 1.740 -0.060 -3.33 95,569
245 1082 HLFG 18.700 -0.140 -0.74 1,216
246 1694 MENANG 0.645 -0.015 -2.27 208
247 9326 LBALUM 0.510 -0.005 -0.97 3,270
248 5272 RANHILL 2.090 +0.030 +1.46 29,720
249 5123 SENTRAL 0.705 -0.005 -0.70 2,065
250 5099 CAPITALA 0.410 -0.010 -2.38 195,077
251 0160 HHHCORP 0.115 - - 81
252 5210 ARMADA 0.370 - - 110,727
253 5163 SEB 0.665 - - -
254 5239 TITIJYA 0.215 - - 14,666
255 4057 ASIAPAC 0.130 -0.005 -3.70 14,551
256 3417 E&O 0.760 -0.020 -2.56 15,062
257 5568 APB 0.180 -0.020 -10.00 1,142
258 8052 CGB 0.895 - - 169,826
259 1961 IOICORP 4.060 +0.020 +0.50 15,512
260 5120 AMFIRST 0.310 - - 1,238
261 0049 OCNCASH 0.135 - - 388
262 5131 ZHULIAN 0.755 -0.045 -5.62 596
263 7173 TOYOVEN 0.240 -0.010 -4.00 5,859
264 0038 ARTRONIQ 0.145 +0.010 +7.41 4,811
265 0169 SMTRACK 0.005 - - -
266 5110 UOAREIT 0.815 +0.005 +0.62 7,651
267 5173 SYGROUP 0.795 -0.005 -0.63 731
268 5252 SASBADI 0.155 -0.005 -3.13 13,596
269 7066 YONGTAI 0.120 -0.005 -4.00 12,167
270 0048 ANCOMLB 0.070 - - 1,424
271 5819 HLBANK 21.980 -0.100 -0.45 4,398
272 7186 SWSCAP 0.105 - - -
273 3255 HEIM 22.380 -0.100 -0.44 1,631
274 5185 AFFIN 2.410 -0.040 -1.63 15,612
275 3174 L&G 0.150 -0.005 -3.23 318,353
276 0157 FOCUSP 0.515 -0.010 -1.90 3,886
277 7153 KOSSAN 1.220 +0.020 +1.67 68,126
278 0011 BTECH 0.260 -0.010 -3.70 1,801
279 5143 LUXCHEM 0.415 +0.020 +5.06 15,394
280 5135 SWKPLNT 3.720 -0.020 -0.53 1,151
281 1996 KRETAM 0.645 - - -
282 5250 SEM 1.980 - - 15
283 9113 ICONIC 0.065 -0.005 -7.14 530
284 5136 HEXTECH 1.190 -0.010 -0.83 61
285 7095 PIE 1.600 -0.030 -1.84 11,378
286 7033 HIGHTEC 0.620 +0.005 +0.81 100
287 3883 MUDA 0.880 -0.020 -2.22 15
288 7120 AXTERIA 0.135 -0.005 -3.57 10,088
289 5038 KSL 3.000 -0.060 -1.96 3,718
290 5255 LFG 1.770 -0.010 -0.56 34,841
291 1163 ALLIANZ 21.500 +0.020 +0.09 1,020
292 0074 GOCEAN 0.070 - - 400
293 5932 BPURI 0.295 - - 162,000
294 5005 UNISEM 3.980 -0.020 -0.50 26,404
295 5077 MAYBULK 0.375 +0.010 +2.74 5,441
296 7080 PERMAJU 0.010 - - 5,523
297 7103 SPRITZER 2.540 -0.030 -1.17 4,785
298 2607 INCKEN 0.410 - - -
299 0109 SCBUILD 0.010 - - 20
300 4758 ANCOMNY 0.880 -0.005 -0.56 16,052
301 0107 EDUSPEC 0.115 -0.005 -4.17 1,850
302 9288 BONIA 0.900 - - 3,112
303 7123 MAXLAND 0.025 - - 160
304 0083 NOTION 0.510 -0.005 -0.97 51,227
305 7212 DESTINI 0.330 +0.010 +3.13 24,217
306 5180 CLMT 0.630 - - 16,204
307 2054 TDM 0.220 - - 57,928
308 2658 AJI 12.400 - - 190
309 3905 MULPHA 2.920 -0.040 -1.35 27
310 3336 IJM 2.180 - - 63,317
311 5008 HARISON 1.310 -0.020 -1.50 38
312 0118 TRIVE 0.015 -0.005 -25.00 837
313 7131 ACME 0.105 -0.010 -8.70 5,050
314 0179 BIOHLDG 0.015 - - 1,350
315 2593 UMCCA 5.900 +0.050 +0.85 108
316 8583 MAHSING 1.010 -0.030 -2.88 58,507
317 9261 GADANG 0.180 -0.010 -5.26 14,577
318 7248 SLP 0.830 - - 318
319 3026 DLADY 32.800 -0.140 -0.43 23
320 7197 GESHEN 1.480 - - 18
321 0070 MQTECH 0.060 +0.005 +9.09 20,156
322 7198 DPS 0.610 -0.010 -1.61 3,408
323 7237 PWROOT 1.150 +0.010 +0.88 494
324 7157 CYL 0.335 +0.030 +9.84 1
325 7139 NICE 0.090 -0.005 -5.26 45,331
326 0123 PRIVA 0.085 +0.005 +6.25 34,523
327 7225 PA 0.140 - - 4,061
328 0026 NOVAMSC 0.055 - - 758
329 5265 OASIS 0.140 -0.005 -3.45 855
330 9296 RCECAP 1.140 - - 2,753
331 0050 SYSTECH 0.235 +0.005 +2.17 73,852
332 7202 HEXRTL 0.430 - - 1,107
333 3689 F&N 28.700 -0.300 -1.03 508
334 7129 ASIAFLE 1.350 - - -
335 5106 AXREIT 2.080 -0.040 -1.89 15,851
336 0095 MAG 0.160 - - 87,332
337 0022 PARLO 0.040 - - 9,500
338 7035 CCK 1.200 -0.010 -0.83 757
339 5031 TIMECOM 6.260 -0.040 -0.63 2,206
340 7223 JADI 0.035 -0.005 -12.50 107
341 0140 XOXNET 0.025 - - -
342 0178 SEDANIA 0.125 -0.005 -3.85 34,140
343 4634 POS 0.315 +0.010 +3.28 31,731
344 5212 PAVREIT 1.880 -0.020 -1.05 8,458
345 8834 IREKA 0.010 - - -
346 9083 JETSON 0.110 -0.010 -8.33 7,208
347 7014 YLI 0.225 +0.030 +15.38 60
348 0001 SCOMNET 0.555 - - 6,515
349 7084 QL 3.610 -0.010 -0.28 15,664
350 7501 HARNLEN 0.670 -0.020 -2.90 39
351 7579 AWC 0.550 -0.005 -0.90 7,363
352 7060 NHFATT 1.470 -0.010 -0.68 10
353 7773 EPMB 0.465 -0.010 -2.11 3,486
354 0176 KRONO 0.115 -0.015 -11.54 78,364
355 1147 GOB 0.095 -0.010 -9.52 6,163
356 0053 OSKVI 0.520 - - -
357 8117 PGF 1.560 -0.020 -1.27 1,260
358 7207 SUCCESS 0.600 -0.020 -3.23 740
359 0037 RGB 0.215 - - 8,200
360 1198 MAA 0.160 +0.005 +3.23 2,001
361 4405 TCHONG 0.510 -0.010 -1.92 3,699
362 5085 MUDAJYA 0.370 +0.005 +1.37 165
363 3778 MELEWAR 0.145 -0.005 -3.33 328
364 9059 TSH 1.260 +0.010 +0.80 11,954
365 5105 CANONE 1.500 - - -
366 6888 AXIATA 2.200 -0.080 -3.51 45,594
367 1058 MANULFE 2.320 +0.030 +1.31 975
368 7017 KOMARK 0.060 +0.005 +9.09 822
369 5436 PERSTIM 1.410 -0.040 -2.76 166
370 7183 IQZAN 0.005 - - -
371 8966 TECHBASE 0.065 - - 1,212
372 5020 GLOMAC 0.325 -0.010 -2.99 2,772
373 7169 DOMINAN 0.750 -0.020 -2.60 935
374 0105 ASIAPLY 0.070 - - 400
375 0081 REKATECH 0.070 - - -
376 3042 PETRONM 4.420 -0.050 -1.12 757
377 5258 BIMB 2.340 +0.010 +0.43 3,297
378 1023 CIMB 7.800 -0.080 -1.02 63,860
379 3565 WCEHB 0.660 -0.005 -0.75 6,275
380 7191 ADVENTA 0.150 - - 1,891
381 5254 BPLANT 1.570 - - -
382 5054 TRC 0.290 -0.005 -1.69 200
383 0168 BMGREEN 1.180 -0.020 -1.67 2,191
384 7070 VIZIONE 0.090 +0.005 +5.88 812
385 0002 KOTRA 4.000 - - 100
386 1015 AMBANK 6.430 - - 48,156
387 5116 ALAQAR 1.230 - - 288
388 7315 AHB 0.030 - - 100,976
389 5649 GPHAROS 0.235 +0.010 +4.44 2,278
390 0059 ECOHLDS 0.040 +0.010 +33.33 6,398
391 7062 KHIND 1.470 - - -
392 0029 DIGISTA 0.040 +0.005 +14.29 43
393 5142 WASCO 1.090 +0.030 +2.83 21,764
394 1643 LANDMRK 0.095 +0.005 +5.56 561
395 5797 CHOOBEE 0.540 - - 150
396 0158 SCC 0.250 - - -
397 5140 TASCO 0.420 +0.010 +2.44 2,651
398 0040 OPENSYS 0.305 - - 3,992
399 7108 PERDANA 0.195 -0.005 -2.50 148,502
400 8303 LOTUS 0.090 -0.005 -5.26 2,859
401 6815 EUPE 0.770 - - 600
402 3794 MCEMENT 7.090 -0.190 -2.61 9,351
403 7595 MGB 0.440 -0.005 -1.12 5,239
404 7240 IHB 0.120 - - 51
405 2089 UTDPLT 30.200 -0.060 -0.20 6,083
406 9873 PRESTAR 0.320 +0.005 +1.59 893
407 6459 MNRB 2.730 +0.070 +2.63 19,472
408 4723 JAKS 0.080 - - 10,481
409 5160 HOMERIZ 0.390 -0.005 -1.27 15
410 0096 NEXGRAM 0.035 -0.005 -12.50 26,555
411 7022 GTRONIC 0.290 +0.005 +1.75 78,413
412 6491 KFIMA 2.580 +0.020 +0.78 707
413 4251 IBHD 0.245 +0.005 +2.08 4,287
414 5827 OIB 1.260 -0.010 -0.79 125
415 5614 NHB 0.475 - - -
416 8877 EKOVEST 0.215 -0.005 -2.27 104,543
417 5169 HOHUP 0.055 -0.010 -15.38 17,055
418 6203 KHEESAN 0.135 -0.005 -3.57 54,801
419 7113 TOPGLOV 0.810 +0.030 +3.85 546,458
420 9598 PTARAS 1.300 - - 686
421 7234 LOTUSCIR 0.275 +0.015 +5.77 122
422 5176 SUNREIT 2.480 -0.060 -2.36 21,816
423 0021 GHLSYS 1.080 - - -
424 9431 SJC 0.545 -0.015 -2.68 36,422
425 4219 BPROP 0.255 - - 3,549
426 9334 KESM 7.700 - - -
427 4235 LIONIND 0.145 - - 6,274
428 0086 YGL 0.090 -0.005 -5.26 1,653
429 5151 HEXTAR 0.790 -0.010 -1.25 79,782
430 5267 XINHWA 0.135 - - 1,250
431 6742 YTLPOWR 4.050 +0.010 +0.25 90,508
432 6556 ANNJOO 0.650 +0.005 +0.78 2,592
433 5242 SOLID 0.135 - - 1,112
434 7096 JOE 0.065 - - 201
435 5232 LEONFB 0.375 - - -
436 7250 UZMA 0.450 +0.015 +3.45 36,078
437 5149 TAS 0.480 +0.015 +3.23 1,926
438 0161 HEXIND 0.295 - - 2,107
439 7251 BARAKAH 0.005 - - -
440 9601 HWGB 0.120 +0.005 +4.35 3,936
441 8362 KYM 0.280 - - 201
442 0146 JFTECH 0.550 - - 10,155
443 0098 AUMAS 0.465 - - 12,203
444 0054 KARYON 0.140 - - 2,373
445 5162 VSTECS 5.930 +0.020 +0.34 7,039
446 4677 YTL 2.120 -0.030 -1.40 160,773
447 4707 NESTLE 95.400 -4.800 -4.79 4,658
448 0101 TMCLIFE 0.495 - - 1,007
449 5789 LBS 0.470 -0.015 -3.09 30,660
450 5188 CNOUHUA 0.040 - - 2,500
451 4006 ORIENT 7.200 - - 498
452 6262 INNO 2.100 -0.040 -1.87 2,794
453 7172 PMBTECH 1.820 -0.030 -1.62 2,557
454 0108 N2N 0.335 +0.010 +3.08 1,015
455 7152 JAYCORP 0.310 +0.005 +1.64 76
456 0010 IRIS 0.295 +0.020 +7.27 288,908
457 5190 BENALEC 0.075 - - 1,700
458 7221 BSLCORP 0.015 - - 2,991
459 0068 ASDION 0.020 - - -
460 7889 THRIVEN 0.075 +0.010 +15.38 23,096
461 7089 LIIHEN 0.310 - - 1,383
462 5087 MYCRON 0.255 -0.005 -1.92 20
463 6637 PNEPCB 0.050 - - 500
464 8338 DATAPRP 0.085 -0.005 -5.56 31,812
465 5078 M&G 0.315 +0.010 +3.28 45,714
466 7170 LFECORP 0.145 -0.005 -3.33 12
467 6971 KOBAY 2.420 +0.040 +1.68 21,511
468 1368 EDGENTA 1.100 +0.010 +0.92 5,995
469 6912 PASDEC 0.305 - - -
470 5202 MSM 0.825 -0.005 -0.60 4,081
471 7252 TEOSENG 0.840 -0.020 -2.33 4,808
472 0153 OVERSEA 0.120 - - -
473 5056 ENGTEX 0.480 -0.010 -2.04 1,175
474 7078 AZRB 0.120 - - 1,010
475 7117 CJCEN 0.170 - - -
476 5269 ALSREIT 0.455 - - 308
477 7081 PHARMA 0.240 -0.010 -4.00 138,596
478 6432 APOLLO 5.890 - - -
479 3948 DUTALND 0.305 +0.005 +1.67 100
480 3441 JOHAN 0.025 -0.005 -16.67 2,000
481 5014 AIRPORT 10.900 - - -
482 5012 TAANN 5.630 +0.100 +1.81 6,003
483 5256 REACH 0.005 - - -
484 5196 BJFOOD 0.195 -0.010 -4.88 1,592
485 5236 MATRIX 1.320 -0.010 -0.75 5,099
486 5247 KAREX 0.495 -0.005 -1.00 3,962
487 1538 SYMLIFE 0.180 - - -
488 8982 CEPAT 0.760 - - 469
489 5231 PBSB 0.105 - - -
490 0089 TEXCYCL 1.050 - - 105
491 2836 CARLSBG 16.900 +0.100 +0.60 2,721
492 8141 MJPERAK 0.245 - - -
493 4596 SAPRES 0.430 - - -
494 7204 D&O 0.460 -0.015 -3.16 87,624
495 7241 NGGB 0.790 +0.005 +0.64 8,193
496 7034 TGUAN 1.640 -0.010 -0.61 8,060
497 5171 KIMLUN 1.080 -0.030 -2.70 1,985
498 0122 AIM 0.040 - - 1
499 0055 SERSOL 0.040 - - 5,332
500 7226 WATTA 0.570 - - -
501 6254 PDZ 0.025 -0.005 -16.67 13,981
502 5112 THPLANT 0.590 - - 4,421
503 0117 SMRT 0.215 -0.020 -8.51 163,075
504 0099 SCICOM 1.770 -0.010 -0.56 7,150
505 5109 YTLREIT 1.010 +0.010 +1.00 14,466
506 5000 HUMEIND 3.180 -0.040 -1.24 742
507 9423 CWG 0.175 - - -
508 6009 P&O 0.540 -0.015 -2.70 686
509 0138 ZETRIX 0.840 -0.005 -0.59 482,437
510 0131 DFX 0.090 - - 3,466
511 5264 MALAKOF 0.945 +0.010 +1.07 20,161
512 5048 YB 0.050 -0.005 -9.09 709
513 1902 PINEPAC 0.460 - - -
514 5200 UOADEV 1.820 -0.010 -0.55 450
515 5001 MIECO 0.650 -0.005 -0.76 141
516 4162 BAT 6.180 +0.030 +0.49 1,705
517 7114 DNONCE 0.040 -0.005 -11.11 26,123
518 2062 HARBOUR 1.430 -0.030 -2.05 1,195
519 0072 ERDASAN 0.090 +0.005 +5.88 1,657
520 0170 KANGER 0.030 - - 700
521 0154 EAH 0.005 - - -
522 3018 OLYMPIA 0.060 +0.005 +9.09 4,241
523 8532 PERTAMA 0.095 - - -
524 5183 PCHEM 5.730 +0.140 +2.50 96,536
525 5209 GASMSIA 5.550 -0.050 -0.89 3,773
526 8605 FIHB 0.360 - - 1
527 0056 NCT 0.580 - - 3,699
528 0066 VSOLAR 0.035 -0.005 -12.50 1,218
529 0166 INARI 1.890 -0.040 -2.07 137,038
530 0111 K1 0.120 -0.005 -4.00 13,828
531 0085 MLAB 0.030 - - -
532 7246 SIGN 1.340 - - -
533 1481 ASB 0.085 +0.010 +13.33 428,298
534 5022 PAOS 0.290 - - -
535 7184 G3 0.015 - - 1,300
536 0112 MIKROMB 0.450 - - 36,099
537 2127 COMFORT 0.140 - - 17,731
538 0151 KGB 6.910 -0.050 -0.72 54,475
539 8435 CEPCO 2.600 -0.020 -0.76 41
540 2097 MBRIGHT 0.160 +0.005 +3.23 73,385
541 7180 SERNKOU 0.845 +0.050 +6.29 84
542 7130 RENEUCO 0.005 - - -
543 5006 VARIA 0.850 - - -
544 5159 YOCB 1.500 -0.010 -0.66 142
545 8923 JIANKUN 0.055 - - 800
546 0025 YBS 0.200 -0.005 -2.44 4,599
547 8176 WAVEFRNT 0.130 -0.005 -3.70 14,169
548 6939 FIAMMA 1.090 -0.010 -0.91 111
549 7086 ABLEGRP 0.120 - - -
550 5235SS KLCC 9.220 -0.080 -0.86 6,382
551 5230 TUNEPRO 0.300 -0.005 -1.64 4,717
552 7047 FBG 0.145 - - 1,590
553 2429 TANCO 1.660 -0.060 -3.49 395,373
554 8885 AVI 0.045 - - 2,271
555 6963 VS 0.200 -0.005 -2.44 514,677
