InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 05 Dec 2025 13:33. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
Xiaomi HK SDR 2to1 3.550 +0.070 +2.01 -24.15 63.1 17 3.540 3.560 11.8 3.480 3.560 3.480 -
SGX 5xLongSG280516 1.000 +0.070 +7.53 +20.48 25 240 0.950 0.965 240 0.960 1.000 0.960 -
AmovaEFund ChiNext S$ 1.410 +0.070 +5.22 +36.89 7.4 39 1.352 1.378 39 1.410 1.410 1.410 -
XT MSCHINA S$ 26.660 +0.070 +0.26 +26.47 13.9 0.3 26.590 26.720 0 26.630 26.660 26.410 -
Haw Par 15.670 +0.070 +0.45 +52.25 91.7 1.3 15.660 15.670 2.9 15.680 15.750 15.570 -
IS MS INDIA US$ 14.180 +0.070 +0.50 +2.98 2.9 12 14.200 14.230 12 14.160 14.180 14.160 -
CATL HK SDR 30to1 2.710 +0.060 +2.26 +20.44 153.3 19.7 2.710 2.720 15.5 2.670 2.730 2.670 -
APPLE 3xShortSG261006 0.890 +0.050 +5.95 -69.20 2 1,100 0.885 0.890 890 0.890 0.890 0.890 -
Bumitama Agri 1.310 +0.050 +3.97 +49.71 2,091.5 92.5 1.300 1.310 160.8 1.270 1.320 1.270 -
MegaChem 0.450 +0.040 +9.76 +4.65 35.9 9.6 0.430 0.470 0.1 0.430 0.450 0.430 -
IFAST 9.130 +0.040 +0.44 +23.21 153.4 1.7 9.130 9.140 5.9 9.090 9.150 9.080 -
Ascent Bridge^ 0.480 +0.040 +9.09 +152.63 1.4 2 0.340 0.480 34.3 0.490 0.490 0.330 -
UOB 34.500 +0.040 +0.12 -3.71 766.7 7.5 34.500 34.520 5.6 34.580 34.620 34.340 -
NIO Inc. USD OV 5.130 +0.040 +0.79 +13.75 137.1 2.5 5.120 5.140 1.4 5.380 5.380 5.040 -
HSI 7xLongSG270623 2.270 +0.040 +1.79 +4.61 20 480 2.270 2.280 480 2.220 2.270 2.220 -
Kuaisho 5xLongUB261030 0.710 +0.035 +5.19 -6.58 36.3 500 0.710 0.720 500 0.655 0.710 0.655 -
Nasdaq 7xLongSG280330 2.510 +0.030 +1.21 -2.71 2 400 2.520 2.540 400 2.510 2.510 2.510 -
AOT TH SDR 2.130 +0.030 +1.43 -9.36 10.9 19.5 2.120 2.130 6.6 2.130 2.130 2.130 CD
TJ DaRenTang USD 3.200 +0.030 +0.95 +48.84 69.2 13.6 3.190 3.210 4.1 3.170 3.210 3.140 -
Hong Leong Asia 2.110 +0.030 +1.44 +131.87 252.2 22.7 2.090 2.110 16.7 2.060 2.110 2.060 -
Hotel Royal 2.050 +0.030 +1.49 +15.82 0.1 2.2 1.990 2.030 0.2 2.050 2.050 2.050 -
Keppel Ltd. 10.180 +0.030 +0.30 +48.83 1,166.8 36 10.180 10.190 17.5 10.140 10.260 10.130 -
SUTL Enterprise 0.880 +0.030 +3.53 +27.54 29.4 5.2 0.855 0.880 9.5 0.870 0.880 0.870 -
HSI 7xLongSG271116 0.815 +0.025 +3.16 +10.88 302.6 1,350 0.805 0.815 1,350 0.785 0.815 0.775 -
Meituan 5xShortSG260513 0.540 +0.025 +4.85 -65.82 129.3 1,050 0.535 0.540 1,050 0.555 0.555 0.535 -
Wilmar 5xShortSG270623 0.400 +0.025 +6.67 -45.21 0.8 460.7 0.395 0.400 460 0.395 0.400 0.395 -
Kuaisho 5xLongSG261217 0.180 +0.024 +15.38 -72.73 663.3 1,580 0.178 0.180 1.7 0.173 0.180 0.173 -
Amova Asia exJC S$ 1.252 +0.024 +1.95 +27.49 293.4 52 1.238 1.245 52 1.231 1.252 1.231 -
Sheng Siong 2.640 +0.020 +0.76 +60.98 1,833.2 228.6 2.640 2.650 164.2 2.620 2.660 2.620 -
Frasers Property 1.090 +0.020 +1.87 +17.20 397.2 39.2 1.090 1.100 163.7 1.070 1.100 1.070 CD
  • « First
  • ‹ Prev
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2025