InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 29 Jan 2026 17:31. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
ICAP 2.610 -0.010 -0.38 +0.38 3,717 110 2.590 2.620 50 2.620 2.650 2.600
HEGROUP 0.330 -0.010 -2.94 -9.59 11,963 2,473 0.320 0.330 100 0.335 0.335 0.325
3REN BERHAD 0.355 -0.010 -2.74 -10.13 15,297 2,200 0.355 0.360 504 0.365 0.365 0.355
UMCCA 5.850 -0.010 -0.17 -0.17 435 14 5.800 5.900 510 5.860 5.860 5.800 s
FACBIND 1.600 -0.010 -0.62 +3.23 20 17 1.600 1.700 80 1.600 1.600 1.600
FBMKLCI-EA 1.840 -0.010 -0.54 +3.95 1,271 262 1.840 - - 1.860 1.860 1.840 s
MKH 1.030 -0.010 -0.96 +0.98 3,322 1,688 1.020 1.030 300 1.030 1.050 1.020 s
IBHD 0.295 -0.010 -3.28 +5.36 15,662 1,950 0.290 0.300 928 0.305 0.305 0.290 s
OIB 1.330 -0.010 -0.75 +3.10 2,822 50 1.310 1.340 37 1.340 1.340 1.320 s
MRCB 0.360 -0.010 -2.70 -5.26 253,607 29,393 0.355 0.360 21,915 0.370 0.370 0.355 s
CEKD 0.305 -0.010 -3.17 -3.17 469 70 0.295 0.310 75 0.305 0.315 0.300 [c]
MAGNUM 1.310 -0.010 -0.76 +1.55 6,017 1,590 1.310 1.320 650 1.320 1.320 1.310 s
REV 0.300 -0.010 -3.23 - 8,318 1,500 0.295 0.300 1,791 0.305 0.305 0.295
CHEETAH 0.105 -0.010 -8.70 -19.23 10 191 0.105 0.110 1 0.110 0.110 0.105
PARKSON 0.200 -0.010 -4.76 -9.09 2,112 10,560 0.200 0.205 935 0.205 0.205 0.200 s
TAFI 0.630 -0.010 -1.56 +3.28 497 200 0.600 0.640 20 0.635 0.635 0.630 s
VLB 0.485 -0.010 -2.02 +14.12 4,770 40 0.475 0.495 234 0.495 0.495 0.470 s
DELEUM 1.270 -0.010 -0.78 +4.96 1,152 170 1.260 1.280 20 1.280 1.280 1.270 s
KAWAN 0.930 -0.010 -1.06 -1.06 107 160 0.920 0.950 90 0.935 0.935 0.930 s
SJC 0.485 -0.010 -2.02 +1.04 27,577 200 0.480 0.490 500 0.495 0.495 0.480
COMFORT 0.150 -0.010 -6.25 -16.67 5,546 3,470 0.145 0.150 198 0.165 0.165 0.150
PECCA 1.670 -0.010 -0.60 -0.60 37,852 746 1.660 1.670 17 1.680 1.690 1.670 s
EVERGRN 0.145 -0.010 -6.45 -3.33 4,047 7,030 0.145 0.150 940 0.155 0.155 0.145
LIONIND 0.145 -0.010 -6.45 -3.33 3,614 9,790 0.145 0.150 844 0.150 0.150 0.145
DXN 0.500 -0.010 -1.96 -1.96 228,832 650 0.495 0.500 2,700 0.500 0.500 0.490 s
PAVREIT 1.940 -0.010 -0.51 +7.18 6,142 823 1.930 1.940 1,101 1.950 1.950 1.930 s
CNERGEN 0.460 -0.010 -2.13 +4.55 235 150 0.455 0.475 15 0.470 0.470 0.460
QL 4.100 -0.010 -0.24 +8.18 17,428 250 4.050 4.120 10 4.150 4.150 4.020 s
HUPSENG 1.050 -0.010 -0.94 +5.53 6,733 300 1.030 1.050 180 1.060 1.060 1.030 s
EPMB 0.485 -0.010 -2.02 -1.02 9,842 165 0.480 0.500 150 0.490 0.495 0.480
  • « First
  • ‹ Prev
  • …
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2026