InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 05 Dec 2025 16:10. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
SJC 0.415 -0.015 -3.49 +38.33 35,990 3,514 0.415 0.420 169 0.425 0.425 0.415
SHCHAN 0.220 -0.015 -6.38 -25.42 12 406 0.220 0.235 281 0.220 0.220 0.220
KUB 0.810 -0.015 -1.82 +19.12 903 654 0.810 0.815 50 0.815 0.815 0.810
PESONA 0.380 -0.015 -3.80 +18.75 3,729 1,695 0.380 0.385 1,947 0.395 0.395 0.380 s
JFTECH 0.505 -0.015 -2.88 -37.65 2,820 1,282 0.505 0.510 177 0.520 0.520 0.505
BAHVEST 0.665 -0.015 -2.21 -16.88 9,381 1,198 0.665 0.670 2,747 0.670 0.675 0.650
JATI TINGGI GROUP BERHAD 0.610 -0.015 -2.40 +25.77 4,661 775 0.605 0.610 120 0.620 0.630 0.605
REACHTEN 0.460 -0.015 -3.16 -14.81 5,409 999 0.460 0.465 428 0.475 0.475 0.460
SKBSHUT 0.845 -0.015 -1.74 -9.14 1,663 191 0.845 0.850 57 0.850 0.850 0.840
TJSETIA 0.205 -0.015 -6.82 -21.15 15 235 0.205 0.215 75 0.205 0.205 0.205
FIBRO 0.660 -0.015 -2.22 +33.33 291 49 0.660 0.670 200 0.655 0.660 0.655
REXIT 0.515 -0.015 -2.83 -33.55 587 1 0.530 0.550 124 0.520 0.520 0.515
UPA 0.660 -0.015 -2.22 -12.00 360 190 0.660 0.675 200 0.675 0.675 0.660
TSRCAP 0.270 -0.015 -5.26 +8.00 450 220 0.260 0.285 120 0.285 0.285 0.270
TASCO 0.475 -0.015 -3.06 -36.67 13,837 1,498 0.470 0.475 3,575 0.490 0.490 0.475 s
VERTICE 0.120 -0.015 -11.11 +33.33 207 500 0.125 0.135 3,000 0.120 0.120 0.120
MYEG 0.815 -0.020 -2.40 -15.10 517,084 139,986 0.810 0.815 4,177 0.825 0.830 0.810
WELLCAL 1.340 -0.020 -1.47 -15.72 396 59 1.340 1.350 50 1.350 1.370 1.340
THETA 0.680 -0.020 -2.86 -52.45 2,874 124 0.680 0.685 496 0.685 0.700 0.675
ASTINO 0.510 -0.020 -3.77 -16.39 1,836 339 0.510 0.530 1,863 0.510 0.510 0.510 s
KOPI 1.280 -0.020 -1.54 +190.91 12,939 3,693 1.280 1.290 1,612 1.300 1.300 1.270
IMASPRO 0.780 -0.020 -2.50 -18.32 104 10 0.740 0.780 385 0.780 0.780 0.780
GESHEN 1.590 -0.020 -1.24 +20.15 156 200 1.600 1.610 100 1.600 1.600 1.590
SUNWAY 5.430 -0.020 -0.37 +13.36 95,910 2,368 5.430 5.440 4,544 5.440 5.440 5.380
PWROOT 1.180 -0.020 -1.67 -21.33 2,730 54 1.180 1.190 33 1.200 1.200 1.170 [c] s
MINHO 0.270 -0.020 -6.90 -6.90 6 94 0.270 0.290 250 0.270 0.270 0.270
SUNREIT 2.170 -0.020 -0.91 +17.30 28,068 2,637 2.160 2.170 1,430 2.200 2.210 2.140
SIME 1.910 -0.020 -1.04 -18.69 21,707 2,902 1.910 1.920 5,064 1.930 1.930 1.900
PAVREIT 1.730 -0.020 -1.14 +11.61 76,768 1,197 1.720 1.730 1,004 1.750 1.750 1.690
APM 3.290 -0.020 -0.60 +18.77 177 6 3.290 3.300 11 3.320 3.320 3.290 [x] s
  • « First
  • ‹ Prev
  • …
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2025