InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 29 Jan 2026 16:21. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
Bank of CN HK SDR 1to1 0.770 +0.015 +1.99 +4.05 1,178.5 58.8 0.765 0.770 23.9 0.760 0.770 0.755 -
Sanli Env 0.320 -0.005 -1.54 - 1,169.6 535.8 0.320 0.325 472.8 0.330 0.335 0.320 -
Boustead 1.970 +0.030 +1.55 +13.22 1,164.9 41.4 1.960 1.970 41 1.940 2.010 1.940 -
UOB Kay Hian 3.150 +0.050 +1.61 +22.57 1,152.4 24.9 3.140 3.150 22.6 3.100 3.170 3.070 -
Alset 0.022 -0.001 -4.35 -4.35 1,150 3,155.7 0.022 0.023 514.7 0.022 0.022 0.022 -
Aspial Lifestyle 0.305 - - +41.86 1,140.8 489.6 0.305 0.310 176.5 0.310 0.315 0.305 -
UGHealthcare 0.099 -0.005 -4.81 +4.21 1,132.8 110.2 0.098 0.099 62.8 0.105 0.105 0.098 -
STI ETF 5.015 +0.015 +0.30 +6.23 1,124.2 8.9 5.014 5.015 2.5 5.000 5.015 4.994 -
Yoma Strategic 0.081 - - -4.71 1,120.6 2,263.4 0.080 0.081 131.6 0.081 0.081 0.081 -
StarhillGbl Reit 0.595 +0.005 +0.85 - 1,119.3 1,278 0.590 0.595 640.4 0.595 0.595 0.590 -
First Reit 0.275 -0.005 -1.79 - 1,107.4 10,155.6 0.275 0.280 10,142.6 0.280 0.280 0.275 -
Sabana Reit 0.480 - - - 1,106.5 3,128.4 0.480 0.485 3,169.9 0.485 0.485 0.480 -
Aspial 0.132 -0.002 -1.49 +25.71 1,101.2 25.2 0.132 0.133 3 0.133 0.137 0.131 -
Popmart 5xLongSG270706 0.079 -0.003 -3.66 +97.50 1,096.2 11 0.077 0.084 2.6 0.081 0.085 0.078 -
SMIC 5xLongSG270316 0.335 -0.050 -12.99 +26.42 1,068 0.3 0.315 0.335 199 0.385 0.385 0.305 -
Frasers Property 1.190 -0.010 -0.83 +5.31 1,051.6 197.5 1.190 1.200 184.7 1.200 1.210 1.190 CD
PropNex 2.200 -0.010 -0.45 +17.02 1,047 27.7 2.190 2.200 25.1 2.210 2.230 2.160 -
ChinaSunsine 0.745 - - -6.87 1,028.2 280.4 0.745 0.750 47.5 0.750 0.760 0.745 -
Metis Energy 0.042 -0.001 -2.33 -2.33 1,020.3 199.9 0.042 0.043 410.3 0.041 0.042 0.041 -
ABF SG BOND ETF 1.131 -0.002 -0.18 -0.26 1,001.8 400.6 1.131 1.132 7.4 1.134 1.135 1.131 -
Alibaba 5xLongSG270930 0.315 +0.010 +3.28 +117.24 973 10 0.280 0.315 19.1 0.285 0.315 0.285 -
Gallant Venture 0.076 -0.003 -3.80 -13.64 972.1 278.7 0.076 0.077 283.3 0.078 0.078 0.076 -
SGX 17.640 +0.010 +0.06 +4.01 971 15.6 17.630 17.640 30.9 17.590 17.640 17.510 -
Baidu HK SDR 10to1 2.510 -0.010 -0.40 +15.67 957.5 2.5 2.510 2.520 16.7 2.500 2.550 2.490 -
Sembcorp 5xLongSG270623 0.153 +0.023 +17.69 +4.08 940.8 990 0.151 0.154 993 0.140 0.154 0.140 -
Tiong Woon 0.995 +0.030 +3.11 +29.22 929.4 33 0.990 0.995 13.3 0.965 1.000 0.965 -
NikkoAM SGD IGBond ETF 1.002 - - -1.76 921.5 92.6 1.002 1.003 1,217.8 1.001 1.003 1.001 -
SIA Engineering 3.340 -0.030 -0.89 -7.22 900.9 116.2 3.330 3.340 29.3 3.390 3.400 3.330 -
Asian Pay Tv Tr 0.106 +0.001 +0.95 +0.95 900.6 0.7 0.106 0.107 219.9 0.105 0.106 0.105 -
Koh Bros 0.320 -0.005 -1.54 +10.34 876.6 152.1 0.320 0.325 101.4 0.325 0.330 0.320 -
  • « First
  • ‹ Prev
  • …
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2026