InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 29 Jan 2026 17:30. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
STRAITS 0.080 - - - - 16,145 0.075 0.080 10,783 0.080 0.080 0.080
DAY3 0.150 - - -9.09 - 131 0.150 0.165 953 0.150 0.150 0.150
MAA 0.165 - - -8.33 - 1,271 0.160 0.180 30 0.165 0.165 0.165
SEB 0.675 - - -7.53 - 100 0.675 0.740 220 0.675 0.675 0.675
SBCCORP 0.300 - - +7.14 - 200 0.285 0.300 34 0.300 0.300 0.300
SPSETIA-PC 0.470 - - +20.51 - 116 0.430 0.515 50 0.470 0.470 0.470
E&O-LC 0.735 - - +5.00 - 500 0.680 0.765 13 0.735 0.735 0.735
ALCOM 0.755 - - -5.62 - 50 0.755 0.805 25 0.755 0.755 0.755
IDEAL 3.500 - - - - 10 3.390 3.700 50 3.500 3.500 3.500
THRIVEN 0.070 - - - - 1,420 0.065 0.075 500 0.070 0.070 0.070
CHUAN 0.220 - - +7.32 - 1,111 0.205 0.220 179 0.220 0.220 0.220
XDL 0.010 - - - - 1,850 0.010 0.015 250,966 0.010 0.010 0.010
MYCRON 0.260 - - - - 250 0.245 0.290 300 0.260 0.260 0.260
MYTECH 0.295 - - +1.72 - 100 0.270 0.300 120 0.295 0.295 0.295
RGTECH 0.250 - - -3.85 - 130 0.245 0.260 70 0.250 0.250 0.250
KUCHAI 0.005 - - - - - - - - 0.005 0.005 0.005
MTOUCHE 0.035 - - - - 32,539 0.030 0.040 25,030 0.035 0.035 0.035
UNITRAD 0.250 - - - - 300 0.230 0.245 1,000 0.250 0.250 0.250 s
VOLCANO 0.320 - - -16.88 - 100 0.300 0.320 1,061 0.320 0.320 0.320
DUTALND 0.300 - - +1.69 - 1,085 0.290 0.305 40 0.300 0.300 0.300 s
PLABS 0.270 - - +10.20 - 160 0.240 0.265 200 0.270 0.270 0.270
JOHAN 0.025 - - -16.67 - 36,582 0.025 0.035 8,405 0.025 0.025 0.025
KRETAM 0.675 - - -0.74 - 75 0.660 0.685 152 0.675 0.675 0.675 s
SOLUTN 0.070 - - -6.67 - 4,235 0.065 0.070 517 0.070 0.070 0.070
HIGHTEC 0.705 - - +12.80 - 123 0.605 0.715 29 0.705 0.705 0.705
KHIND 1.490 - - +6.43 - 50 1.340 1.500 108 1.490 1.490 1.490
CAMRES 0.300 - - -9.09 - 370 0.270 0.350 1,850 0.300 0.300 0.300
TP TEC HOLDING BHD 0.320 - - - - 50 0.320 - - 0.320 0.320 0.320
TSRCAP 0.240 - - -7.69 - 500 0.235 0.270 257 0.240 0.240 0.240
LSTEEL 0.405 - - -1.22 - 80 0.365 0.405 181 0.405 0.405 0.405
  • « First
  • ‹ Prev
  • …
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2026