InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 05 Dec 2025 16:45. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
FBMKLCI-HEJ 0.120 - - -4.00 - 55 0.005 - - 0.120 0.120 0.120
HSI-PWNQ - - - - - 55 0.005 - - - - -
HSI-CWMS 0.120 - - -42.86 - 55 0.005 - - 0.120 0.120 0.120
SMTRACK 0.010 - - -50.00 - 1,277,988 0.005 0.010 91,124 0.010 0.010 0.010
LFECORP 0.180 - - -33.33 - 2,950 0.170 0.180 350 0.180 0.180 0.180 s
DOMINAN 0.800 - - -2.44 - 90 0.770 0.800 164 0.800 0.800 0.800 [c]
SWSCAP 0.135 - - -28.95 - 300 0.110 0.150 100 0.135 0.135 0.135
ENCORP 0.165 - - -21.43 - 80 0.130 0.165 200 0.165 0.165 0.165
VOLCANO 0.450 - - -44.79 - 200 0.405 0.450 128 0.450 0.450 0.450
APOLLO 6.470 - - -3.43 - 10 6.360 6.600 70 6.470 6.470 6.470
SORENTO 0.390 - - -15.22 - 3,000 0.375 0.400 300 0.390 0.390 0.390 [x]
FLBHD 0.250 - - -31.51 - 500 0.235 0.270 6,445 0.250 0.250 0.250
SOLUTN 0.080 - - -40.74 - 1,910 0.075 0.080 1,205 0.080 0.080 0.080
BPPLAS 0.640 - - -50.77 - 2 0.640 0.655 90 0.640 0.640 0.640 s
UNIMECH 1.430 - - -4.03 - 20 1.360 1.480 27 1.430 1.430 1.430
GETS 0.150 - - -38.78 - 400 0.150 0.170 500 0.150 0.150 0.150
HIGHTEC 0.710 - - -7.79 - 70 0.660 0.710 258 0.710 0.710 0.710
MUDA 0.860 - - -23.21 - 10 0.780 0.860 4 0.860 0.860 0.860
KKB 1.140 - - -25.97 - 66 1.100 1.230 10 1.140 1.140 1.140
GLBHD 0.265 - - +1.92 - 150 0.210 0.265 213 0.265 0.265 0.265
ECOHLDS 0.035 - - - - 1,927 0.030 0.040 2,916 0.035 0.035 0.035
CAMRES 0.335 - - - - 150 0.325 0.340 140 0.335 0.335 0.335
FBMKLCI-HEF 0.080 - - -42.86 - 300 0.070 - - 0.080 0.080 0.080
TP TEC HOLDING BHD 0.320 - - +100.00 - 20 0.320 - - 0.320 0.320 0.320
KNM 0.005 - - -92.31 - - - - - 0.005 0.005 0.005
INCKEN 0.380 - - -6.17 - 1,042 0.355 0.380 610 0.380 0.380 0.380
TOCEAN 0.750 - - -53.13 - 5 0.715 0.850 89 0.750 0.750 0.750
CHOOBEE 0.550 - - -21.43 - 55 0.545 0.595 175 0.550 0.550 0.550
SCC 0.230 - - -6.12 - 459 0.225 0.235 14 0.230 0.230 0.230
LSTEEL 0.445 - - +11.25 - 50 0.415 0.470 500 0.445 0.445 0.445
  • « First
  • ‹ Prev
  • …
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2025