InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 05 Dec 2025 17:31. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
SAPNRG 0.300 -0.030 -9.09 -50.00 117,894 1,970 0.300 0.305 530 0.335 0.340 0.295
WASEONG 1.020 -0.030 -2.86 - 18,422 230 1.010 1.060 300 1.050 1.060 1.020 [c] s
ADB 0.830 -0.030 -3.49 -27.83 15,810 22 0.825 0.845 184 0.850 0.850 0.820 [x] s
HARNLEN 0.585 -0.025 -4.10 +61.11 130 100 0.580 0.610 50 0.585 0.585 0.585 s
WTHORSE 0.605 -0.025 -3.97 -15.97 164 50 0.605 0.650 10 0.610 0.610 0.605
CWG 0.180 -0.025 -12.20 -7.69 12 300 0.170 0.195 440 0.170 0.195 0.170
BKAWAN 19.420 -0.020 -0.10 -3.77 9 10 19.220 19.460 2 19.300 19.420 19.300
MYEG 0.815 -0.020 -2.40 -15.10 538,739 43,385 0.810 0.815 6,405 0.825 0.830 0.810 [c] s
ASTINO 0.510 -0.020 -3.77 -16.39 1,836 200 0.510 0.530 1,835 0.510 0.510 0.510 s
IMASPRO 0.780 -0.020 -2.50 -18.32 489 120 0.720 0.800 2,200 0.780 0.780 0.780
SUNWAY 5.430 -0.020 -0.37 +13.36 111,827 11 5.420 5.450 50 5.440 5.440 5.380 s
PWROOT 1.180 -0.020 -1.67 -21.33 2,750 1,014 1.170 1.190 33 1.200 1.200 1.170 [c] s
KLK 19.180 -0.020 -0.10 -12.02 7,101 2 19.020 19.680 250 19.100 19.300 19.100 s
AEONCR 5.420 -0.020 -0.37 -13.42 1,878 10 5.370 5.470 15 5.440 5.450 5.380 s
PLENITU 1.870 -0.020 -1.06 +29.86 1,282 10 1.820 1.930 60 1.890 1.890 1.830 s
MINHO 0.270 -0.020 -6.90 -6.90 6 94 0.270 0.295 50 0.270 0.270 0.270
INARI 1.830 -0.020 -1.08 -40.20 196,324 3,730 1.820 1.830 402 1.850 1.870 1.810 [c] s
CEPCO 1.120 -0.020 -1.75 -5.88 1,180 50 1.030 1.140 16 1.110 1.120 1.110
APM 3.290 -0.020 -0.60 +18.77 177 36 3.250 3.350 50 3.320 3.320 3.290 [x] s
AWC 0.565 -0.020 -3.42 -38.59 16,863 150 0.555 0.585 170 0.590 0.590 0.560 s
HLFG 17.900 -0.020 -0.11 -3.24 368 10 17.420 17.960 50 17.920 17.920 17.800 s
MENANG 0.620 -0.020 -3.13 -13.29 124 130 0.590 0.640 28 0.635 0.635 0.620 s
JATI TINGGI GROUP BERHAD 0.605 -0.020 -3.20 +24.74 6,902 151 0.600 0.630 150 0.620 0.630 0.605
INNO 1.920 -0.020 -1.03 +17.07 3,895 20 1.910 1.930 100 1.940 1.940 1.900 [c] s
PJBUMI 1.620 -0.020 -1.22 +91.72 3,384 10 1.300 1.680 50 1.640 1.640 1.590
GCB 0.865 -0.020 -2.26 -43.03 46,886 177 0.865 0.875 90 0.890 0.890 0.860 s
GENTING 3.250 -0.020 -0.61 -15.80 31,442 50 3.230 3.260 30 3.250 3.250 3.220 s
ABMB 4.770 -0.020 -0.42 +1.14 60,412 30 4.750 4.820 87 4.790 4.830 4.700 s
FPI 1.980 -0.020 -1.00 -29.03 8,270 86 1.960 1.990 278 1.990 2.000 1.970 s
SIMEPLT 5.280 -0.020 -0.38 +6.67 51,803 30 5.270 5.290 5 5.290 5.310 5.250 [c] s
  • « First
  • ‹ Prev
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2025