InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 29 Jan 2026 17:31. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
GETS 0.145 - - -12.12 992 950 0.135 0.155 472 0.145 0.145 0.145
HIGHTEC 0.705 - - +12.80 - 123 0.605 0.715 29 0.705 0.705 0.705
SMCAP 0.385 - - +6.94 19,568 500 0.375 0.385 1,000 0.385 0.385 0.375
PMCORP 0.055 - - -15.38 2,100 3,846 0.055 0.060 618 0.060 0.060 0.055
ALAQAR 1.290 - - +0.78 1,244 3,774 1.280 1.310 836 1.290 1.300 1.280 [c] s
CUSCAPI 0.105 - - -4.55 16,170 31 0.100 0.105 3,633 0.100 0.105 0.100
PUC 0.015 - - - 7,476 1,205,521 0.015 0.020 103,920 0.015 0.020 0.015
AHB 0.035 - - -12.50 1 271,323 0.030 0.035 3,386 0.035 0.035 0.035
ACOSTEC 0.125 - - +38.89 25,559 5,000 0.125 0.130 5,960 0.125 0.130 0.125
KAB 0.380 - - -1.30 45,060 12,186 0.375 0.385 3,582 0.380 0.380 0.380 s
JAG 0.330 - - +10.00 70,169 6,193 0.325 0.330 2,797 0.330 0.335 0.325
GOCEAN 0.085 - - -10.53 379 6,771 0.075 0.085 683 0.075 0.085 0.075
KHIND 1.490 - - +6.43 - 50 1.340 1.500 108 1.490 1.490 1.490
SAMCHEM 0.315 - - -3.08 521 1,524 0.310 0.320 1,299 0.310 0.315 0.310
ICTZONE 0.180 - - +5.88 17,551 25,200 0.175 0.180 430 0.175 0.180 0.175
CAMRES 0.300 - - -9.09 - 370 0.270 0.350 1,850 0.300 0.300 0.300
PANAMY 7.260 - - - 422 50 7.220 7.500 8 7.260 7.390 7.250
MUIIND 0.055 - - +10.00 52,310 639,326 0.050 0.055 56,341 0.055 0.060 0.050
SCIB 0.145 - - -9.38 11,976 2,501 0.140 0.145 1,000 0.145 0.145 0.140
DIGISTA 0.050 - - -9.09 13,072 4,700 0.040 0.050 3,719 0.045 0.050 0.035
FBMKLCI-HEF 0.005 - - -83.33 5,400 - - 0.005 3,600 0.005 0.005 0.005
TP TEC HOLDING BHD 0.320 - - - - 50 0.320 - - 0.320 0.320 0.320
CBH ENGINEERING HOLDING BERHAD 0.545 - - +19.78 65,196 445 0.535 0.555 10 0.540 0.555 0.530 [c]
SUNLOGY 0.245 - - -18.33 23,364 2,200 0.240 0.245 3,440 0.245 0.245 0.240
TSRCAP 0.240 - - -7.69 - 500 0.235 0.270 257 0.240 0.240 0.240
PERMAJU 0.010 - - - 500 29,675 0.010 0.015 278,981 0.010 0.010 0.010
PCCS 0.295 - - -1.67 93 61 0.295 0.305 336 0.295 0.295 0.295
INCKEN 0.380 - - - 15 400 0.330 0.380 395 0.370 0.380 0.370
NGGB 0.790 - - -0.63 19,697 3,685 0.785 0.795 493 0.790 0.795 0.785 s
KHJB 0.115 - - - 800 2,840 0.110 0.120 90 0.115 0.115 0.115
  • « First
  • ‹ Prev
  • …
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2026