InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 05 Dec 2025 16:50. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
INNATURE 0.180 - - -7.69 933 2,350 0.175 0.180 7,436 0.175 0.180 0.175
SALUTE 0.190 - - -68.85 4,405 7,435 0.185 0.190 5 0.190 0.195 0.190
HLBANK 21.300 - - +3.60 7,657 1,450 21.300 21.340 6 21.380 21.380 21.220 s
WELLS 0.670 - - -0.74 10,101 500 0.655 0.675 11,200 0.670 0.670 0.670 s
MTOUCHE 0.040 - - - 80,901 68,521 0.035 0.040 18,776 0.035 0.040 0.030
SWSCAP 0.135 - - -28.95 - 1,000 0.120 0.135 200 0.135 0.135 0.135
UNITRAD 0.250 - - +19.05 856 1,955 0.250 0.255 490 0.250 0.250 0.250 s
SSTEEL 0.395 - - -23.30 2,210 940 0.395 0.400 1,010 0.400 0.400 0.395 s
KMLOONG 2.380 - - -5.18 573 41 2.380 2.390 190 2.380 2.380 2.370 s
DGB 0.035 - - -50.00 6 1,094 0.035 0.040 20,443 0.035 0.035 0.035
SWIFT ENERGY TECHNOLOGY BHD 0.210 - - -25.00 7,865 8,751 0.205 0.210 416 0.215 0.215 0.205
YSPSAH 2.100 - - -8.70 1,100 125 2.100 2.150 300 2.100 2.110 2.100 s
AZRB 0.155 - - -32.61 8,301 4,769 0.150 0.155 7,616 0.150 0.155 0.150
AFFIN 2.260 - - -18.02 7,841 2,942 2.250 2.260 400 2.280 2.280 2.250 s
ANEKA 0.135 - - -18.18 781 7,310 0.130 0.135 813 0.135 0.135 0.130
ENCORP 0.165 - - -21.43 - 550 0.135 0.155 170 0.165 0.165 0.165
L&G 0.150 - - +25.00 17,883 149,824 0.145 0.150 21,540 0.150 0.150 0.145 [c] s
NAIM 0.780 - - -27.10 2,860 370 0.775 0.780 3,275 0.775 0.780 0.775 s
FOCUSP 0.480 - - -20.50 1,701 567 0.480 0.485 1,182 0.490 0.490 0.480 s
ADVENTA 0.165 - - -47.62 581 5,530 0.165 0.170 1,354 0.170 0.170 0.165
PHARMA 0.235 - - +11.37 36,696 21,269 0.235 0.240 20,984 0.235 0.240 0.235 s
ABLEGLOB 1.620 - - -16.06 1,492 200 1.600 1.620 242 1.610 1.620 1.600 [c] s
VOLCANO 0.450 - - -44.79 - 60 0.415 0.440 9 0.450 0.450 0.450
APOLLO 6.470 - - -3.43 - 11 6.360 6.470 6 6.470 6.470 6.470
SORENTO 0.390 - - -15.22 - 500 0.390 0.395 250 0.390 0.390 0.390 [x]
DUTALND 0.270 - - -10.00 342 608 0.270 0.280 3,051 0.265 0.270 0.265 s
TIGER 0.025 - - - 219,061 1,419,479 0.020 0.025 206,593 0.025 0.025 0.020
OB HOLDINGS BERHAD 0.150 - - -28.57 70 2,722 0.145 0.150 903 0.145 0.150 0.145
DANCO 0.370 - - -13.95 5,038 2,676 0.370 0.375 2,963 0.380 0.380 0.370
KOSSAN 1.140 - - -59.72 14,962 181 1.130 1.140 1,016 1.140 1.150 1.120 s
  • « First
  • ‹ Prev
  • …
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2025