InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 05 Dec 2025 16:58. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
LEFORM 0.175 - - +29.63 91,768 130,494 0.170 0.175 64,603 0.175 0.175 0.170
TCHONG 0.605 - - +47.56 6,039 188 0.605 0.610 488 0.605 0.620 0.600 s
OWG 0.210 - - -32.26 800 559 0.210 0.215 128 0.210 0.210 0.210
SPSETIA-PC 0.385 - - -43.38 5,000 204 0.385 0.450 300 0.385 0.385 0.385
INTA 0.405 - - -18.18 4,421 971 0.400 0.405 2,581 0.400 0.405 0.400 [c] s
CTOS 0.820 - - -31.67 22,653 3,040 0.820 0.825 1,165 0.815 0.830 0.805 [c] s
ULICORP 1.580 - - -6.51 218 50 1.560 1.580 409 1.570 1.580 1.550 s
ORIENT 6.750 - - -6.51 442 3 6.750 6.760 98 6.760 6.760 6.750 s
MILUX 0.435 - - -19.44 - 200 0.410 0.475 17 0.435 0.435 0.435
SNC 0.110 - - +10.00 62 1,000 0.110 0.115 2,700 0.110 0.110 0.110
MELEWAR 0.150 - - -33.33 700 420 0.150 0.155 2,612 0.150 0.150 0.150
PICORP 0.040 - - -27.27 2,010 8,826 0.035 0.040 8,988 0.035 0.040 0.035
ASIAPAC 0.115 - - +15.00 3,749 5,985 0.115 0.120 5,430 0.115 0.115 0.115
VERSATL 0.830 - - +18.57 - 104 0.765 0.830 1,761 0.830 0.830 0.830
SKYWLD 0.500 - - -11.50 841 1,147 0.480 0.500 395 0.500 0.500 0.480 s
CHINA100-MYR 1.280 - - +10.82 - 10 1.285 1.320 56 1.280 1.280 1.280 s
ECOFIRS 0.330 - - -12.00 4,148 308 0.325 0.330 1,365 0.310 0.330 0.310 s
POHKONG 1.070 - - +9.74 2,065 270 1.060 1.070 601 1.060 1.070 1.050 s
YENHER 0.800 - - -12.57 - 50 0.790 0.815 230 0.800 0.800 0.800 [c] s
VINVEST 0.025 - - -58.33 2,809 53,507 0.025 0.030 23,695 0.025 0.025 0.025
AMFIRST 0.320 - - +4.92 3,746 8,002 0.315 0.320 13,516 0.320 0.320 0.320 s
CMSB 1.400 - - +16.67 26,956 170 1.390 1.400 2,078 1.410 1.420 1.370 s
ALCOM 0.770 - - +10.00 100 250 0.705 0.770 1,010 0.760 0.770 0.760
ZHULIAN 1.100 - - - 971 1,139 1.100 1.110 713 1.100 1.100 1.100 s
BENALEC 0.085 - - -26.09 201 7,300 0.085 0.090 3,285 0.085 0.085 0.085
ATRIUM 1.370 - - +11.38 190 103 1.370 1.380 531 1.370 1.370 1.370 s
TOYOVEN 0.265 - - -48.54 201 303 0.265 0.275 597 0.275 0.275 0.265
BSLCORP 0.020 - - -33.33 29 536,635 0.015 0.020 75,469 0.015 0.020 0.015
SUNWAY-PA 5.370 - - +15.24 - - - - - 5.370 5.370 5.370
SMI 0.240 - - -40.00 - 250 0.230 0.280 197 0.240 0.240 0.240
  • « First
  • ‹ Prev
  • …
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2025