InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 29 Jan 2026 09:00. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
BAP 358.180 +2.030 +0.57 +24.80 540,307 - - - - 356.150 359.216 348.120 -
CVS 74.030 +2.030 +2.82 -6.72 13,569,718 - - - - 71.630 74.360 71.420 -
PWR 481.280 +2.010 +0.42 +14.03 976,259 - - - - 481.000 487.000 472.160 -
TWLO 135.860 +2.010 +1.50 -4.49 1,922,173 - - - - 134.850 137.640 133.970 -
PTF 87.962 +1.989 +2.31 - 47,586 - - - - 86.890 88.335 86.720 -
ATEX 27.910 +1.980 +7.64 +27.85 955,261 - - - - 27.200 30.270 26.960 -
BAR 53.010 +1.980 +3.88 - 3,313,723 - - - - 51.815 53.130 51.600
VIST 59.440 +1.970 +3.43 +22.15 1,431,228 - - - - 58.130 59.500 57.722 -
AAAU 53.050 +1.970 +3.86 - 15,411,302 - - - - 51.900 53.205 51.680
KRMN 115.290 +1.950 +1.72 +57.56 1,951,136 - - - - 114.900 117.868 112.570 -
INTG 32.080 +1.940 +6.44 +13.00 22,691 - - - - 30.000 32.580 29.990 -
APPF 218.000 +1.940 +0.90 -6.30 261,027 - - - - 218.150 221.090 215.330 -
AME 222.490 +1.930 +0.88 +8.37 1,261,720 - - - - 219.490 224.365 219.080 -
NTES 133.780 +1.920 +1.46 -2.79 457,963 - - - - 134.840 135.940 133.580 -
TOL 144.990 +1.920 +1.34 +7.23 994,788 - - - - 143.230 147.865 142.550 -
OUNZ 51.750 +1.910 +3.83 - 6,757,497 - - - - 50.600 51.890 50.390
TT 394.200 +1.900 +0.48 +1.28 2,755,891 - - - - 391.290 402.960 386.070 -
ALGM 34.550 +1.890 +5.79 +30.97 4,803,384 - - - - 33.680 35.390 33.485 -
HMY 26.040 +1.880 +7.78 +30.85 8,369,101 - - - - 24.915 26.060 24.530 -
CTEC 64.612 +1.863 +2.97 - 6,048 - - - - 62.920 64.650 62.920 -
GREK 77.200 +1.850 +2.46 - 248,798 - - - - 75.990 77.260 75.605
LPLA 366.900 +1.850 +0.51 +2.72 747,294 - - - - 366.800 371.515 363.280 -
VLUE 147.960 +1.850 +1.27 - 972,314 - - - - 147.300 148.410 147.120
ACMR 55.790 +1.840 +3.41 +41.42 923,014 - - - - 54.610 56.450 54.330 -
LSTR 153.510 +1.830 +1.21 +6.83 893,746 - - - - 152.050 156.170 148.830 -
PFG 94.050 +1.820 +1.97 +6.62 1,637,907 - - - - 92.230 94.340 91.980 -
DIOD 59.980 +1.820 +3.13 +21.56 501,123 - - - - 59.860 61.360 58.865 -
IPGP 92.440 +1.810 +2.00 +29.11 435,933 - - - - 90.660 93.180 89.930 -
GRVY 67.800 +1.800 +2.73 +17.16 31,963 - - - - 65.800 68.065 65.180 -
ZM 96.220 +1.780 +1.88 +11.51 4,482,606 - - - - 94.940 97.580 94.000 -
  • « First
  • ‹ Prev
  • …
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2026