89.100
-0.640
(-0.71%)
Range
85.570 - 89.935
(5.10%)
Open
89.870
Previous Close
89.740
Buy Price
88.260
Buy Volume
40
Sell Price
88.360
Sell Volume
8
Volume
2,353,316
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (USD) | 4.597 | |
Trailing EPS (USD) | 4.597 | |
NAV (USD) | 19.323 | |
Cash In Hand (USD) | 3.587 | |
Dividend | - | |
Dividend Yield (%) | - | |
PE | 24.784 | |
Trailing PE | 24.784 | |
Price / NAV | 5.896 | |
Price / Cash In Hand | 31.759 | |
Issued & Paid-up Shares | 247,289,000 | |
Treasury Shares | - | |
Market Cap (M) | 34,079.163 | |
Par Value | ||
Beta - 75 Days | 1.417 | |
R-Squared - 75 Days(%) | 47.51 | |
Beta - 500 Days | 1.174 | |
R-Squared - 500 Days(%) | 15.13 | |
ISIN Code | ||
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events