InvestingNote Logo
FREE Sign Up Login

Stocks Prices

Prices are delayed. Last updated at 29 Jan 2026 09:15. Data poweredby
  • SG
  • US
  • MY
  • HK
  • Forex
  • Sort
    • Top Volume
    • Top Gainer
    • Top Loser
    • Top % Gainer
    • Top % Loser
Name Price Chg % Chg % Ytd Vol Buy Vol Buy Sell Sell Vol Open High Low Rem
ABBV 218.670 -5.260 -2.35 -4.30 5,215,799 - - - - 223.600 224.030 216.700 -
TM 218.890 -5.230 -2.33 +2.26 437,584 - - - - 219.180 220.150 217.480 -
AGYS 85.670 -5.190 -5.71 -27.91 601,595 - - - - 91.490 91.490 85.200 -
CSL 341.010 -5.090 -1.47 +6.61 467,731 - - - - 345.710 345.825 339.660 -
WAT 385.030 -5.060 -1.30 +1.37 382,817 - - - - 387.850 388.655 379.900 -
HD 375.300 -5.060 -1.33 +9.07 3,371,493 - - - - 380.210 381.000 373.650 -
WSHP 70.000 -5.000 -6.67 -26.32 23,772 - - - - 71.010 78.000 69.840 -
GE 292.480 -4.990 -1.68 -5.05 7,541,250 - - - - 297.000 298.270 291.150 -
GLSI 28.590 -4.975 -14.82 +36.08 395,335 - - - - 32.910 33.310 28.590 -
CACI 638.240 -4.970 -0.77 +19.79 219,326 - - - - 643.010 645.670 628.900 -
ALNY 349.800 -4.950 -1.40 -12.03 1,099,190 - - - - 353.660 356.840 348.000 -
ARM 109.960 -4.920 -4.28 +0.59 7,947,394 - - - - 115.000 115.780 109.060 -
ABVX 113.980 -4.910 -4.13 -15.48 1,031,120 - - - - 118.730 119.160 112.880 -
XYL 135.520 -4.890 -3.48 -0.48 3,438,433 - - - - 139.240 139.755 132.360 -
DY 369.990 -4.880 -1.30 +9.50 386,079 - - - - 373.870 376.120 362.010 -
GH 109.730 -4.860 -4.24 +7.43 1,706,182 - - - - 114.860 115.245 109.250 -
ROK 414.900 -4.850 -1.16 +6.64 552,918 - - - - 419.700 420.600 413.710 -
MUSA 421.740 -4.840 -1.13 +4.52 231,000 - - - - 425.640 428.790 413.770 -
UNP 227.710 -4.840 -2.08 -1.56 4,248,111 - - - - 231.750 234.330 227.630 -
PRAX 309.920 -4.830 -1.53 +5.15 699,591 - - - - 323.000 323.397 308.740 -
RL 352.990 -4.800 -1.34 -0.18 647,452 - - - - 357.250 357.780 350.130 -
SWKS 55.280 -4.770 -7.94 -12.82 9,865,369 - - - - 54.880 58.350 54.020 -
DRUG 80.240 -4.760 -5.60 +2.82 72,855 - - - - 85.000 85.420 80.240 -
IRTC 151.845 -4.715 -3.01 -14.42 843,672 - - - - 156.790 158.170 151.510 -
HWM 210.840 -4.690 -2.18 +2.84 3,925,780 - - - - 214.320 215.150 208.300 -
ONIT 47.210 -4.690 -9.04 +3.10 84,019 - - - - 51.790 51.790 46.820 -
WST 235.890 -4.640 -1.93 -14.27 682,812 - - - - 238.100 239.060 234.880 -
ADUS 102.480 -4.530 -4.23 -4.57 455,386 - - - - 107.380 108.280 101.910 -
LOW 269.420 -4.520 -1.65 +11.72 2,952,407 - - - - 273.720 274.000 268.060 -
NSC 284.470 -4.500 -1.56 -1.47 765,987 - - - - 288.000 290.660 284.370 -
  • « First
  • ‹ Prev
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • …
  • Next ›
  • Last »
LOGIN

connect with Facebook connect with Google connect with WeChat

SIGN UP FOR FREE NOW

There are more for you ...

View more and participate in our discussion now. It's FREE.

Sign up with Facebook Sign up with Google Sign up with WeChat

Creating an account means you’re okay with InvestingNote's Terms and Conditions

  • About
  • Contact
  • Privacy
  • Terms
  • Store
  • Widgets

© InvestingNote (by AlphaInvest ) 2026