272.880
-9.000
(-3.19%)
Range
269.550 - 276.490
(2.57%)
Open
274.220
Previous Close
281.880
Buy Price
101.190
Buy Volume
-
Sell Price
101.210
Sell Volume
-
Volume
466,334
Value
-
Remark
Measurement Type | Value | |
---|---|---|
EPS (USD) | 8.939 | |
Trailing EPS (USD) | 8.518 | |
NAV (USD) | 33.374 | |
Cash In Hand (USD) | 9.847 | |
Dividend | 0.702 | |
Dividend Yield (%) | 0.257 | |
PE | 30.526 | |
Trailing PE | 32.036 | |
Price / NAV | 8.176 | |
Price / Cash In Hand | 27.712 | |
Issued & Paid-up Shares | 74,033,000 | |
Treasury Shares | 1,300,000 | |
Market Cap (M) | 20,202.125 | |
Par Value (USD) | n.a. | |
Beta - 75 Days | - | |
R-Squared - 75 Days(%) | - | |
Beta - 500 Days | - | |
R-Squared - 500 Days(%) | - | |
ISIN Code | - | |
Under CPF Investment Scheme (CPFIS) | No | |
Index Components |
View All Events